⚠️ WARNING: This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Product Details
| Data Sheet | Download Datasheet |
|---|---|
| Usually Ships Within | 4-6 Weeks |
| Factory Location | Waldwick, New Jersey |
| Outside Diameter | 1.75 inch (45.5mm) |
| Hardware Material | Carbon Steel |
| Clamp Style | Heavy Single Weld Plate |
| Clamp Type | Tube Clamp |
| Clamp Group Size | Stauff Group 6S (DIN 4) |
| Nominal Tube Size | 1.75 inch Tube |
| Country of Manufacture | Germany |
| Height | 3.5 |
| Length | 4.53 |
| Width | 1.77 |
Description
Globally, Stauff clamps represent quick and easy pipe and hose installations, as well as a clean system layout. The vibration and noise reducing features provide and important contribution to environmental protection. Pipe is typically called out by inner diameter size and tube is typically measured by outer diameter size, so be sure to verify the OD of your pipe or tube prior to ordering. The Outside Diameter is the the size of the hole in the insert that your clamp will come with. The Nominal pipe/tube size is the size of pipe or tube that will fit that particular clamp. If you're not sure which size you need, please give us a call and we will be happy to help.
| Product SKU | Clamp Type | Outside Diameter | Nominal Tube Size | Clamp Group Size | Hardware Material | Insert Texture | Lead Time | Price |
|---|---|---|---|---|---|---|---|---|
| SPAL-10203-PP-DPAL-AS-U-W15 | Tube Clamp | 8 inch (203mm) | 8 inch Tube | Stauff Group 10S (DIN 8) | Carbon Steel | Profiled Interior with Tension Clearance | 4-6 Weeks | $366.50 |
| 6100082653 | Tube Clamp | 0.25 inch (6.4mm) | 1/4 inch Tube | Stauff Group 3S (DIN 1) | Carbon Steel | Profiled Interior with Tension Clearance | 4-6 Weeks | $9.68 |
| 6100082656 | Tube Clamp | 0.25 inch (6.4mm) | 1/4 inch Tube | Stauff Group 3S (DIN 1) | 316 Stainless Steel | Profiled Interior with Tension Clearance | 4-6 Weeks | $85.52 |
| 6100082665 | Tube Clamp | 0.375 inch (9.5mm) | 3/8 inch Tube | Stauff Group 3S (DIN 1) | Carbon Steel | Profiled Interior with Tension Clearance | 4-6 Weeks | $9.68 |
| 6100082668 | Tube Clamp | 0.375 inch (9.5mm) | 3/8 inch Tube | Stauff Group 3S (DIN 1) | 316 Stainless Steel | Profiled Interior with Tension Clearance | 4-6 Weeks | $85.52 |
| 6100100866 | Tube Clamp | 0.375 inch (9.5mm) | 3/8 inch Tube | Stauff Group 3S (DIN 1) | Carbon Steel | Profiled Interior with Tension Clearance | 4-6 Weeks | $18.14 |
| 6100082683 | Tube Clamp | 0.5 inch (12.7mm) | 1/2 inch Tube | Stauff Group 3S (DIN 1) | Carbon Steel | Profiled Interior with Tension Clearance | 4-6 Weeks | $9.68 |
| 6100082689 | Tube Clamp | 0.5 inch (12.7mm) | 1/2 inch Tube | Stauff Group 3S (DIN 1) | 316 Stainless Steel | Profiled Interior with Tension Clearance | 4-6 Weeks | $85.52 |
| 6100100873 | Tube Clamp | 0.5 inch (12.7mm) | 1/2 inch Tube | Stauff Group 3S (DIN 1) | Carbon Steel | Profiled Interior with Tension Clearance | 4-6 Weeks | $18.14 |
| SPAL-3012.7-PP-H-DPAL-AS-U-W5 | Tube Clamp | 0.5 inch (12.7mm) | 1/2 inch Tube | Stauff Group 3S (DIN 1) | 316 Stainless Steel | Profiled Interior with Tension Clearance | 4-6 Weeks | $62.49 |
| 6100082706 | Tube Clamp | 0.625 inch (16mm) | 5/8 inch Tube | Stauff Group 3S (DIN 1) | Carbon Steel | Profiled Interior with Tension Clearance | 4-6 Weeks | $9.68 |
| 6100082708 | Tube Clamp | 0.625 inch (16mm) | 5/8 inch Tube | Stauff Group 3S (DIN 1) | 316 Stainless Steel | Profiled Interior with Tension Clearance | 4-6 Weeks | $85.52 |
| 6100082743 | Tube Clamp | 0.75 inch (19mm) | 3/4 inch Tube | Stauff Group 4S (DIN 2) | Carbon Steel | Profiled Interior with Tension Clearance | Same Day | $11.01 |
| 6100082748 | Tube Clamp | 0.75 inch (19mm) | 3/4 inch Tube | Stauff Group 4S (DIN 2) | 316 Stainless Steel | Profiled Interior with Tension Clearance | 4-6 Weeks | $94.14 |
| 6100100902 | Tube Clamp | 0.75 inch (19mm) | 3/4 inch Tube | Stauff Group 4S (DIN 2) | Carbon Steel | Profiled Interior with Tension Clearance | 4-6 Weeks | $11.76 |
| SPAL-4019-PP-H-DPAL-AS-U-W5 | Tube Clamp | 0.75 inch (19mm) | 3/4 inch Tube | Stauff Group 4S (DIN 2) | 316 Stainless Steel | Profiled Interior with Tension Clearance | 4-6 Weeks | $68.18 |
| 6100082782 | Tube Clamp | 0.875 inch (22mm) | 7/8 inch Tube | Stauff Group 4S (DIN 2) | Carbon Steel | Profiled Interior with Tension Clearance | 4-6 Weeks | $11.01 |
| SPAL-4022-PP-DPAL-AS-U-W5 | Tube Clamp | 0.875 inch (22mm) | 7/8 inch Tube | Stauff Group 4S (DIN 2) | 316 Stainless Steel | Profiled Interior with Tension Clearance | 4-6 Weeks | $62.58 |
| 6100082786 | Tube Clamp | 0.875 inch (22mm) | 7/8 inch Tube | Stauff Group 4S (DIN 2) | Carbon Steel | Profiled Interior with Tension Clearance | 4-6 Weeks | $11.62 |
| SPAL-4022-PP-H-DPAL-AS-U-W5 | Tube Clamp | 0.875 inch (22mm) | 7/8 inch Tube | Stauff Group 4S (DIN 2) | 316 Stainless Steel | Profiled Interior with Tension Clearance | 4-6 Weeks | $62.98 |
| 6100082801 | Tube Clamp | 1 inch (25.4mm) | 1 inch Tube | Stauff Group 4S (DIN 2) | Carbon Steel | Profiled Interior with Tension Clearance | Same Day | $11.01 |
| 6100082805 | Tube Clamp | 1 inch (25.4mm) | 1 inch Tube | Stauff Group 4S (DIN 2) | 316 Stainless Steel | Profiled Interior with Tension Clearance | 4-6 Weeks | $94.14 |
| 6100094266 | Tube Clamp | 1 inch (25.4mm) | 1 inch Tube | Stauff Group 4S (DIN 2) | Carbon Steel | Profiled Interior with Tension Clearance | 4-6 Weeks | $11.62 |
| SPAL-4025.4-PP-H-DPAL-AS-U-W5 | Tube Clamp | 1 inch (25.4mm) | 1 inch Tube | Stauff Group 4S (DIN 2) | 316 Stainless Steel | Profiled Interior with Tension Clearance | 4-6 Weeks | $68.18 |
| 6100082873 | Tube Clamp | 1.25 inch (32mm) | 1.25 inch Tube | Stauff Group 5S (DIN 3) | Carbon Steel | Profiled Interior with Tension Clearance | 4-6 Weeks | $12.72 |
| 6100082875 | Tube Clamp | 1.25 inch (32mm) | 1.25 inch Tube | Stauff Group 5S (DIN 3) | 316 Stainless Steel | Profiled Interior with Tension Clearance | 4-6 Weeks | $102.02 |
| 6100082876 | Tube Clamp | 1.25 inch (32mm) | 1.25 inch Tube | Stauff Group 5S (DIN 3) | Carbon Steel | Profiled Interior with Tension Clearance | 4-6 Weeks | $13.48 |
| 6100082925 | Tube Clamp | 1.5 inch (38mm) | 1.5 inch Tube | Stauff Group 5S (DIN 3) | Carbon Steel | Profiled Interior with Tension Clearance | 4-6 Weeks | $12.72 |
| 6100094285 | Tube Clamp | 1.5 inch (38mm) | 1.5 inch Tube | Stauff Group 5S (DIN 3) | 316 Stainless Steel | Profiled Interior with Tension Clearance | 4-6 Weeks | $102.02 |
| 6100082930 | Tube Clamp | 1.5 inch (38mm) | 1.5 inch Tube | Stauff Group 5S (DIN 3) | Carbon Steel | Profiled Interior with Tension Clearance | 4-6 Weeks | $13.48 |
| 6100082981 | Tube Clamp | 1.75 inch (45.5mm) | 1.75 inch Tube | Stauff Group 6S (DIN 4) | Carbon Steel | Profiled Interior with Tension Clearance | 4-6 Weeks | $26.87 |
| SPAL-6044.5-PP-DPAL-AS-U-W5 | Tube Clamp | 1.75 inch (45.5mm) | 1.75 inch Tube | Stauff Group 6S (DIN 4) | 316 Stainless Steel | Profiled Interior with Tension Clearance | 4-6 Weeks | $202.99 |
| 6100100987 | Tube Clamp | 1.75 inch (45.5mm) | 1.75 inch Tube | Stauff Group 6S (DIN 4) | Carbon Steel | Profiled Interior with Tension Clearance | 4-6 Weeks | $39.89 |
| SPAL-6044.5-PP-H-DPAL-AS-U-W5 | Tube Clamp | 1.75 inch (45.5mm) | 1.75 inch Tube | Stauff Group 6S (DIN 4) | 316 Stainless Steel | Profiled Interior with Tension Clearance | 4-6 Weeks | $138.41 |
| 6100083028 | Tube Clamp | 2 inch (50.8mm) | 2 inch Tube | Stauff Group 6S (DIN 4) | Carbon Steel | Profiled Interior with Tension Clearance | 4-6 Weeks | $26.87 |
| 6100094311 | Tube Clamp | 2 inch (50.8mm) | 2 inch Tube | Stauff Group 6S (DIN 4) | 316 Stainless Steel | Profiled Interior with Tension Clearance | 4-6 Weeks | $195.20 |
| 6100083033 | Tube Clamp | 2 inch (50.8mm) | 2 inch Tube | Stauff Group 6S (DIN 4) | Carbon Steel | Profiled Interior with Tension Clearance | 4-6 Weeks | $39.89 |
| SPAL-6050.8-PP-H-DPAL-AS-U-W5 | Tube Clamp | 2 inch (50.8mm) | 2 inch Tube | Stauff Group 6S (DIN 4) | 316 Stainless Steel | Profiled Interior with Tension Clearance | 4-6 Weeks | $130.53 |
| 6100083086 | Tube Clamp | 2.5 inch (63.5mm) | 2.5 inch Tube | Stauff Group 6S (DIN 4) | Carbon Steel | Profiled Interior with Tension Clearance | 4-6 Weeks | $26.87 |
| 6100101023 | Tube Clamp | 2.5 inch (63.5mm) | 2.5 inch Tube | Stauff Group 6S (DIN 4) | 316 Stainless Steel | Profiled Interior with Tension Clearance | 4-6 Weeks | $195.20 |
| 6100094319 | Tube Clamp | 2.5 inch (63.5mm) | 2.5 inch Tube | Stauff Group 6S (DIN 4) | Carbon Steel | Profiled Interior with Tension Clearance | 4-6 Weeks | $39.89 |
| SPAL-6063.5-PP-H-DPAL-AS-U-W5 | Tube Clamp | 2.5 inch (63.5mm) | 2.5 inch Tube | Stauff Group 6S (DIN 4) | 316 Stainless Steel | Profiled Interior with Tension Clearance | 4-6 Weeks | $138.41 |
| 6100083100 | Tube Clamp | 2.75 inch (70mm) | 2.75 inch Tube | Stauff Group 6S (DIN 4) | Carbon Steel | Profiled Interior with Tension Clearance | 4-6 Weeks | $26.87 |
| 6100141246 | Tube Clamp | 2.75 inch (70mm) | 2.75 inch Tube | Stauff Group 6S (DIN 4) | Carbon Steel | Profiled Interior with Tension Clearance | 4-6 Weeks | $38.03 |
| SPAL-6070-PP-H-DPAL-AS-U-W5 | Tube Clamp | 2.75 inch (70mm) | 2.75 inch Tube | Stauff Group 6S (DIN 4) | 316 Stainless Steel | Profiled Interior with Tension Clearance | 4-6 Weeks | $138.41 |
| SPAL-8102-PP-DPAL-AS-U-W15 | Tube Clamp | 4 inch (102mm) | 4 inch Tube | Stauff Group 8S (DIN 6) | Carbon Steel | Profiled Interior with Tension Clearance | 4-6 Weeks | $153.61 |
| 6100059704 | Tube Clamp | 4 inch (102mm) | 4 inch Tube | Stauff Group 8S (DIN 6) | 316 Stainless Steel | Profiled Interior with Tension Clearance | 4-6 Weeks | $946.29 |
| SPAL-8127-PP-DPAL-AS-U-W15 | Tube Clamp | 5 inch (127mm) | 5 inch Tube | Stauff Group 8S (DIN 6) | Carbon Steel | Profiled Interior with Tension Clearance | 4-6 Weeks | $86.37 |
| SPAL-8127-PP-DPAL-AS-U-W5 | Tube Clamp | 5 inch (127mm) | 5 inch Tube | Stauff Group 8S (DIN 6) | 316 Stainless Steel | Profiled Interior with Tension Clearance | 4-6 Weeks | $628.98 |
| SPAL-9127-PP-DPAL-AS-U-W15 | Tube Clamp | 5 inch (127mm) | 5 inch Tube | Stauff Group 9S (DIN 7) | Carbon Steel | Profiled Interior with Tension Clearance | 4-6 Weeks | $127.98 |

