Shop Stauff SSF-100/120/120L/130/160 Spin-On Filter Heads
OneHydraulics offers a complete range of Spin-On Filters which can be used either as Suction Line filters or as Return Line filters for low-pressure applications.
Filter Series:
Pressure Rating:
Flow Rating:
Connection:
Material:
Seals:
Filter Media:
Filter Fineness:
Temperature Rating:
Mounting Style:
View the Catalog:
View the Collection:
Stauff SSF Series
Up to 174psi
60 GPM for Return-Line Applications, 12 GPM for Suction Line Applications
NPT, SAE
Aluminum
NBR (FPM on request)
For use with SF-67 and SFC-57/58 Series Elements
See Filter Element Charts Below
-22F to +212F
Inline
Click HERE to view the Stauff SSF Catalog
Click HERE to view the entire Spin-On Filter Head Collection

Shop Stauff SSF-100/120/120L/130/160 Spin-On Filter Heads
Click on the model number in the chart below to view that item.
| Product SKU ▼ | Pressure Rating: ▼ | Flow Rating ▼ | Port Size & Type ▼ | Material ▼ | Replacement Elements ▼ | Lead Time ▼ | Price ▼ |
|---|---|---|---|---|---|---|---|
| 6100083930 | 174 | 45 | 1" NPT | Aluminum | SF-67 and SFC-57/58 Elements | 4-6 Weeks | $61.99 |
| 6100106458 | 174 | 45 | 1" NPT | Aluminum | SF-67 and SFC-57/58 Elements | 4-6 Weeks | $52.99 |
| 6100073433 | 174 | 60 | 1.25" NPT | Aluminum | SF-67 and SFC-57/58 Elements | Same Day | $54.99 |
| 1010021027 | 174 | 60 | 1.25" NPT | Aluminum | SF-67 and SFC-57/58 Elements | Same Day | $59.99 |
| 1010001688 | 174 | 60 | #16 SAE (1") | Aluminum | SF-67 and SFC-57/58 Elements | 4-6 Weeks | $58.99 |
| 1010001825 | 174 | 60 | #16 SAE (1") | Aluminum | SF-67 and SFC-57/58 Elements | Same Day | $63.99 |
| 1010001691 | 174 | 60 | #20 SAE (1.25") | Aluminum | SF-67 and SFC-57/58 Elements | 4-6 Weeks | $57.99 |
| 1010021444 | 174 | 60 | #20 SAE (1.25") | Aluminum | SF-67 and SFC-57/58 Elements | Same Day | $62.99 |
Showing all products
Shop Stauff SF-67 Spin-On Filter Elements
Click on the model number in the chart below to view that item.
| Product SKU ▼ | Micron: ▼ | Filter Media ▼ | Element Seals ▼ | For Use with Filters ▼ | Lead Time ▼ | Price ▼ |
|---|---|---|---|---|---|---|
| 1020013837 | 1 Micron | Inorganic Glass Fiber | Buna | SSF | 4-6 Weeks | $166.99 |
| 1020013522 | 3 Micron | Inorganic Glass Fiber | Buna | SSF | 4-6 Weeks | $107.99 |
| 1020013321 | 3 Micron | Inorganic Glass Fiber | Buna | SSF | 4-6 Weeks | $133.99 |
| 1020013523 | 6 Micron | Inorganic Glass Fiber | Buna | SSF | 4-6 Weeks | $107.99 |
| 1020013524 | 6 Micron | Inorganic Glass Fiber | Buna | SSF | 4-6 Weeks | $133.99 |
| 1020013525 | 10 Micron | Filter Paper | Buna | SAF | Same Day | $46.99 |
| 1020013975 | 10 Micron | Filter Paper | Buna | SAF | Same Day | $247.99 |
| 1020013526 | 10 Micron | Filter Paper | Buna | SAF | Same Day | $54.99 |
| 1020013976 | 10 Micron | Filter Paper | Buna | SAF | Same Day | $327.99 |
| 1020013117 | 10 Micron | Filter Paper | Buna | SAF | Same Day | $40.99 |
| 1020013538 | 10 Micron | Filter Paper | Buna | SAF | Same Day | $122.99 |
| 1020013527 | 10 Micron | Filter Paper | Buna | SAF | Same Day | $54.99 |
| 1020013978 | 10 Micron | Filter Paper | Buna | SAF | Same Day | $327.99 |
| 1020013531 | 25 Micron | Inorganic Glass Fiber | Buna | SSF | 4-6 Weeks | $128.99 |
| 1020013530 | 25 Micron | Inorganic Glass Fiber | Buna | SSF | 4-6 Weeks | $107.99 |
| 1020013528 | 12 Micron | Inorganic Glass Fiber | Buna | SSF | 4-6 Weeks | $107.99 |
| 1020013529 | 12 Micron | Inorganic Glass Fiber | Buna | SSF | 4-6 Weeks | $128.99 |
Showing all products
Technical Details
Please see below for additional dimensional and installation details.






Still need help? Give us a call at 281.941.2310 or email us at sales@onehydraulics.com for technical support.












