⚠️ WARNING: This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Product Details
| Data Sheet | Download Datasheet |
|---|---|
| Usually Ships Within | 5-7 Days |
| Factory Stock | 22 |
| Factory Location | Louisville, Kentucky |
| Service Manual | Click here to download |
| Port Size | 1-1/2" PTF |
| Pressure Rating | 250 |
| Operating Temp Range | 0 to 175 F |
| Body Material | Aluminum |
| Seal Material | Nitrile rubber |
| Flow Scfm | 275 |
| Bowl Material | Aluminum |
| Materials Of Construction | Aluminum Body, Aluminum Reservoirs |
| Service Parts | 6212-51 Wall Mounting Bracket, 5771-02 Service Kit, 2273-22 Reservoir Sight Glass Kit 1-Quart, 619-50 Replacement Drain, 4055-50 Red Sight Dome Replacement for Micro Lubricators, 4055-51 Green Sight Dome Replacement for Oil Lubricators |
| Drain Type | None |
| Lubricator Series | L17 |
| Lubricator Type | Micro Fog |
| Lubricator Style | Inline |
| Country of Manufacture | United Kingdom |
| Height | 4.32 |
| Length | 11.4 |
| Width | 4.5 |
| Weight | 3.67 |
Description
Screw-on bowl reduces maintenance time
| Product SKU | Port Size & Type | Lubricator Type | Bowl Material | Drain Type | Lead Time | Price |
|---|---|---|---|---|---|---|
| L17-600-MPDA | 3/4" PTF | Micro Fog | Aluminum | None | 17 Days | $306.86 |
| L17-600-OPDA | 3/4" PTF | Oil Fog | Aluminum | None | 17 Days | $306.86 |
| L17-800-MPDA | 1" PTF | Micro Fog | Aluminum | None | 5-7 Days | $294.58 |
| L17-800-OPDA | 1" PTF | Oil Fog | Aluminum | None | Same Day | $306.86 |
| L17-A00-MPDA | 1-1/4" PTF | Micro Fog | Aluminum | None | 5-7 Days | $366.53 |
| L17-A00-OPDA | 1-1/4" PTF | Oil Fog | Aluminum | None | 5-7 Days | $366.53 |
| L17-B00-MPDA | 1-1/2" PTF | Micro Fog | Aluminum | None | 5-7 Days | $366.53 |
| L17-B00-OPDA | 1-1/2" PTF | Oil Fog | Aluminum | None | Same Day | $366.53 |

