Product Details
| Data Sheet | Download Datasheet |
|---|---|
| Usually Ships Within | 24 Days |
| Factory Location | Louisville, Kentucky |
| Solid Model | Click here to download |
| Service Manual | Click here to download |
| Port Size | 2" PTF |
| Indicator Option | No Indicator |
| Micron | 40 Micron |
| Pressure Rating | 250 |
| Operating Temp Range | -30 to 175 F |
| Body Material | Aluminum |
| Seal Material | Neoprene |
| Flow Scfm | 1400 |
| Bowl Material | Aluminum |
| Element Material | Sintered bronze |
| Materials Of Construction | Aluminum Body, Aluminum Bowl, Transparent Nylon Metal Bowl Liquid Level Indicator, Sintered Bronze Filter Element, Chloroprene and Nitrile Elastomers |
| Service Parts | 5882-13 Replacement Elements, 40 Micron, 5945-50 Service Kit |
| Drain Type | Auto drain |
| Country of Manufacture | United Kingdom |
| Height | 8.16 |
| Length | 15.1 |
| Width | 8.22 |
| Weight | 14.65 |
Description
Norgren's 18 Series General Purpose Filter is used to protect air operated devices by removing liquid and solid contaminants. This series offers a highly visible, prismatic liquid level indicator lens for easy viewing.
| Product SKU | Port Size & Type | Drain Type | Bowl Material | Element Rating | Lead Time | Price |
|---|---|---|---|---|---|---|
| F18-B00-A1DA | 1-1/2" PTF | Auto drain | Aluminum | 5 Micron | 24 Days | $1,537.90 |
| F18-B00-A3DA | 1-1/2" PTF | Auto drain | Aluminum | 40 Micron | 5-7 Days | $1,524.23 |
| F18-B00-M1DA | 1-1/2" PTF | Manual | Aluminum | 5 Micron | 24 Days | $1,464.58 |
| F18-B00-M3DA | 1-1/2" PTF | Manual | Aluminum | 40 Micron | 5-7 Days | $1,450.92 |
| F18-C00-A1DA | 2" PTF | Auto drain | Aluminum | 5 Micron | 5-7 Days | $1,465.29 |
| F18-C00-A3DA | 2" PTF | Auto drain | Aluminum | 40 Micron | 24 Days | $1,451.61 |
| F18-C00-M1DA | 2" PTF | Manual | Aluminum | 5 Micron | 24 Days | $1,391.95 |
| F18-C00-M3DA | 2" PTF | Manual | Aluminum | 40 Micron | 24 Days | $1,268.05 |


