⚠️ WARNING: This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Apparently people are eating these. Learn why this warning exists.
Product Details
| Data Sheet | |
|---|---|
| Usually Ships Within | 4-6 Weeks |
| Factory Location | Waldwick, New Jersey |
| Outside Diameter | 0.875 inch (22mm) |
| Hardware Material | Carbon Steel |
| Clamp Style | Standard Rail Mount |
| Clamp Type | Tube Clamp |
| Clamp Group Size | Stauff Group 3 (DIN 3) |
| Nominal Tube Size | 7/8 inch Tube |
| Country of Manufacture | Germany |
| Height | 1.42 |
| Length | 1.97 |
| Width | 1.18 |
| Weight | 0.25 |
Description
Globally, Stauff clamps represent quick and easy pipe and hose installations, as well as a clean system layout. The vibration and noise reducing features provide and important contribution to environmental protection. Pipe is typically called out by inner diameter size and tube is typically measured by outer diameter size, so be sure to verify the OD of your pipe or tube prior to ordering. The Outside Diameter is the the size of the hole in the insert that your clamp will come with. The Nominal pipe/tube size is the size of pipe or tube that will fit that particular clamp. If you're not sure which size you need, please give us a call and we will be happy to help.
| Product SKU | Clamp Type | Outside Diameter | Nominal Tube Size | Clamp Group Size | Hardware Material | Insert Texture | Lead Time | Price |
|---|---|---|---|---|---|---|---|---|
| 6100093979 | Tube Clamp | 0.25 inch (6.4mm) | 1/4 inch Tube | Stauff Group 1A (DIN 1) | Carbon Steel | Profiled Interior with Tension Clearance | 4-6 Weeks | $6.03 |
| 6100081224 | Tube Clamp | 0.25 inch (6.4mm) | 1/4 inch Tube | Stauff Group 1A (DIN 1) | 316SS | Profiled Interior with Tension Clearance | 4-6 Weeks | $25.64 |
| SM-106.4A-PP-H-DP-AS-U-W3 | Tube Clamp | 0.25 inch (6.4mm) | 1/4 inch Tube | Stauff Group 1A (DIN 1) | Carbon Steel | Smooth Interior without Tension Clearance | 4-6 Weeks | $7.82 |
| SM-106.4A-PP-H-DP-AS-U-W5 | Tube Clamp | 0.25 inch (6.4mm) | 1/4 inch Tube | Stauff Group 1A (DIN 1) | 316SS | Smooth Interior without Tension Clearance | 4-6 Weeks | $21.93 |
| 6100080760 | Tube Clamp | 0.375 inch (9.5mm) | 3/8 inch Tube | Stauff Group 1A (DIN 1) | Carbon Steel | Profiled Interior with Tension Clearance | Same Day | $4.92 |
| SM-109.5-PP-DP-AS-U-W5 | Tube Clamp | 0.375 inch (9.5mm) | 3/8 inch Tube | Stauff Group 1A (DIN 1) | 316SS | Profiled Interior with Tension Clearance | Same Day | $17.11 |
| 6100058535 | Tube Clamp | 0.375 inch (9.5mm) | 3/8 inch Tube | Stauff Group 1A (DIN 1) | Carbon Steel | Smooth Interior without Tension Clearance | 4-6 Weeks | $5.05 |
| SM-109.5-PP-H-DP-AS-U-W5 | Tube Clamp | 0.375 inch (9.5mm) | 3/8 inch Tube | Stauff Group 1A (DIN 1) | 316SS | Smooth Interior without Tension Clearance | 4-6 Weeks | $17.19 |
| 6100080790 | Tube Clamp | 0.5 inch (12.7mm) | 1/2 inch Tube | Stauff Group 2 (DIN 2) | Carbon Steel | Profiled Interior with Tension Clearance | Same Day | $6.21 |
| 6100081246 | Tube Clamp | 0.5 inch (12.7mm) | 1/2 inch Tube | Stauff Group 2 (DIN 2) | 316SS | Profiled Interior with Tension Clearance | 4-6 Weeks | $27.44 |
| SM-212.7-PP-H-DP-AS-U-W3 | Tube Clamp | 0.5 inch (12.7mm) | 1/2 inch Tube | Stauff Group 2 (DIN 2) | Carbon Steel | Smooth Interior without Tension Clearance | 4-6 Weeks | $7.04 |
| 6100160996 | Tube Clamp | 0.5 inch (12.7mm) | 1/2 inch Tube | Stauff Group 2 (DIN 2) | 316SS | Smooth Interior without Tension Clearance | 4-6 Weeks | $27.83 |
| 6100080811 | Tube Clamp | 0.625 inch (16mm) | 5/8 inch Tube | Stauff Group 2 (DIN 2) | Carbon Steel | Profiled Interior with Tension Clearance | 4-6 Weeks | $6.21 |
| 6100081254 | Tube Clamp | 0.625 inch (16mm) | 5/8 inch Tube | Stauff Group 2 (DIN 2) | 316SS | Profiled Interior with Tension Clearance | 4-6 Weeks | $27.44 |
| 6100091077 | Tube Clamp | 0.625 inch (16mm) | 5/8 inch Tube | Stauff Group 2 (DIN 2) | Carbon Steel | Smooth Interior without Tension Clearance | 4-6 Weeks | $6.44 |
| 6100229537 | Tube Clamp | 0.625 inch (16mm) | 5/8 inch Tube | Stauff Group 2 (DIN 2) | 316SS | Smooth Interior without Tension Clearance | 4-6 Weeks | $26.05 |
| 6100080852 | Tube Clamp | 0.75 inch (19mm) | 3/4 inch Tube | Stauff Group 3 (DIN 3) | Carbon Steel | Profiled Interior with Tension Clearance | Same Day | $6.39 |
| 6100081264 | Tube Clamp | 0.75 inch (19mm) | 3/4 inch Tube | Stauff Group 3 (DIN 3) | 316SS | Profiled Interior with Tension Clearance | Same Day | $28.41 |
| 6100094011 | Tube Clamp | 0.75 inch (19mm) | 3/4 inch Tube | Stauff Group 3 (DIN 3) | Carbon Steel | Smooth Interior without Tension Clearance | 4-6 Weeks | $6.59 |
| SM-319-PP-H-DP-AS-U-W5 | Tube Clamp | 0.75 inch (19mm) | 3/4 inch Tube | Stauff Group 3 (DIN 3) | 316SS | Smooth Interior without Tension Clearance | 4-6 Weeks | $19.15 |
| 6100080871 | Tube Clamp | 0.875 inch (22mm) | 7/8 inch Tube | Stauff Group 3 (DIN 3) | Carbon Steel | Profiled Interior with Tension Clearance | 4-6 Weeks | $6.39 |
| SM-322-PP-DP-AS-U-W5 | Tube Clamp | 0.875 inch (22mm) | 7/8 inch Tube | Stauff Group 3 (DIN 3) | 316SS | Profiled Interior with Tension Clearance | 4-6 Weeks | $19.15 |
| 6100147131 | Tube Clamp | 0.875 inch (22mm) | 7/8 inch Tube | Stauff Group 3 (DIN 3) | Carbon Steel | Smooth Interior without Tension Clearance | 4-6 Weeks | $6.61 |
| SM-322-PP-H-DP-AS-U-W5 | Tube Clamp | 0.875 inch (22mm) | 7/8 inch Tube | Stauff Group 3 (DIN 3) | 316SS | Smooth Interior without Tension Clearance | 4-6 Weeks | $19.15 |
| 6100080884 | Tube Clamp | 1 inch (25.4mm) | 1 inch Tube | Stauff Group 3 (DIN 3) | Carbon Steel | Profiled Interior with Tension Clearance | Same Day | $6.39 |
| 6100094021 | Tube Clamp | 1 inch (25.4mm) | 1 inch Tube | Stauff Group 3 (DIN 3) | 316SS | Profiled Interior with Tension Clearance | 4-6 Weeks | $28.41 |
| 6100094022 | Tube Clamp | 1 inch (25.4mm) | 1 inch Tube | Stauff Group 3 (DIN 3) | Carbon Steel | Smooth Interior without Tension Clearance | Same Day | $6.59 |
| SM-325.4-PP-H-DP-AS-U-W5 | Tube Clamp | 1 inch (25.4mm) | 1 inch Tube | Stauff Group 3 (DIN 3) | 316SS | Smooth Interior without Tension Clearance | Same Day | $19.15 |
| 6100080938 | Tube Clamp | 1.25 inch (32mm) | 1.25 inch Tube | Stauff Group 5 (DIN 5) | Carbon Steel | Profiled Interior with Tension Clearance | Same Day | $7.12 |
| SM-532-PP-H-DP-AS-U-W3 | Tube Clamp | 1.25 inch (32mm) | 1.25 inch Tube | Stauff Group 5 (DIN 5) | Carbon Steel | Smooth Interior without Tension Clearance | 4-6 Weeks | $4.72 |
| 6100080965 | Tube Clamp | 1.5 inch (38mm) | 1.5 inch Tube | Stauff Group 5 (DIN 5) | Carbon Steel | Profiled Interior with Tension Clearance | Same Day | $7.12 |
| 6100080968 | Tube Clamp | 1.5 inch (38mm) | 1.5 inch Tube | Stauff Group 5 (DIN 5) | Carbon Steel | Smooth Interior without Tension Clearance | 4-6 Weeks | $7.29 |
| 6100094043 | Tube Clamp | 1.75 inch (45.5mm) | 1.75 inch Tube | Stauff Group 6 (DIN 6) | Carbon Steel | Profiled Interior with Tension Clearance | Same Day | $9.26 |
| SM-644.5-PP-DP-AS-U-W5 | Tube Clamp | 1.75 inch (45.5mm) | 1.75 inch Tube | Stauff Group 6 (DIN 6) | 316SS | Profiled Interior with Tension Clearance | Same Day | $27.18 |
| SM-644.5-PP-H-DP-AS-U-W3 | Tube Clamp | 1.75 inch (45.5mm) | 1.75 inch Tube | Stauff Group 6 (DIN 6) | Carbon Steel | Smooth Interior without Tension Clearance | 4-6 Weeks | $6.27 |
| SM-644.5-PP-H-DP-AS-U-W5 | Tube Clamp | 1.75 inch (45.5mm) | 1.75 inch Tube | Stauff Group 6 (DIN 6) | 316SS | Smooth Interior without Tension Clearance | 4-6 Weeks | $27.41 |
| 6100081001 | Tube Clamp | 2 inch (50.8mm) | 2 inch Tube | Stauff Group 6S (DIN 4) | Carbon Steel | Profiled Interior with Tension Clearance | Same Day | $9.26 |
| 6100149867 | Tube Clamp | 2 inch (50.8mm) | 2 inch Tube | Stauff Group 6S (DIN 4) | 316SS | Profiled Interior with Tension Clearance | 4-6 Weeks | $40.94 |
| 6100212494 | Tube Clamp | 2 inch (50.8mm) | 2 inch Tube | Stauff Group 6S (DIN 4) | Carbon Steel | Smooth Interior without Tension Clearance | 4-6 Weeks | $9.68 |
| SM-650.8-PP-H-DP-AS-U-W5 | Tube Clamp | 2 inch (50.8mm) | 2 inch Tube | Stauff Group 6S (DIN 4) | 316SS | Smooth Interior without Tension Clearance | 4-6 Weeks | $27.41 |
| SM-757.2-PP-DP-AS-U-W3 | Tube Clamp | 2.25 inch (57.2mm) | 2.25 inch Tube | Stauff Group 7 (DIN 7) | Carbon Steel | Profiled Interior with Tension Clearance | Same Day | $8.03 |
| SM-757.2-PP-DP-AS-U-W5 | Tube Clamp | 2.25 inch (57.2mm) | 2.25 inch Tube | Stauff Group 7 (DIN 7) | 316SS | Profiled Interior with Tension Clearance | Same Day | $45.93 |
| SM-757.2-PP-H-DP-AS-U-W3 | Tube Clamp | 2.25 inch (57.2mm) | 2.25 inch Tube | Stauff Group 7 (DIN 7) | Carbon Steel | Smooth Interior without Tension Clearance | 4-6 Weeks | $8.05 |
| SM-757.2-PP-H-DP-AS-U-W5 | Tube Clamp | 2.25 inch (57.2mm) | 2.25 inch Tube | Stauff Group 7 (DIN 7) | 316SS | Smooth Interior without Tension Clearance | 4-6 Weeks | $45.95 |
| 6100094046 | Tube Clamp | 2.5 inch (63.5mm) | 2.5 inch Tube | Stauff Group 7 (DIN 7) | Carbon Steel | Profiled Interior with Tension Clearance | Same Day | $14.39 |
| SM-763.5-PP-DP-AS-U-W5 | Tube Clamp | 2.5 inch (63.5mm) | 2.5 inch Tube | Stauff Group 7 (DIN 7) | 316SS | Profiled Interior with Tension Clearance | Same Day | $45.93 |
| SM-763.5-PP-H-DP-AS-U-W3 | Tube Clamp | 2.5 inch (63.5mm) | 2.5 inch Tube | Stauff Group 7 (DIN 7) | Carbon Steel | Smooth Interior without Tension Clearance | 4-6 Weeks | $8.05 |
| SM-763.5-PP-H-DP-AS-U-W5 | Tube Clamp | 2.5 inch (63.5mm) | 2.5 inch Tube | Stauff Group 7 (DIN 7) | 316SS | Smooth Interior without Tension Clearance | 4-6 Weeks | $45.95 |
| 6100094047 | Tube Clamp | 2.75 inch (70mm) | 2.75 inch Tube | Stauff Group 7 (DIN 7) | Carbon Steel | Profiled Interior with Tension Clearance | Same Day | $14.39 |
| SM-770-PP-DP-AS-U-W5 | Tube Clamp | 2.75 inch (70mm) | 2.75 inch Tube | Stauff Group 7 (DIN 7) | 316SS | Profiled Interior with Tension Clearance | Same Day | $45.95 |

