Shop Standard NEMA Electric Motors without C-Face

Toshiba’s general purpose, totally enclosed fan cooled, NEMA Premium® efficiency, EQP Global® SD motor series is Toshiba’s next-generation motor product line. This cutting-edge motor product line is designed to meet or exceed the competitive demands of the global market, as well as the amended integral horsepower (HP) rule IHMR 2016, while maintaining the high reliability and quality expected from Toshiba. 


Designed for severe duty applications and built on over 20 years of success with our EQPIII motor series, the EQP Global® SD features multiple new design enhancements that make it one of the lowest cost-of-ownership products in the industry.

Style:

Horsepower:

Speed (60Hz):

Speed (50Hz):

Volt (60Hz):

Volt (50Hz):

Enclosure:

Frame Size:

Construction:

Insulation:

View the Catalog:

View the Collection:

NEMA Electric Motors

1/2 HP to 1,000 HP

3600, 1800, 1200, 900 RPM

3000, 1500, 1000 RPM

230/460V, 460V or 575V

190/380V or 380V

TEFC (Totally Enclosed Fan Cooled)

56 through 6811

All Cast Iron (Frame Bracket)

Class F, Exceeds NEMA MG1 Part 31 (Inverter Duty Voltage Withstand Capability of 2000V in 0.1 μs)

Click HERE to view the Electric Motor Catalog

Click HERE to view the entire Standard Electric Motor without C-Face Collection. 

Shop Electric Motors, With Feet, No C-Face


Click on the model number in the chart below to view that item. Options show below are most common and readily available.
Don't see what you need? Ask our technical team for a unit fit for your application!

Product SKU Horsepower RPM Motor Voltage Frame Size Full Load Amperage Weight Lead Time Price
0014SDSR41A-P 1 1800 230/460 143T 3.4/1.7 58 1-3 Days $316.99
0016SDSR41A-P 1 1200 230/460 145T 3.6/1.8 62 1-3 Days $550.19
0022SDSR41A-P 2 3600 230/460 145T 5.2/2.6 60 4-6 Weeks $642.60
0024SDSR41A-P 2 1800 230/460 145T 62 1-3 Days $370.99
0026SDSR41A-P 2 1200 230/460 184T 6.8/3.4 110 1-3 Days $643.64
0032SDSR41A-P 3 3600 230/460 182T 7.4/3.7 88 1-3 Days $599.54
0034SDSR41A-P 3 1800 230/460 182T 99 1-3 Days $591.14
0036SDSR41A-P 3 1200 230/460 213T 8.8/4.4 163 1-3 Days $775.94
0052SDSR41A-P 5 3600 230/460 184T 11.6/5.8 99 1-3 Days $704.54
0054SDSR41A-P 5 1800 230/460 184T 13.8/6.9 110 1-3 Days $653.09
0056SDSR41A-P 5 1200 230/460 215T 13.8/6.9 176 1-3 Days $1,065.74
0102SDSR41A-P 10 3600 230/460 215T 23.6/11.8 183 1-3 Days $1,006.94
0104SDSR41A-P 10 1800 230/460 215T 26/13 203 1-3 Days $1,019.54
0106SDSR41A-P 10 1200 230/460 256T 26.8/13.4 292 4-6 Weeks $1,565.54
0152SDSR41A-P 15 3600 230/460 254T 36/18 295 1-3 Days $1,274.69
0154SDSR41A-P 15 1800 230/460 254T 38/19 315 1-3 Days $1,256.99
0156SDSR41A-P 15 1200 230/460 284T 40/20 443 1-3 Days $2,064.99
0202SDSR41A-P 20 3600 230/460 256T 48/24 311 1-3 Days $1,604.39
0204SDSR41A-P 20 1800 230/460 256T 50/25 355 1-3 Days $1,420.99
0206SDSR41A-P 20 1200 230/460 286T 50/25 478 1-3 Days $2,372.99
0252SDSR41B-P 25 3600 230/460 284TS 58/29 485 1-3 Days $1,822.99
0254SDSR41A-P 25 1800 230/460 284T 62/31 492 1-3 Days $1,852.19
0254SDSR41B-P 25 1800 230/460 284TS 62/31 492 4-6 Weeks $1,742.99
0256SDSR41A-P 25 1200 230/460 324T 62/31 627 1-3 Days $2,879.99
0302SDSR41B-P 30 3600 230/460 286TS 70/35 497 1-3 Days $2,532.59
0304SDSR41A-P 30 1800 230/460 286T 72/36 531 1-3 Days $2,227.04
0304SDSR41B-P 30 1800 230/460 286TS 72/36 505 1-3 Days $2,190.29
0306SDSR41A-P 30 1200 230/460 326T 74/37 638 1-3 Days $3,872.99
0402SDSR41B-P 40 3600 230/460 324TS 94/47 640 1-3 Days $2,636.99
0404SDSR41A-P 40 1800 230/460 324T 96/48 669 1-3 Days $2,657.99
0404SDSR41B-P 40 1800 230/460 324TS 96/48 668 1-3 Days $2,708.99
0406SDSR41A-P 40 1200 230/460 364T 96/48 811 1-3 Days $4,688.99
0502SDSR41B-P 50 3600 230/460 326TS 116/58 683 1-3 Days $3,510.71
0504SDSR41A-P 50 1800 230/460 326T 120/60 715 1-3 Days $3,891.29
0504SDSR41B-P 50 1800 230/460 326TS 120/60 714 1-3 Days $3,511.19
0506SDSR41A-P 50 1200 230/460 365T 120/60 834 1-3 Days $5,914.99
0602SDSR41B-P 60 3600 230/460 364TS 138/69 849 1-3 Days $4,592.99
0604SDSR41A-P 60 1800 230/460 364T 138/69 880 1-3 Days $4,654.99
0604SDSR41B-P 60 1800 230/460 364TS 138/69 875 4-6 Weeks $4,654.99
0606SDSR41A 60 1200 230/460 404T 152/76 1259 4-6 Weeks $6,606.99
0752SDSR41B-P 75 3600 230/460 365TS 172/86 895 1-3 Days $6,146.69
0754SDSR41A-P 75 1800 230/460 365T 170/85 961 1-3 Days $6,479.99
0754SDSR41B-P 75 1800 230/460 365TS 170/85 961 4-6 Weeks $5,996.99
0756SDSR41A 75 1200 230/460 405T 188/94 1374 4-6 Weeks $6,806.15
1/24FNSR31H-P 0.5 1800 230/460 56/56H 1.7/0.9 49 1-3 Days $348.99
1002SDSR41B 100 3600 230/460 405TS 228/114 1305 4-6 Weeks $8,972.99
1004SDSR41A 100 1800 230/460 405T 232/116 1367 4-6 Weeks $7,447.99
1006SDSA41A 100 1200 230/460 S444/5T 236/118 2500 1-3 Days $9,872.99
1006SDSA41A-R 100 1200 230/460 S444/5T 190/95 2500 1-3 Days $9,872.99
1252SDSA41B 125 3600 230/460 S444/5TS 272/136 1988 4-6 Weeks $12,164.99
Showing all products
1 2 3 Next



Technical Specs




Still need help? Give us a call at 281.941.2310 or email us at sales@onehydraulics.com for technical support.