Shop P-W Compact Welding Hose Reels
COXREELS® P-W Series spring driven "Welding" hose reels are the ideal solution for managing bulky twin line welding hose. The P-W Series, like the P Series, is more compact in size and shares the reputation for long lasting performance.
Style:
Swivel:
Design & Structure:
Retract:
Material:
View the Catalog:
View the Collection:
Hose Reel
External fluid path with 90-degree full flow dual ported brass swivel, Viton seals
Single pedestal reels with space saving design for workplace organization
Enclosed factory tuned & matched cartridge-style spring motor
Steel
Click HERE to view the Catalog
Click HERE to view the Entire P-W Collection

Shop P-W Compact Welding Hose Reels
Click on the model number in the chart below to view that item.
| Product SKU ▼ | Reel Inlet ▼ | Hose/Cord/Cable Length ▼ | Hose Inside Diameter ▼ | Hose Pressure Rating ▼ | Shipping Weight (lbs) ▼ | Lead Time ▼ | Price ▼ |
|---|---|---|---|---|---|---|---|
| P-W-125 | 0.25 (1/4") FNPT | 25' | 0.25 (1/4") | 200 | 46 | 4-6 Weeks | $630.11 |
| P-W-135 | 0.25 (1/4") FNPT | 35' | 0.25 (1/4") | 200 | 48 | 4-6 Weeks | $682.44 |
| P-W-140 | 0.25 (1/4") FNPT | 40' | 0.25 (1/4") | 200 | 51 | 4-6 Weeks | $709.14 |
| P-WL-125 | 0.25 (1/4") FNPT | 25' | 0.25 (1/4") | 200 | 39 | 4-6 Weeks | $593.80 |
| P-WL-135 | 0.25 (1/4") FNPT | 35' | 0.25 (1/4") | 200 | 40 | 4-6 Weeks | $608.75 |
| P-WL-140 | 0.25 (1/4") FNPT | 40' | 0.25 (1/4") | 200 | 42 | 4-6 Weeks | $608.75 |
| P-WT-125 | 0.25 (1/4") FNPT | 25' | 0.25 (1/4") | 200 | 46 | 4-6 Weeks | $665.35 |
| P-WTL-125 | 0.25 (1/4") FNPT | 25' | 0.25 (1/4") | 200 | 39 | 4-6 Weeks | $611.95 |
Showing all products
Technical Specs










