Shop P Series Performance Spring Driven Hose Reels
COXREELS® P Series “Performance” spring driven hose reels have a long history of dependability and trouble free performance. Their compact space-saving size and heavy duty construction make them highly versatile and virtually indestructible. Time-tested proven components, superior design and craftsmanship have contributed to it’s worldwide reputation as the most trusted hose reel.
Style:
Swivel:
Design & Structure:
Retract:
Material:
View the Catalog:
View the Collection:
Hose Reel
External fluid path with solid brass 90-degree full-flow NPT swivel inlet, Nitrile seals
Sturdy single pedestal reel with space saving design facilitates workplace organization
Enclosed factory tuned & matched cartridge-style spring motor
Steel
Click HERE to view the Catalog
Click HERE to view the Entire P Series Spring Driven Collection

Shop P Series Performance Spring Driven Hose Reels
Click on the model number in the chart below to view that item.
Product SKU ▼ | Reel Inlet ▼ | Hose/Cord/Cable Length ▼ | Hose Inside Diameter ▼ | Hose Outside Diameter ▼ | Hose Pressure Rating ▼ | Shipping Weight (lbs) ▼ | Lead Time ▼ | Price ▼ |
---|---|---|---|---|---|---|---|---|
P-HP-120 | 0.25 (1/4") FNPT | 20' | 0.25 (1/4") | 0.5625 (9/16") | 5000 | 46 | 4-6 Weeks | $645.06 |
P-HP-125 | 0.25 (1/4") FNPT | 25' | 0.25 (1/4") | 0.5625 (9/16") | 5000 | 48 | 4-6 Weeks | $693.12 |
P-HP-130 | 0.25 (1/4") FNPT | 30' | 0.25 (1/4") | 0.5625 (9/16") | 5000 | 50 | 4-6 Weeks | $710.21 |
P-HP-135 | 0.25 (1/4") FNPT | 35' | 0.25 (1/4") | 0.5625 (9/16") | 5000 | 51 | 4-6 Weeks | $736.91 |
P-HP-320 | 0.375 (3/8") FNPT | 20' | 0.375 (3/8") | 0.6875 (11/16") | 4000 | 47 | 4-6 Weeks | $709.14 |
P-HP-325 | 0.375 (3/8") FNPT | 25' | 0.375 (3/8") | 0.6875 (11/16") | 4000 | 49 | 4-6 Weeks | $728.37 |
P-HP-330 | 0.375 (3/8") FNPT | 30' | 0.375 (3/8") | 0.6875 (11/16") | 4000 | 51 | 4-6 Weeks | $750.79 |
P-HPL-120 | 0.25 (1/4") FNPT | 20' | 0.25 (1/4") | 0.5625 (9/16") | 5000 | 41 | 4-6 Weeks | $585.25 |
P-HPL-125 | 0.25 (1/4") FNPT | 25' | 0.25 (1/4") | 0.5625 (9/16") | 5000 | 42 | 4-6 Weeks | $593.80 |
P-HPL-130 | 0.25 (1/4") FNPT | 30' | 0.25 (1/4") | 0.5625 (9/16") | 5000 | 43 | 4-6 Weeks | $593.80 |
P-HPL-135 | 0.25 (1/4") FNPT | 35' | 0.25 (1/4") | 0.5625 (9/16") | 5000 | 43 | 4-6 Weeks | $599.14 |
P-HPL-320 | 0.375 (3/8") FNPT | 20' | 0.375 (3/8") | 0.6875 (11/16") | 4000 | 41 | 4-6 Weeks | $599.14 |
P-HPL-325 | 0.375 (3/8") FNPT | 25' | 0.375 (3/8") | 0.6875 (11/16") | 4000 | 42 | 4-6 Weeks | $613.02 |
P-HPL-330 | 0.375 (3/8") FNPT | 30' | 0.375 (3/8") | 0.6875 (11/16") | 4000 | 43 | 4-6 Weeks | $613.02 |
P-LP-110 | 0.25 (1/4") FNPT | 10' | 0.25 (1/4") | 0.5 (1/2") | 300 | 27 | 4-6 Weeks | $444.28 |
P-LP-115 | 0.25 (1/4") FNPT | 15' | 0.25 (1/4") | 0.5 (1/2") | 300 | 27 | 4-6 Weeks | $451.75 |
P-LP-125 | 25' | 0.25 (1/4") | 0.5 (1/2") | 300 | 27 | 4-6 Weeks | $480.59 | |
P-LP-130 | 0.25 (1/4") FNPT | 30' | 0.25 (1/4") | 0.5 (1/2") | 300 | 27 | 4-6 Weeks | $489.13 |
P-LP-135 | 0.25 (1/4") FNPT | 35' | 0.25 (1/4") | 0.5 (1/2") | 300 | 28 | 4-6 Weeks | $561.76 |
P-LP-140 | 0.25 (1/4") FNPT | 40' | 0.25 (1/4") | 0.5 (1/2") | 300 | 38 | 4-6 Weeks | $548.94 |
P-LP-150 | 50' | 0.25 (1/4") | 0.5 (1/2") | 300 | 40 | 4-6 Weeks | $567.10 | |
P-LP-310 | 4-6 Weeks | $463.50 | ||||||
P-LP-315 | 4-6 Weeks | $463.50 | ||||||
P-LP-325 | 25' | 0.375 (3/8") | 0.625 (5/8") | 300 | 28 | 4-6 Weeks | $501.95 | |
P-LP-330 | 0.375 (3/8") FNPT | 30' | 0.375 (3/8") | 0.625 (5/8") | 300 | 37 | 4-6 Weeks | $531.85 |
P-LP-335 | 35' | 0.375 (3/8") | 0.625 (5/8") | 300 | 38 | 4-6 Weeks | $555.35 | |
P-LP-340 | 0.375 (3/8") FNPT | 40' | 0.375 (3/8") | 0.625 (5/8") | 300 | 39 | 4-6 Weeks | $574.57 |
P-LP-350 | 50' | 0.375 (3/8") | 0.625 (5/8") | 300 | 43 | 4-6 Weeks | $603.41 | |
P-LP-415 | 0.5 (1/2") FNPT | 15' | 0.5 (1/2") | 0.75 (3/4") | 300 | 41 | 4-6 Weeks | $536.13 |
P-LP-425 | 25' | 0.5 (1/2") | 0.75 (3/4") | 300 | 44 | 4-6 Weeks | $548.94 | |
P-LP-430 | 0.5 (1/2") FNPT | 30' | 0.5 (1/2") | 0.75 (3/4") | 300 | 45 | 4-6 Weeks | $570.30 |
P-LP-450 | 50' | 0.5 (1/2") | 0.75 (3/4") | 300 | 50 | 4-6 Weeks | $651.47 | |
P-LPL-110 | 4-6 Weeks | $441.07 | ||||||
P-LPL-115 | 4-6 Weeks | $441.07 | ||||||
P-LPL-125 | 0.25 (1/4") FNPT | 25' | 0.25 (1/4") | 0.5 (1/2") | 300 | 24 | 4-6 Weeks | $450.69 |
P-LPL-130 | 0.25 (1/4") FNPT | 30' | 0.25 (1/4") | 0.5 (1/2") | 300 | 24 | 4-6 Weeks | $462.43 |
P-LPL-135 | 0.25 (1/4") FNPT | 35' | 0.25 (1/4") | 0.5 (1/2") | 300 | 25 | 4-6 Weeks | $450.69 |
P-LPL-140 | 0.25 (1/4") FNPT | 40' | 0.25 (1/4") | 0.5 (1/2") | 300 | 34 | 4-6 Weeks | $504.09 |
P-LPL-150 | 0.25 (1/4") FNPT | 50' | 0.25 (1/4") | 0.5 (1/2") | 300 | 35 | 4-6 Weeks | $504.09 |
P-LPL-310 | 4-6 Weeks | $462.43 | ||||||
P-LPL-315 | 4-6 Weeks | $450.69 | ||||||
P-LPL-325 | 0.375 (3/8") FNPT | 25' | 0.375 (3/8") | 0.625 (5/8") | 300 | 25 | 4-6 Weeks | $450.69 |
P-LPL-330 | 0.375 (3/8") FNPT | 30' | 0.375 (3/8") | 0.625 (5/8") | 300 | 33 | 4-6 Weeks | $504.09 |
P-LPL-335 | 0.375 (3/8") FNPT | 35' | 0.375 (3/8") | 0.625 (5/8") | 300 | 34 | 4-6 Weeks | $504.09 |
P-LPL-340 | 0.375 (3/8") FNPT | 40' | 0.375 (3/8") | 0.625 (5/8") | 300 | 34 | 4-6 Weeks | $510.49 |
P-LPL-350 | 0.375 (3/8") FNPT | 50' | 0.375 (3/8") | 0.625 (5/8") | 300 | 36 | 4-6 Weeks | $521.17 |
P-LPL-415 | 0.5 (1/2") FNPT | 15' | 0.5 (1/2") | 0.75 (3/4") | 300 | 38 | 4-6 Weeks | $523.31 |
P-LPL-425 | 0.5 (1/2") FNPT | 25' | 0.5 (1/2") | 0.75 (3/4") | 300 | 39 | 4-6 Weeks | $523.31 |
P-LPL-430 | 0.5 (1/2") FNPT | 30' | 0.5 (1/2") | 0.75 (3/4") | 300 | 40 | 4-6 Weeks | $532.92 |
P-LPL-450 | 0.5 (1/2") FNPT | 50' | 0.5 (1/2") | 0.75 (3/4") | 300 | 48 | 4-6 Weeks | $585.25 |
Showing 50 of 50 products
Technical Specs
