Shop FS2500 90-Degree Male ORFS - Male ORFS
The Series FS2500 90-Degree Male ORFS x Male ORFS adapters are high-quality carbon steel fittings designed for secure, leak-free connections in hydraulic systems. These adapters feature a 90-degree angle, making them ideal for routing hoses and pipes efficiently in tight or restricted spaces. Both ends are equipped with male ORFS (O-Ring Face Seal) connections, which ensure a reliable, leak-tight seal by compressing an O-ring against a flat face. This connection type is known for its superior leak control, making it ideal for high-pressure fluid power systems. The Series FS2500 provides excellent strength, corrosion resistance, and long-lasting performance, making it the perfect choice for industrial applications that require dependable, durable, and secure connections in fluid transfer systems.
Style:
Port Size:
Body Material:
View the Collection:
90-Degree MORFS - MORFS Rigid
1/4" to 1.5" Nominal Tube OD
Carbon Steel
Click HERE to view the entire FS2500 90-Degree Carbon Steel MORFS-MORFS Selection


Shop FS2500 90-Degree Male ORFS - Male ORFS, Carbon Steel
Click on the model number in the chart below to view that adapter.
| Product SKU ▼ | Brand ▼ | Material ▼ | Male ORFS Threads ▼ | Male ORFS Swivel Threads ▼ | Pressure Rating ▼ | Lead Time ▼ | Price ▼ |
|---|---|---|---|---|---|---|---|
| FS2500-04-04-FG | OneHydraulics | Steel | 9/16-18 (-04) | 9/16-18 (-04) | 9200 | 1-3 Days | $3.60 |
| FS2500-06-06-FG | OneHydraulics | Steel | 11/16-16 (-06) | 11/16-16 (-06) | 9200 | 1-3 Days | $4.81 |
| FS2500-08-08-FG | OneHydraulics | Steel | 13/16-16 (-08) | 13/16-16 (-08) | 9200 | 1-3 Days | $5.92 |
| FS2500-10-10-FG | OneHydraulics | Steel | 1-14 (-10) | 1-14 (-10) | 6000 | 1-3 Days | $7.36 |
| FS2500-12-08-FG | OneHydraulics | Steel | 1-3/16-12 (-12) | 13/16-16 (-08) | 6000 | 1-3 Days | $7.81 |
| FS2500-12-12-FG-OHI | OneHydraulics | Steel | 1-3/16-12 (-12) | 1-3/16-12 (-12) | 6000 | 1-3 Days | $9.60 |
| FS2500-16-12-FG | OneHydraulics | Steel | 1-7/16-12 (-16) | 1-3/16-12 (-12) | 6000 | 1-3 Days | $8.26 |
| FS2500-16-16-FG | OneHydraulics | Steel | 1-7/16-12 (-16) | 1-7/16-12 (-16) | 6000 | 1-3 Days | $12.63 |
| FS2500-20-16-FG | OneHydraulics | Steel | 1-11/16-12 (-20) | 1-7/16-12 (-16) | 6000 | 1-3 Days | $12.48 |
| FS2500-20-20-FG | OneHydraulics | Steel | 1-11/16-12 (-20) | 1-11/16-12 (-20) | 6000 | 1-3 Days | $20.05 |
| FS2500-24-20-FG | OneHydraulics | Steel | 2-12 (-24) | 1-11/16-12 (-20) | 5000 | 1-3 Days | $39.55 |
| FS2500-24-24-FG | OneHydraulics | Steel | 2-12 (-24) | 2-12 (-24) | 5000 | 1-3 Days | $41.88 |
Showing all products
Items in this collection are equivalent or similar to Series Aeroquip FF2035T, Imperial 855-TT, Parker Tube AO, Weatherhead 4505.


See the chart below for additional Dimensional Detail & Pressure Ratings

Still need help? Give us a call at 281.941.2310 or email us at sales@onehydraulics.com for technical support.












