Shop EZ-T Constant Torque Truck Mount Supreme Duty Hose Reels
COXREELS® EZ-T Series "Truck Mount" spring driven hose reels are the toughest hose reels in the spring driven line. The extra large chassis with dual pedestal-style arms and Coxreels Super Hub™ provides triple axle support while reducing vibration and strengthening the structural integrity of the reel. Making it perfect for off-road applications that demand reliability in the most abusive and demanding environments.
Style:
Swivel:
Design & Structure:
Retract:
Material:
View the Catalog:
View the Collection:

Shop EZ-T Truck Mounted Supreme Duty Hose Reels
Click on the model number in the chart below to view that item.
| Product SKU ▼ | Reel Inlet ▼ | Hose/Cord/Cable Length ▼ | Hose Inside Diameter ▼ | Hose Outside Diameter ▼ | Hose Pressure Rating ▼ | Shipping Weight (lbs) ▼ | Lead Time ▼ | Price ▼ |
|---|---|---|---|---|---|---|---|---|
| EZ-THP-1100 | 0.25 (1/4") FNPT | 100' | 0.25 (1/4") | 0.5625 (9/16") | 5000 | 104 | 4-6 Weeks | $1,298.68 |
| EZ-THP-150 | 0.25 (1/4") FNPT | 50' | 0.25 (1/4") | 0.5625 (9/16") | 5000 | 74 | 4-6 Weeks | $1,051.97 |
| EZ-THP-175 | 0.25 (1/4") FNPT | 75' | 0.25 (1/4") | 0.5625 (9/16") | 5000 | 88 | 4-6 Weeks | $1,158.77 |
| EZ-THP-350 | 0.375 (3/8") FNPT | 50' | 0.375 (3/8") | 0.6875 (11/16") | 4000 | 78 | 4-6 Weeks | $1,045.56 |
| EZ-THP-375 | 0.375 (3/8") FNPT | 75' | 0.375 (3/8") | 0.6875 (11/16") | 4000 | 98 | 4-6 Weeks | $1,201.49 |
| EZ-THPL-1100 | 0.25 (1/4") FNPT | 100' | 0.25 (1/4") | 0.5625 (9/16") | 5000 | 82 | 4-6 Weeks | $993.23 |
| EZ-THPL-150 | 0.25 (1/4") FNPT | 50' | 0.25 (1/4") | 0.5625 (9/16") | 5000 | 62 | 4-6 Weeks | $894.97 |
| EZ-THPL-175 | 0.25 (1/4") FNPT | 75' | 0.25 (1/4") | 0.5625 (9/16") | 5000 | 71 | 4-6 Weeks | $953.71 |
| EZ-THPL-350 | 0.375 (3/8") FNPT | 50' | 0.375 (3/8") | 0.6875 (11/16") | 4000 | 66 | 4-6 Weeks | $894.97 |
| EZ-THPL-375 | 0.375 (3/8") FNPT | 75' | 0.375 (3/8") | 0.6875 (11/16") | 4000 | 80 | 4-6 Weeks | $969.73 |
| EZ-TMP-350 | 0.375 (3/8") FNPT | 50' | 0.375 (3/8") | 0.6875 (11/16") | 3000 | 74 | 4-6 Weeks | $990.03 |
| EZ-TMP-375 | 0.375 (3/8") FNPT | 75' | 0.375 (3/8") | 0.6875 (11/16") | 3000 | 99 | 4-6 Weeks | $1,102.17 |
| EZ-TMP-450 | 0.5 (1/2") FNPT | 50' | 0.5 (1/2") | 0.8125 (13/16") | 2500 | 77 | 4-6 Weeks | $1,011.39 |
| EZ-TMP-475 | 0.5 (1/2") FNPT | 75' | 0.5 (1/2") | 0.8125 (13/16") | 2500 | 100 | 4-6 Weeks | $1,176.93 |
| EZ-TMP-550 | 0.75 (3/4") FNPT | 50' | 0.75 (3/4") | 1.0625 (1-1/16") | 1500 | 94 | 4-6 Weeks | $1,226.05 |
| EZ-TMPL-350 | 0.375 (3/8") FNPT | 50' | 0.375 (3/8") | 0.6875 (11/16") | 3000 | 61 | 4-6 Weeks | $849.05 |
| EZ-TMPL-375 | 0.375 (3/8") FNPT | 75' | 0.375 (3/8") | 0.6875 (11/16") | 3000 | 80 | 4-6 Weeks | $890.70 |
| EZ-TMPL-450 | 0.5 (1/2") FNPT | 50' | 0.5 (1/2") | 0.8125 (13/16") | 2500 | 64 | 4-6 Weeks | $850.12 |
| EZ-TMPL-475 | 0.5 (1/2") FNPT | 75' | 0.5 (1/2") | 0.8125 (13/16") | 2500 | 80 | 4-6 Weeks | $937.69 |
| EZ-TMPL-550 | 0.75 (3/4") FNPT | 50' | 0.75 (3/4") | 1.0625 (1-1/16") | 1500 | 74 | 4-6 Weeks | $981.48 |
| EZ-TSH-3100 | 0.375 (3/8") FNPT | 100' | 0.375 (3/8") | 0.625 (5/8") | 300 | 85 | 4-6 Weeks | $1,025.27 |
| EZ-TSH-350 | 0.375 (3/8") FNPT | 50' | 0.375 (3/8") | 0.625 (5/8") | 300 | 61 | 4-6 Weeks | $814.87 |
| EZ-TSH-375 | 0.375 (3/8") FNPT | 75' | 0.375 (3/8") | 0.625 (5/8") | 300 | 82 | 4-6 Weeks | $960.12 |
| EZ-TSH-4100 | 0.5 (1/2") FNPT | 100' | 0.5 (1/2") | 0.75 (3/4") | 300 | 95 | 4-6 Weeks | $1,046.63 |
| EZ-TSH-450 | 0.5 (1/2") FNPT | 50' | 0.5 (1/2") | 0.75 (3/4") | 300 | 63 | 4-6 Weeks | $861.87 |
| EZ-TSH-475 | 0.5 (1/2") FNPT | 75' | 0.5 (1/2") | 0.75 (3/4") | 300 | 82 | 4-6 Weeks | $993.23 |
| EZ-TSH-535 | 0.75 (3/4") FNPT | 35' | 0.75 (3/4") | 1.0625 (1-1/16") | 300 | 77 | 4-6 Weeks | $953.71 |
| EZ-TSH-550 | 0.75 (3/4") FNPT | 50' | 0.75 (3/4") | 1.0625 (1-1/16") | 300 | 83 | 4-6 Weeks | $998.57 |
| EZ-TSHL-3100 | 0.375 (3/8") FNPT | 100' | 0.375 (3/8") | 0.625 (5/8") | 300 | 74 | 4-6 Weeks | $921.67 |
| EZ-TSHL-350 | 0.375 (3/8") FNPT | 35' | 0.375 (3/8") | 0.625 (5/8") | 300 | 55 | 4-6 Weeks | $760.41 |
| EZ-TSHL-375 | 0.375 (3/8") FNPT | 75' | 0.375 (3/8") | 0.625 (5/8") | 300 | 73 | 4-6 Weeks | $880.02 |
| EZ-TSHL-4100 | 0.5 (1/2") FNPT | 100' | 0.5 (1/2") | 0.75 (3/4") | 300 | 80 | 4-6 Weeks | $921.67 |
| EZ-TSHL-450 | 0.5 (1/2") FNPT | 50' | 0.5 (1/2") | 0.75 (3/4") | 300 | 55 | 4-6 Weeks | $796.72 |
| EZ-TSHL-475 | 0.5 (1/2") FNPT | 75' | 0.5 (1/2") | 0.75 (3/4") | 300 | 73 | 4-6 Weeks | $885.36 |
| EZ-TSHL-550 | 0.75 (3/4") FNPT | 50' | 0.75 (3/4") | 1.0625 (1-1/16") | 300 | 70 | 4-6 Weeks | $904.59 |
Showing all products
Technical Specs










