Shop EZ-SHW Super Hub XL Welding Hose Reels
COXREELS® EZ-SHW Series spring driven "Welding" hose reels is the ideal solution for managing bulky twin line welding hose The SHW Series has a larger chassis and frame than P-W Series to accommodate longer lengths of welding hose and Coxreels’ original Super Hub dual axle support system for increased stability during operation, less vibration and greater structural integrity.
Style:
Swivel:
Design & Structure:
Retract:
Material:
View the Catalog:
View the Collection:

Shop EZ-SHW Super Hub XL Welding Hose Reels
Click on the model number in the chart below to view that item.
| Product SKU ▼ | Reel Inlet ▼ | Hose/Cord/Cable Length ▼ | Hose Inside Diameter ▼ | Hose Pressure Rating ▼ | Shipping Weight (lbs) ▼ | Lead Time ▼ | Price ▼ |
|---|---|---|---|---|---|---|---|
| EZ-SHW-1100 | 0.25 (1/4") FNPT | 100' | 0.25 (1/4") | 200 | 84 | 4-6 Weeks | $1,042.36 |
| EZ-SHW-150 | 0.25 (1/4") FNPT | 50' | 0.25 (1/4") | 200 | 64 | 4-6 Weeks | $820.21 |
| EZ-SHW-175 | 0.25 (1/4") FNPT | 75' | 0.25 (1/4") | 200 | 80 | 4-6 Weeks | $925.95 |
| EZ-SHWL-1100 | 0.25 (1/4") FNPT | 100' | 0.25 (1/4") | 200 | 62 | 4-6 Weeks | $868.27 |
| EZ-SHWL-150 | 0.25 (1/4") FNPT | 50' | 0.25 (1/4") | 200 | 52 | 4-6 Weeks | $734.77 |
| EZ-SHWL-175 | 0.25 (1/4") FNPT | 75' | 0.25 (1/4") | 200 | 63 | 4-6 Weeks | $823.42 |
| EZ-SHWT-1100 | 0.25 (1/4") FNPT | 100' | 0.25 (1/4") | 200 | 84 | 4-6 Weeks | $1,280.52 |
| EZ-SHWT-150 | 50' | 0.25 (1/4") | 200 | 64 | 4-6 Weeks | $899.25 | |
| EZ-SHWT-175 | 0.25 (1/4") FNPT | 75' | 0.25 (1/4") | 200 | 80 | 4-6 Weeks | $1,098.96 |
| EZ-SHWTL-1100 | 0.25 (1/4") FNPT | 100' | 0.25 (1/4") | 200 | 62 | 4-6 Weeks | $850.12 |
| EZ-SHWTL-150 | 0.25 (1/4") FNPT | 50' | 0.25 (1/4") | 200 | 52 | 4-6 Weeks | $742.25 |
| EZ-SHWTL-175 | 0.25 (1/4") FNPT | 75' | 0.25 (1/4") | 200 | 63 | 4-6 Weeks | $844.78 |
Showing all products
Technical Specs










