Shop 5077S 90-Degree Male Heavy Duty DIN - Male Adjustable ORB
The Series 5077S 90-Degree Angled Male Heavy Duty DIN x Male Adjustable ORB adapters are high-performance carbon steel fittings designed to provide secure, leak-free connections in hydraulic systems, particularly for heavy-duty applications. These adapters feature a 90-degree angle, making them ideal for routing hoses and pipes efficiently in tight or confined spaces. One end is equipped with a male Heavy Duty DIN (Deutsches Institut für Normung) connection, commonly used in European hydraulic systems, while the other end features a male Adjustable ORB (O-Ring Boss) connection, which ensures a reliable, adjustable seal by compressing an O-ring into the port’s chamfer. Made from durable carbon steel, the Series 5077S offers exceptional strength, corrosion resistance, and long-lasting performance in high-pressure fluid power systems, making it the perfect choice for demanding industrial environments that require strong, reliable connections.
Style:
Port Size:
Body Material:
View the Collection:
90-Degree MDINS - MAORB
1/4" to 1.5" Nominal Tube OD
Carbon Steel
Click HERE to view the entire 5077S 90-Degree Carbon Steel MDINS-MAORB Selection


Shop 5077S 90-Degree Male Heavy Duty DIN - Male Adjustable ORB, Carbon Steel
Click on the model number in the chart below to view that adapter.
| Product SKU ▼ | Brand ▼ | Material ▼ | Male Heavy Duty DIN Threads ▼ | Male Adjustable ORB Threads ▼ | Lead Time ▼ | Price ▼ |
|---|---|---|---|---|---|---|
| 5077S-06-04 | Adaptall | Steel | M14 X 1.5 (-S06) | 7/16-20 (-04) | 3-5 Days | $7.49 |
| 5077S-08-06 | Adaptall | Steel | M16 X 1.5 (-S08) | 9/16-18 (-06) | 3-5 Days | $7.91 |
| 5077S-10-06 | Adaptall | Steel | M18 X 1.5 (-S10) | 9/16-18 (-06) | 3-5 Days | $9.65 |
| 5077S-12-08 | Adaptall | Steel | M20 X 1.5 (-S12) | 3/4-16 (-08) | 3-5 Days | $9.73 |
| 5077S-14-10 | Adaptall | Steel | M22 X 1.5 (-S14) | 7/8-14 (-10) | 3-5 Days | $10.68 |
| 5077S-16-10 | Adaptall | Steel | M24 X 1.5 (-S16) | 7/8-14 (-10) | 3-5 Days | $11.37 |
| 5077S-20-12 | Adaptall | Steel | M30 X 2.0 (-S20) | 1-1/16-12 (-12) | 3-5 Days | $15.17 |
| 5077S-25-16 | Adaptall | Steel | M36 X 2.0 (-S25) | 1-5/16-12 (-16) | 3-5 Days | $20.62 |
| 5077S-30-20 | Adaptall | Steel | M42 X 2.0 (-S30) | 1-5/8-12 (-20) | 3-5 Days | $52.32 |
| 5077S-38-24 | Adaptall | Steel | M52 X 2.0 (-S38) | 1-7/8-12 (-24) | 3-5 Days | $70.38 |
Showing all products


See the chart below for additional Dimensional Detail & Pressure Ratings


Still need help? Give us a call at 281.941.2310 or email us at sales@onehydraulics.com for technical support.












