Casappa Aluminum Gear Pumps

The Polaris pump is a result of more than fifty years of Casappa experience in design and production of hydraulic components. Polaris pumps and motors are comprised of a gear housing in aluminum alloy, two gear wheels supported by sleeve bearings and two end plates, and the front and the rear cover available in either aluminum or cast iron with excellent mechanical characteristics.

Style:

Displacement:

Pressure:

Speed:

Material:

View the Catalog:

View the Collection:

Gear Pumps

1.07cc to 10.67cc for Group 1, 4.95cc to 33.03cc for Group 2

Up to 3700psi for Group 1, Up to 3625psi for Group 2

Up to 4000RPM

Aluminum Body & Flange

Click HERE to view the Casappa Polaris Pumps

Click HERE to view the entire Casappa Aluminum Gear Pump Collection

Shop Casappa Aluminum Gear Pumps


Click on the model number in the chart below to view that item. Options show below are most common and readily available.
Don't see what you need? Ask our technical team for a unit fit for your application!

GROUP 1 PUMPS

Product SKU displacement Pressure Rating Max Speed (RPM) Shaft Size Inlet Port Outlet Port Lead Time Price
PLP10.2,5D0-02S0-LOB/OA-N-EL 2.67 3770 4000 9T 20/40dp 0.5 (1/2") #8 SAE 0.375 (3/8") #12 SAE 20 Weeks $276.99
PLP10.2,5D0-02S0-LOB/OA-N-EL 2.67 3770 4000 9T 20/40dp 0.5 (1/2") #8 SAE 0.375 (3/8") #12 SAE 20 Weeks $276.99
PLP10.2,5D0-30S0-LOB/OA-N-EL 2.67 3770 4000 1/2" Bore x 1/8" Key 0.5 (1/2") #8 SAE 0.375 (3/8") #12 SAE 20 Weeks $276.99
PLP10.2,5D0-30S0-LOB/OA-N-EL 2.67 3770 4000 1/2" Bore x 1/8" Key 0.5 (1/2") #8 SAE 0.375 (3/8") #12 SAE 20 Weeks $276.99
PLP10.2,5S0-02S0-LOB/OA-N-EL 2.67 3770 4000 9T 20/40dp 0.5 (1/2") #8 SAE 0.375 (3/8") #12 SAE 20 Weeks $276.99
PLP10.2,5S0-02S0-LOB/OA-N-EL 2.67 3770 4000 9T 20/40dp 0.5 (1/2") #8 SAE 0.375 (3/8") #12 SAE 20 Weeks $276.99
PLP10.2,5S0-30S0-LOB/OA-N-EL 2.67 3770 4000 1/2" Bore x 1/8" Key 0.5 (1/2") #8 SAE 0.375 (3/8") #12 SAE 20 Weeks $276.99
PLP10.2,5S0-30S0-LOB/OA-N-EL 2.67 3770 4000 1/2" Bore x 1/8" Key 0.5 (1/2") #8 SAE 0.375 (3/8") #12 SAE 20 Weeks $276.99
PLP10.3,15D0-02S0-LOB/OA-N-EL 3.34 3770 4000 9T 20/40dp 0.5 (1/2") #8 SAE 0.375 (3/8") #12 SAE 20 Weeks $276.99
PLP10.3,15D0-02S0-LOB/OA-N-EL 3.34 3770 4000 9T 20/40dp 0.5 (1/2") #8 SAE 0.375 (3/8") #12 SAE 20 Weeks $276.99
PLP10.3,15D0-30S0-LOB/OA-N-EL 3.34 3770 4000 1/2" Bore x 1/8" Key 0.5 (1/2") #8 SAE 0.375 (3/8") #12 SAE 20 Weeks $276.99
PLP10.3,15D0-30S0-LOB/OA-N-EL 3.34 3770 4000 1/2" Bore x 1/8" Key 0.5 (1/2") #8 SAE 0.375 (3/8") #12 SAE 20 Weeks $276.99
PLP10.3,15S0-02S0-LOB/OA-N-EL 3.34 3770 4000 9T 20/40dp 0.5 (1/2") #8 SAE 0.375 (3/8") #12 SAE 20 Weeks $276.99
PLP10.3,15S0-02S0-LOB/OA-N-EL 3.34 3770 4000 9T 20/40dp 0.5 (1/2") #8 SAE 0.375 (3/8") #12 SAE 20 Weeks $276.99
PLP10.3,15S0-30S0-LOB/OA-N-EL 3.34 3770 4000 1/2" Bore x 1/8" Key 0.5 (1/2") #8 SAE 0.375 (3/8") #12 SAE 20 Weeks $276.99
PLP10.3,15S0-30S0-LOB/OA-N-EL 3.34 3770 4000 1/2" Bore x 1/8" Key 0.5 (1/2") #8 SAE 0.375 (3/8") #12 SAE 20 Weeks $276.99
PLP10.4D0-02S0-LOB/OA-N-EL 4.27 3625 4000 9T 20/40dp 0.5 (1/2") #8 SAE 0.375 (3/8") #12 SAE 20 Weeks $282.99
PLP10.4D0-30S0-LOB/OA-N-EL 4.27 3625 4000 1/2" Bore x 1/8" Key 0.5 (1/2") #8 SAE 0.375 (3/8") #12 SAE 20 Weeks $282.99
PLP10.4S0-02S0-LOB/OA-N-EL 4.27 3625 4000 9T 20/40dp 0.5 (1/2") #8 SAE 0.375 (3/8") #12 SAE 20 Weeks $282.99
PLP10.4S0-02S0-LOB/OA-N-EL 4.27 3625 4000 9T 20/40dp 0.5 (1/2") #8 SAE 0.375 (3/8") #12 SAE 20 Weeks $282.99
PLP10.4S0-30S0-LOB/OA-N-EL 4.27 3625 4000 1/2" Bore x 1/8" Key 0.5 (1/2") #8 SAE 0.375 (3/8") #12 SAE 20 Weeks $282.99
PLP10.5D0-02S0-LOB/OA-N-EL 5.34 3625 4000 9T 20/40dp 0.5 (1/2") #8 SAE 0.375 (3/8") #12 SAE 20 Weeks $282.99
PLP10.5D0-30S0-LOB/OA-N-EL 5.34 3625 4000 1/2" Bore x 1/8" Key 0.5 (1/2") #8 SAE 0.375 (3/8") #12 SAE 20 Weeks $282.99
PLP10.5S0-02S0-LOB/OA-N-EL 5.34 3625 4000 9T 20/40dp 0.5 (1/2") #8 SAE 0.375 (3/8") #12 SAE 20 Weeks $282.99
PLP10.5S0-30S0-LOB/OA-N-EL 5.34 3625 4000 1/2" Bore x 1/8" Key 0.5 (1/2") #8 SAE 0.375 (3/8") #12 SAE 20 Weeks $282.99
PLP10.6,3D0-02S0-LOC/OB-N-EL 6.67 3335 3500 9T 20/40dp 0.625 (5/8") #10 SAE 0.375 (3/8") #12 SAE 20 Weeks $282.99
PLP10.6,3D0-30S0-LOC/OB-N-EL 6.67 3335 3500 1/2" Bore x 1/8" Key 0.625 (5/8") #10 SAE 0.375 (3/8") #12 SAE 20 Weeks $282.99
PLP10.6,3S0-02S0-LOC/OB-N-EL 6.67 3335 3500 9T 20/40dp 0.625 (5/8") #10 SAE 0.375 (3/8") #12 SAE 20 Weeks $282.99
PLP10.6,3S0-30S0-LOC/OB-N-EL 6.67 3335 3500 1/2" Bore x 1/8" Key 0.625 (5/8") #10 SAE 0.375 (3/8") #12 SAE 20 Weeks $282.99
PLP10.8D0-02S0-LOC/OB-N-EL 8.51 2610 3500 9T 20/40dp 0.625 (5/8") #10 SAE 0.375 (3/8") #12 SAE 20 Weeks $316.99
PLP10.8D0-30S0-LOC/OB-N-EL 8.51 2610 3500 1/2" Bore x 1/8" Key 0.625 (5/8") #10 SAE 0.375 (3/8") #12 SAE 20 Weeks $316.99
PLP10.8S0-02S0-LOC/OB-N-EL 8.51 2610 3500 9T 20/40dp 0.625 (5/8") #10 SAE 0.375 (3/8") #12 SAE 20 Weeks $316.99
PLP10.8S0-30S0-LOC/OB-N-EL 8.51 2610 3500 1/2" Bore x 1/8" Key 0.625 (5/8") #10 SAE 0.375 (3/8") #12 SAE 20 Weeks $316.99
PLP10.10D0-02S0-LOC/OB-N-EL 10.67 2030 3500 9T 20/40dp 0.625 (5/8") #10 SAE 0.375 (3/8") #12 SAE 20 Weeks $339.99
PLP10.10D0-30S0-LOC/OB-N-EL 10.67 2030 3500 1/2" Bore x 1/8" Key 0.625 (5/8") #10 SAE 0.375 (3/8") #12 SAE 20 Weeks $339.99
PLP10.10S0-02S0-LOC/OB-N-EL 10.67 2030 3500 9T 20/40dp 0.625 (5/8") #10 SAE 0.375 (3/8") #12 SAE 20 Weeks $339.99
PLP10.10S0-30S0-LOC/OB-N-EL 10.67 2030 3500 1/2" Bore x 1/8" Key 0.625 (5/8") #10 SAE 0.375 (3/8") #12 SAE 20 Weeks $339.99



GROUP 2 PUMPS

Product SKU displacement Pressure Rating Max Speed (RPM) Shaft Size Inlet Port Outlet Port Lead Time Price
PLM20.11,2B0-03S1-LOC/OC-N-EL 11.23 3625 3500 9T 16/32dp 0.625 (5/8") #10 SAE 0.625 (5/8") #10 SAE 20 Weeks $495.99
PLM20.11,2B0-07S1-LOC/OC-N-EL 11.23 3625 3500 11T 16/32dp 0.625 (5/8") #10 SAE 0.625 (5/8") #10 SAE 20 Weeks $526.99
PLM20.11,2B0-31S1-LOC/OC-N-EL 11.23 3625 3500 5/8" Bore x 5/32" Key 0.625 (5/8") #10 SAE 0.625 (5/8") #10 SAE 20 Weeks $495.99
PLM20.11,2B0-49S1-LOC/OC-N-EL 11.23 3625 3500 3/4" Bore x 3/16" Key 0.625 (5/8") #10 SAE 0.625 (5/8") #10 SAE 20 Weeks $526.99
PLM20.11,2B0-50S1-LOC/OC-N-EL 11.23 3625 3500 3/4" Bore x 3/16" Key 0.625 (5/8") #10 SAE 0.625 (5/8") #10 SAE 20 Weeks $526.99
PLM20.11,2R0-03S1-LOC/OC-N-EL 11.23 3625 3500 9T 16/32dp 0.625 (5/8") #10 SAE 0.625 (5/8") #10 SAE 20 Weeks $464.99
PLM20.11,2R0-07S1-LOC/OC-N-EL 11.23 3625 3500 11T 16/32dp 0.625 (5/8") #10 SAE 0.625 (5/8") #10 SAE 20 Weeks $495.99
PLM20.11,2R0-31S1-LOC/OC-N-EL 11.23 3625 3500 5/8" Bore x 5/32" Key 0.625 (5/8") #10 SAE 0.625 (5/8") #10 SAE 20 Weeks $464.99
PLM20.11,2R0-49S1-LOC/OC-N-EL 11.23 3625 3500 3/4" Bore x 3/16" Key 0.625 (5/8") #10 SAE 0.625 (5/8") #10 SAE 20 Weeks $495.99
PLM20.11,2R0-50S1-LOC/OC-N-EL 11.23 3625 3500 3/4" Bore x 3/16" Key 0.625 (5/8") #10 SAE 0.625 (5/8") #10 SAE 20 Weeks $495.99
PLM20.14B0-03S1-LOC/OD-N-EL 14.53 3625 3500 9T 16/32dp 0.625 (5/8") #10 SAE 0.75 (3/4") #12 SAE 20 Weeks $515.99
PLM20.14B0-07S1-LOC/OD-N-EL 14.53 3625 3500 11T 16/32dp 0.625 (5/8") #10 SAE 0.75 (3/4") #12 SAE 20 Weeks $545.99
PLM20.14B0-31S1-LOC/OD-N-EL 14.53 3625 3500 5/8" Bore x 5/32" Key 0.625 (5/8") #10 SAE 0.75 (3/4") #12 SAE 20 Weeks $515.99
PLM20.14B0-49S1-LOC/OD-N-EL 14.53 3625 3500 3/4" Bore x 3/16" Key 0.625 (5/8") #10 SAE 0.75 (3/4") #12 SAE 20 Weeks $545.99
PLM20.14B0-50S1-LOC/OD-N-EL 14.53 3625 3500 3/4" Bore x 3/16" Key 0.625 (5/8") #10 SAE 0.75 (3/4") #12 SAE 20 Weeks $545.99
PLM20.14R0-03S1-LOC/OD-N-EL 14.53 3625 3500 9T 16/32dp 0.625 (5/8") #10 SAE 0.75 (3/4") #12 SAE 20 Weeks $484.99
PLM20.14R0-07S1-LOC/OD-N-EL 14.53 3625 3500 11T 16/32dp 0.625 (5/8") #10 SAE 0.75 (3/4") #12 SAE 20 Weeks $515.99
PLM20.14R0-31S1-LOC/OD-N-EL 14.53 3625 3500 5/8" Bore x 5/32" Key 0.625 (5/8") #10 SAE 0.75 (3/4") #12 SAE 20 Weeks $484.99
PLM20.14R0-49S1-LOC/OD-N-EL 14.53 3625 3500 3/4" Bore x 3/16" Key 0.625 (5/8") #10 SAE 0.75 (3/4") #12 SAE 20 Weeks $515.99
PLM20.14R0-50S1-LOC/OD-N-EL 14.53 3625 3500 3/4" Bore x 3/16" Key 0.625 (5/8") #10 SAE 0.75 (3/4") #12 SAE 20 Weeks $515.99
PLM20.16B0-03S1-LOC/OD-N-EL 16.85 3625 3000 9T 16/32dp 0.625 (5/8") #10 SAE 0.75 (3/4") #12 SAE 20 Weeks $515.99
PLM20.16B0-07S1-LOC/OD-N-EL 16.85 3625 3000 11T 16/32dp 0.625 (5/8") #10 SAE 0.75 (3/4") #12 SAE 20 Weeks $545.99
PLM20.16B0-31S1-LOC/OD-N-EL 16.85 3625 3000 5/8" Bore x 5/32" Key 0.625 (5/8") #10 SAE 0.75 (3/4") #12 SAE 20 Weeks $515.99
PLM20.16B0-49S1-LOC/OD-N-EL 16.85 3625 3000 3/4" Bore x 3/16" Key 0.625 (5/8") #10 SAE 0.75 (3/4") #12 SAE 20 Weeks $545.99
PLM20.16B0-50S1-LOC/OD-N-EL 16.85 3625 3000 3/4" Bore x 3/16" Key 0.625 (5/8") #10 SAE 0.75 (3/4") #12 SAE 20 Weeks $545.99
PLM20.16R0-03S1-LOC/OD-N-EL 16.85 3625 3000 9T 16/32dp 0.625 (5/8") #10 SAE 0.75 (3/4") #12 SAE 20 Weeks $484.99
PLM20.16R0-07S1-LOC/OD-N-EL 16.85 3625 3000 11T 16/32dp 0.625 (5/8") #10 SAE 0.75 (3/4") #12 SAE 20 Weeks $515.99
PLM20.16R0-31S1-LOC/OD-N-EL 16.85 3625 3000 5/8" Bore x 5/32" Key 0.625 (5/8") #10 SAE 0.75 (3/4") #12 SAE 20 Weeks $484.99
PLM20.16R0-49S1-LOC/OD-N-EL 16.85 3625 3000 3/4" Bore x 3/16" Key 0.625 (5/8") #10 SAE 0.75 (3/4") #12 SAE 20 Weeks $515.99
PLM20.16R0-50S1-LOC/OD-N-EL 16.85 3625 3000 3/4" Bore x 3/16" Key 0.625 (5/8") #10 SAE 0.75 (3/4") #12 SAE 20 Weeks $515.99
PLM20.20B0-03S1-LOC/OD-N-EL 21.14 2900 3000 9T 16/32dp 0.625 (5/8") #10 SAE 0.75 (3/4") #12 SAE 20 Weeks $515.99
PLM20.20B0-07S1-LOC/OD-N-EL 21.14 2900 3000 11T 16/32dp 0.625 (5/8") #10 SAE 0.75 (3/4") #12 SAE 20 Weeks $545.99
PLM20.20B0-31S1-LOC/OD-N-EL 21.14 2900 3000 5/8" Bore x 5/32" Key 0.625 (5/8") #10 SAE 0.75 (3/4") #12 SAE 20 Weeks $515.99
PLM20.20B0-49S1-LOC/OD-N-EL 21.14 2900 3000 3/4" Bore x 3/16" Key 0.625 (5/8") #10 SAE 0.75 (3/4") #12 SAE 20 Weeks $545.99
PLM20.20B0-50S1-LOC/OD-N-EL 21.14 2900 3000 3/4" Bore x 3/16" Key 0.625 (5/8") #10 SAE 0.75 (3/4") #12 SAE 20 Weeks $545.99
PLM20.20R0-03S1-LOC/OD-N-EL 21.14 2900 3000 9T 16/32dp 0.625 (5/8") #10 SAE 0.75 (3/4") #12 SAE 20 Weeks $484.99
PLM20.20R0-07S1-LOC/OD-N-EL 21.14 2900 3000 11T 16/32dp 0.625 (5/8") #10 SAE 0.75 (3/4") #12 SAE 20 Weeks $515.99
PLM20.20R0-31S1-LOC/OD-N-EL 21.14 2900 3000 5/8" Bore x 5/32" Key 0.625 (5/8") #10 SAE 0.75 (3/4") #12 SAE 20 Weeks $484.99
PLM20.20R0-49S1-LOC/OD-N-EL 21.14 2900 3000 3/4" Bore x 3/16" Key 0.625 (5/8") #10 SAE 0.75 (3/4") #12 SAE 20 Weeks $515.99
PLM20.20R0-50S1-LOC/OD-N-EL 21.14 2900 3000 3/4" Bore x 3/16" Key 0.625 (5/8") #10 SAE 0.75 (3/4") #12 SAE 20 Weeks $515.99
PLM20.25B0-03S1-LOC/OD-N-EL 26.42 2465 3045 9T 16/32dp 0.625 (5/8") #10 SAE 0.75 (3/4") #12 SAE 20 Weeks $551.99
PLM20.25B0-07S1-LOC/OD-N-EL 26.42 2465 3045 11T 16/32dp 0.625 (5/8") #10 SAE 0.75 (3/4") #12 SAE 20 Weeks $582.99
PLM20.25B0-31S1-LOC/OD-N-EL 26.42 2465 3045 5/8" Bore x 5/32" Key 0.625 (5/8") #10 SAE 0.75 (3/4") #12 SAE 20 Weeks $551.99
PLM20.25B0-49S1-LOC/OD-N-EL 26.42 2465 3045 3/4" Bore x 3/16" Key 0.625 (5/8") #10 SAE 0.75 (3/4") #12 SAE 20 Weeks $582.99
PLM20.25B0-50S1-LOC/OD-N-EL 26.42 2465 3045 3/4" Bore x 3/16" Key 0.625 (5/8") #10 SAE 0.75 (3/4") #12 SAE 20 Weeks $582.99
PLM20.25R0-03S1-LOC/OD-N-EL 26.42 2465 3045 9T 16/32dp 0.625 (5/8") #10 SAE 0.75 (3/4") #12 SAE 20 Weeks $521.99
PLM20.25R0-07S1-LOC/OD-N-EL 26.42 2465 3045 11T 16/32dp 0.625 (5/8") #10 SAE 0.75 (3/4") #12 SAE 20 Weeks $551.99
PLM20.25R0-31S1-LOC/OD-N-EL 26.42 2465 3045 5/8" Bore x 5/32" Key 0.625 (5/8") #10 SAE 0.75 (3/4") #12 SAE 20 Weeks $521.99
PLM20.25R0-49S1-LOC/OD-N-EL 26.42 2465 3045 3/4" Bore x 3/16" Key 0.625 (5/8") #10 SAE 0.75 (3/4") #12 SAE 20 Weeks $551.99
PLM20.25R0-50S1-LOC/OD-N-EL 26.42 2465 3045 3/4" Bore x 3/16" Key 0.625 (5/8") #10 SAE 0.75 (3/4") #12 SAE 20 Weeks $551.99
1 2 Next



Technical Specs




Still need help? Give us a call at 281.941.2310 or email us at sales@onehydraulics.com for technical support.