Product Details
| Data Sheet | Download Datasheet |
|---|---|
| Usually Ships Within | 1-3 Days |
| Factory Stock | 6 |
| Factory Location | Greenwood, Indiana |
| Shaft Size | 7/8" Bore x 1/4" Key |
| Shaft Type | Keyed |
| Pressure Rating | 3625 |
| Rotation | Clockwise |
| Displacement | 35 |
| Gpm At 1800 Rpm | 16.6 |
| Max Speed | 2000 |
| Inlet Port | 1.25" Code 61 |
| Outlet Port | 1" Code 61 |
| Mount | SAE B 2-Bolt |
| Pump Control | Pressure Compensation Control |
| Pressure Range | 286-1000psi |
| Drain Port | #8 SAE (1/2") |
| Port Orientation | Side Ported |
| Height | 6.78 |
| Length | 8.76 |
| Width | 6.78 |
| Weight | 51 |
Description
The Nachi-proprietary semi-circular barrel swash plate that receives pressure on its surface ensures a stable discharge volume at all times. This eliminates excess discharge volume, and enables the effective use of power corresponding to the load cycle. This "energy-saving type" conserves energy, reduces power loss, and helps to reduce hydraulic costs. Proprietary low-noise mechanisms are incorporated on the shoe, swash plate, valve plate, and other locations to ensure silent operation. In particular, a semi-circular barrel swash plate stabilizes operation characteristics to ensure silent operation.


