Product Details
Data Sheet | Download Datasheet |
---|---|
Usually Ships Within | 20 Weeks |
Factory Location | Batavia, IL |
Material | Aluminum Body Cast Iron Flange And Front Cover |
Shaft Size | 1/2" Bore x 1/8" Key |
Shaft Type | Keyed |
Pressure Rating | 2610 |
Rotation | Birotational |
Displacement | 8.51 |
Gpm At 1800 Rpm | 4.05 |
Max Speed | 3500 |
Inlet Port | 0.5 (1/2") #8 SAE |
Outlet Port | 0.625 (5/8") #10 SAE |
Clamp Group Size | Group 1 Motor |
Port Orientation | Side |
Motor Pressure Rating | 2610 |
Country of Manufacture | Country of Manufacture: Italy |
Height | 3.31 |
Length | 6.05 |
Width | 4 |
Weight | 4.18 |
Description
The Polaris pump is a result of more than fifty years of Casappa experience in design and production of hydraulic components. Polaris pumps and motors are comprised of a gear housing in aluminum alloy, two gear wheels supported by sleeve bearings and two end plates, and the front and the rear cover available in either aluminum or cast iron with excellent mechanical characteristics.
- Opens in a new window.