Product Details
| Data Sheet | Download Datasheet |
|---|---|
| Usually Ships Within | 1-3 Days |
| Factory Stock | 94 |
| Factory Location | Greenwood, Indiana |
| Valve Type | Modular (Stacking) Valve |
| Valve Interface | D05 (NG10) |
| Flow Rating | 26.4 |
| Pressure Rating | 3625 |
| Check Valve Position | Check Valve in A & B |
| Cracking Pressure | 72 |
| Check Valve Type | Direct-Acting |
| Country of Manufacture | Japan |
| Height | 7.09 |
| Length | 2.76 |
| Width | 2.17 |
| Weight | 7.9 |
Description
The Nachi OCP style check valve is a modular pilot operated valve that prevents reverse flow. With various cracking pressure and check line options available, it's easy to find a check valve that meets any application.






