⚠️ WARNING: This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Product Details
| Data Sheet | |
|---|---|
| Usually Ships Within | 4-6 Weeks |
| Factory Location | Huntersville, North Carolina |
| Material | Carbon Steel |
| Valve Type | Relief |
| Adjustment Type | Handknob with Lock Knob |
| Type | Cartridge |
| Pressure Rating | 5075 |
| Inlet Flow Rate | 11.89 |
| Pressure Range | 72-3045psi (1015psi Standard) |
| Series | CRP-162A |
| Cartridge Cavity | T-162A |
| Country of Manufacture | China |
| Height | 0.75 |
| Length | 3.35 |
| Width | 0.75 |
| Weight | 0.26 |
Description
- Opens in a new window.

