⚠️ WARNING: This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Product Details
| Data Sheet | Download Datasheet |
|---|---|
| Usually Ships Within | 5-7 Days |
| Factory Stock | 4 |
| Factory Location | Louisville, Kentucky |
| Port Size | 1/2" PTF |
| Style | 7.9 |
| O Ring Seals | Nitrile rubber |
| Flow Cv | 9.3 |
| Pressure Rating | 300 |
| Operating Temp Range | -20 to 175 F |
| Valve Series | CR04 |
| Body Material | Aluminum |
| Voltage | None |
| Country of Manufacture | United Kingdom |
Description
Can be locked with padlock. Helps to comply with OSHA regulation 29 CFR, part 1910
- Opens in a new window.

