⚠️ WARNING: This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Product Details
| Data Sheet | Download Datasheet |
|---|---|
| Usually Ships Within | 28 Days |
| Factory Location | Louisville, Kentucky |
| Port Size | 3/8" NPT |
| Valve Type | Inline |
| Valve Interface | Inline |
| Flow Rating | N/A |
| Flow Cv | 6.5 |
| Pressure Rating | 300 |
| Operating Temp Range | -20 to 120 F |
| Valve Series | Prospector |
| Body Material | Aluminum |
| Voltage | 110/120VAC 50/60Hz |
| Actuation Type | Single solenoid, nonlocking override, 7WAC, 6WDC |
| Pressure Range | 30 to 150psi |
| Solenoid Electrical Connection | DIN Connector EN 175301-803-A |
| Flow Scfm | 36 |
| Service Parts | 54934-01 DIN Cable Grip Connector 22mm Coil, 53474-03 Seal Kit, MS006A Muffler |
| Spool Configuration | 1 to 2 in Neutral, On/Off |
| Port Orientation | Internal Pilot |
| Positions | 2-Position |
| Way | 2-Way |
| Country of Manufacture | United Kingdom |
Description
A1015C-CY : Norgren Prospector Poppet Series, Two-Position, Two-Way Normally Closed valve, Solenoid Actuated, Spring Return retu
- Opens in a new window.

