Shop Standard NEMA Electric Motors with C-Face

Toshiba’s general purpose, totally enclosed fan cooled, C-Face motor series is Toshiba’s next- generation motor product line.

The TEFC C-Face motor is available in footed and footless designs and is designed to meet or exceed the competitive demands of the global market, as well as the amended integral horsepower (HP) rule IHMR 2016, while maintaining the high reliability and quality expected from Toshiba.

Style:

Horsepower:

Speed (60Hz):

Speed (50Hz):

Volt (60Hz):

Volt (50Hz):

Enclosure:

Frame Size:

Construction:

Insulation:

View the Catalog:

View the Collection:

NEMA Electric Motors

1/2 HP to 75 HP

3600, 1800, 1200 RPM

3000, 1500, 1000 RPM

230/460V or 575V

190/380V

TEFC (Totally Enclosed Fan Cooled)

56C through 365TC

Cast Iron

Class F, Exceeds NEMA MG1 Part 31 (Inverter Duty)

Click HERE to view the Electric Motor Catalog

Click HERE to view the entire Standard Electric Motor with C-Face Collection. 

Shop Electric Motors, With Feet, With C-Face


Click on the model number in the chart below to view that item. Options show below are most common and readily available.
Don't see what you need? Ask our technical team for a unit fit for your application!

Product SKU Horsepower RPM Motor Voltage Frame Size Full Load Amperage Weight Lead Time Price
0602SDSR42B-P 60 3600 230/460 364TSC 138/69 869 4-6 Weeks $5,151.99
0604SDSR42A-P 60 1800 230/460 364TC 138/69 924 1-3 Days $5,114.99
0752SDSR42B-P 75 3600 230/460 365TSC 172/86 924 1-3 Days $6,342.99
0754SDSR42A-P 75 1800 230/460 365TC 170/85 981 1-3 Days $6,555.99
3/46SDSR42A-P 0.75 1200 230/460 143TC 2.8/1.4 66 1-3 Days $624.74
3/46SDSR47A-P 0.75 1200 230/460 143TC 2.8/1.4 66 1-3 Days $624.74
B0012FMT2AOZH 1 3600 230/460 56C 2.8/1.4 174 1-3 Days $535.08
B0014FLT2AOZH 1 1800 230/460 56C 2.9/1.45 174 4-6 Weeks $553.98
B0016FLT2AOZH 1 1200 230/460 56C 3.8/1.9 174 4-6 Weeks $584.22
B0022FLT2AOZH 2 3600 230/460 56C 5.2/2.6 174 1-3 Days $577.08
B0024FLT2AOZH 2 1800 230/460 56C 6.0/3.0 174 4-6 Weeks $572.46
B1/24EMT2AOZ 0.5 1800 230/460 56C 2.0/1.0 49 4-6 Weeks $463.68
B1/26FMT2AOZ 0.5 1200 230/460 56C 2.0/1.0 53 4-6 Weeks $502.74
B3/42FMT2AOZ 0.75 3600 230/460 56C 2.2/1.1 47 4-6 Weeks $461.16
B3/44FMT2AOZ 0.75 1800 230/460 56C 2.2/1.1 57 4-6 Weeks $479.22
B3/46FLT2AOZ 0.75 1200 230/460 56C 2.8/1.4 53 4-6 Weeks $505.26
BY152FLT2AOZH 1.5 3600 230/460 56C 38/1.9 174 4-6 Weeks $565.74
BY154FLT2AOZH 1.5 1800 230/460 56C 4.3/2.2 174 4-6 Weeks $567.84
BY156FLT2AOZH 1.5 1200 230/460 56C 5.1/2.55 174 4-6 Weeks $705.18
Y152SDSR42A-P 1.5 3600 230/460 143TC 62 1-3 Days $595.34
Y152SDSR47A-P 1.5 3600 230/460 143TC 62 1-3 Days $595.34
Y154SDSR42A-P 1.5 1800 230/460 145TC 4.8/2.4 64 1-3 Days $598.49
Y154SDSR47A-P 1.5 1800 230/460 145TC 4.8/2.4 66 1-3 Days $598.49
Y156SDSR42A-P 1.5 1200 230/460 182TC 5.0/2.5 106 1-3 Days $688.79
Y156SDSR47A-P 1.5 1200 230/460 182TC 5.0/2.5 105 1-3 Days $688.79
Y752SDSR42A-P 7.5 3600 230/460 213TC 18/9 185 1-3 Days $985.94
Y752SDSR47A-P 7.5 3600 230/460 213TC 18/9 179 1-3 Days $985.94
Y754SDSR42A-P 7.5 1800 230/460 213TC 19.6/9.8 192 1-3 Days $985.94
Y754SDSR47A-P 7.5 1800 230/460 213TC 19.6/9.8 196 1-3 Days $985.94
Y756SDSR42A-P 7.5 1200 230/460 254TC 20.4/10.2 298 1-3 Days $1,481.54
Y756SDSR47A-P 7.5 1200 230/460 254TC 20.4/10.2 288 1-3 Days $1,481.54
Showing all products



Technical Specs




Still need help? Give us a call at 281.941.2310 or email us at sales@onehydraulics.com for technical support.