Shop Anchor W25/W27 Code 61 Butt Weld Pipe Flanges for Schedule 160 Pipe
Anchor Fluid Power Series W27 (Code 61 with O-Ring Groove) and W25 (Code 61 with Smooth Flat Face) butt weld pipe flanges are designed for Schedule 160 pipes in carbon steel. These flanges provide a robust, welded connection where the pipe butt-welds directly to the flange, ensuring a secure, leak-resistant seal. The Series W27 features an O-ring groove for superior sealing, while the W25 has a smooth flat face. Both options are ideal for high-pressure hydraulic systems, delivering durability and reliability in demanding applications.
Style:
Port Size:
Body Material:
View the Catalog:
View the Collection:

Anchor W25/W27 Code 61 Butt Weld Pipe Flanges for Schedule 160 Pipe
Click on the model number in the chart below to view that item.
| Product SKU ▼ | Material ▼ | Flange Type ▼ | Pressure Rating ▼ | Pipe Size ▼ | Pad Size ▼ | Flange Face Style ▼ | Lead Time ▼ | Price ▼ |
|---|---|---|---|---|---|---|---|---|
| W27-12U | Carbon Steel | Code 61 Butt Weld | 5000 | 0.75 (3/4") | 0.75 (3/4") | With O-Ring Groove | 5 Days | $45.99 |
| W25-12 | Carbon Steel | Code 61 Butt Weld | 5000 | 0.75 (3/4") | 0.75 (3/4") | Smooth Flat Face | 5 Days | $29.99 |
| W27-16U | Carbon Steel | Code 61 Butt Weld | 4600 | 1" | 1" | With O-Ring Groove | 5 Days | $46.99 |
| W25-16 | Carbon Steel | Code 61 Butt Weld | 4600 | 1" | 1" | Smooth Flat Face | 5 Days | $31.99 |
| W27-20U | Carbon Steel | Code 61 Butt Weld | 4000 | 1.25 (1-1/4") | 1.25 (1-1/4") | With O-Ring Groove | 5 Days | $51.99 |
| W25-20 | Carbon Steel | Code 61 Butt Weld | 4000 | 1.25 (1-1/4") | 1.25 (1-1/4") | Smooth Flat Face | 5 Days | $34.99 |
| W27-24U | Carbon Steel | Code 61 Butt Weld | 3000 | 1.5 (1-1/2") | 1.5 (1-1/2") | With O-Ring Groove | 5 Days | $71.99 |
| W25-24 | Carbon Steel | Code 61 Butt Weld | 3000 | 1.5 (1-1/2") | 1.5 (1-1/2") | Smooth Flat Face | 5 Days | $53.99 |
| W27-32U | Carbon Steel | Code 61 Butt Weld | 3000 | 2" | 2" | With O-Ring Groove | 5 Days | $103.99 |
| W25-32 | Carbon Steel | Code 61 Butt Weld | 3000 | 2" | 2" | Smooth Flat Face | 5 Days | $83.99 |
| W27-40U | Carbon Steel | Code 61 Butt Weld | 2500 | 2.5 (2-1/2") | 2.5 (2-1/2") | With O-Ring Groove | 5 Days | $176.99 |
| W25-40 | Carbon Steel | Code 61 Butt Weld | 2500 | 2.5 (2-1/2") | 2.5 (2-1/2") | Smooth Flat Face | 5 Days | $151.99 |
| W27-48U | Carbon Steel | Code 61 Butt Weld | 2300 | 3" | 3" | With O-Ring Groove | 5 Days | $266.99 |
| W25-48 | Carbon Steel | Code 61 Butt Weld | 2300 | 3" | 3" | Smooth Flat Face | 5 Days | $232.99 |
Showing all products
Technical Specs

Still need help? Give us a call at 281.941.2310 or email us at sales@onehydraulics.com for technical support.











