Shop Anchor W188/W180 90-Degree Code 62 NPT Threaded Flanges
Anchor Fluid Power Series W188 (Code 62 with O-Ring Groove) and W180 (Code 62 Smooth Flat Face) 90-Degree NPT Threaded Carbon Steel Flanges are designed for high-pressure hydraulic systems where right-angle connections are needed. The Code 62 flanges are built to handle pressures up to 6,000 psi. The Series W188 features an O-ring groove for a secure, leak-proof seal, while the Series W180 has a smooth flat face for easy installation. These flanges are made from durable carbon steel and provide reliable performance in demanding applications.
Style:
Port Size:
Body Material:
View the Catalog:
View the Collection:

Anchor W188/W180 90-Degree Code 62 NPT Threaded Flanges
Click on the model number in the chart below to view that item.
| Product SKU â–Ľ | Material â–Ľ | Flange Type â–Ľ | Pressure Rating â–Ľ | Flange Size â–Ľ | Female NPT Size â–Ľ | Flange Face Style â–Ľ | Lead Time â–Ľ | Price â–Ľ |
|---|---|---|---|---|---|---|---|---|
| W188-12-12U | Carbon Steel | Code 62 | 6000 | 0.75 (3/4") | 0.75 (3/4") | With O-Ring Groove | 5 Days | $103.99 |
| W180-12-12 | Carbon Steel | Code 62 | 6000 | 0.75 (3/4") | 0.75 (3/4") | Smooth Flat Face | 5 Days | $86.99 |
| W188-16-16U | Carbon Steel | Code 62 | 6000 | 1" | 1" | With O-Ring Groove | 5 Days | $126.99 |
| W180-16-16 | Carbon Steel | Code 62 | 6000 | 1" | 1" | Smooth Flat Face | 5 Days | $103.99 |
| W188-20-20U | Carbon Steel | Code 62 | 6000 | 1.25 (1-1/4") | 1.25 (1-1/4") | With O-Ring Groove | 5 Days | $141.99 |
| W180-20-20 | Carbon Steel | Code 62 | 6000 | 1.25 (1-1/4") | 1.25 (1-1/4") | Smooth Flat Face | Same Day | $114.99 |
| W188-24-24U | Carbon Steel | Code 62 | 6000 | 1.5 (1-1/2") | 1.5 (1-1/2") | With O-Ring Groove | 5 Days | $243.99 |
| W180-24-24 | Carbon Steel | Code 62 | 6000 | 1.5 (1-1/2") | 1.5 (1-1/2") | Smooth Flat Face | 5 Days | $205.99 |
Showing all products
Technical Specs

Still need help? Give us a call at 281.941.2310 or email us at sales@onehydraulics.com for technical support.











