Shop 9059 90-Degree Male JIC - Male Adjustable BSPP
The Series 9059 90-Degree Angled Male JIC x Male Adjustable BSPP adapters are high-performance carbon steel fittings designed to create secure, leak-free connections in hydraulic systems. These adapters feature a 90-degree angle, making them ideal for efficient hose and pipe routing in tight or hard-to-reach spaces. One end has a male JIC (Joint Industry Council) 37° flare connection, while the other end features a male Adjustable BSPP (British Standard Pipe Parallel) connection, which ensures a reliable, adjustable seal by trapping an O-ring in the port cavity. Made from durable carbon steel, these adapters are perfect for high-pressure fluid power systems, providing long-lasting strength, corrosion resistance, and exceptional performance in demanding industrial applications. The Series 9059 offers a robust and reliable solution for various hydraulic setups requiring high-quality, efficient connections.
Style:
Port Size:
Body Material:
View the Collection:


Shop 9059 90-Degree Male JIC - Male Adjustable BSPP, Carbon Steel
Click on the model number in the chart below to view that adapter.
Need Stainless Steel? Click HERE for our Stainless SS9059 Series Adapters. All adapters may not be available in stainless.
| Product SKU ▼ | Brand ▼ | Material ▼ | Male JIC Threads ▼ | Male Adjustable BSPP Threads ▼ | Lead Time ▼ | Price ▼ |
|---|---|---|---|---|---|---|
| 9059-04-02 | Adaptall | Steel | 7/16-20 (-04) | 1/8-28 (-02) | 3-5 Days | $11.73 |
| 9059-04-04 | Adaptall | Steel | 7/16-20 (-04) | 1/4-19 (-04) | 3-5 Days | $10.50 |
| 9059-04-06 | Adaptall | Steel | 7/16-20 (-04) | 3/8-19 (-06) | 3-5 Days | $16.87 |
| 9059-05-04 | Adaptall | Steel | 1/2-20 (-05) | 1/4-19 (-04) | 3-5 Days | $13.22 |
| 9059-05-06 | Adaptall | Steel | 1/2-20 (-05) | 3/8-19 (-06) | 3-5 Days | $13.92 |
| 9059-06-04 | Adaptall | Steel | 9/16-18 (-06) | 1/4-19 (-04) | 3-5 Days | $11.33 |
| 9059-06-06 | Adaptall | Steel | 9/16-18 (-06) | 3/8-19 (-06) | Same Day | $13.22 |
| 9059-06-08 | Adaptall | Steel | 9/16-18 (-06) | 1/2-14 (-08) | Same Day | $18.83 |
| 9059-08-04 | Adaptall | Steel | 3/4-16 (-08) | 1/4-19 (-04) | 3-5 Days | $17.10 |
| 9059-08-06 | Adaptall | Steel | 3/4-16 (-08) | 3/8-19 (-06) | 3-5 Days | $13.22 |
| 9059-08-08 | Adaptall | Steel | 3/4-16 (-08) | 1/2-14 (-08) | Same Day | $16.10 |
| 9059-08-12 | Adaptall | Steel | 3/4-16 (-08) | 3/4-14 (-12) | 3-5 Days | $25.37 |
| 9059-10-06 | Adaptall | Steel | 7/8-14 (-10) | 3/8-19 (-06) | 3-5 Days | $16.38 |
| 9059-10-08 | Adaptall | Steel | 7/8-14 (-10) | 1/2-14 (-08) | 3-5 Days | $16.10 |
| 9059-10-12 | Adaptall | Steel | 7/8-14 (-10) | 3/4-14 (-12) | 3-5 Days | $26.90 |
| 9059-12-08 | Adaptall | Steel | 1-1/16-12 (-12) | 1/2-14 (-08) | 3-5 Days | $22.22 |
| 9059-12-12 | Adaptall | Steel | 1-1/16-12 (-12) | 3/4-14 (-12) | 3-5 Days | $22.85 |
| 9059-12-16 | Adaptall | Steel | 1-1/16-12 (-12) | 1-11 (-16) | 3-5 Days | $36.83 |
| 9059-16-12 | Adaptall | Steel | 1-5/16-12 (-16) | 3/4-14 (-12) | 3-5 Days | $33.55 |
| 9059-16-16 | Adaptall | Steel | 1-5/16-12 (-16) | 1-11 (-16) | 3-5 Days | $35.00 |
| 9059-16-20 | Adaptall | Steel | 1-5/16-12 (-16) | 1-1/4-11 (-20) | 3-5 Days | $71.60 |
| 9059-20-16 | Adaptall | Steel | 1-5/8-12 (-20) | 1-11 (-16) | 3-5 Days | $60.23 |
| 9059-20-20 | Adaptall | Steel | 1-5/8-12 (-20) | 1-1/4-11 (-20) | 3-5 Days | $55.55 |
| 9059-24-24 | Adaptall | Steel | 1-7/8-12 (-24) | 1-1/2-11 (-24) | 3-5 Days | $95.77 |
Showing all products


See the chart below for additional Dimensional Detail & Pressure Ratings


Still need help? Give us a call at 281.941.2310 or email us at sales@onehydraulics.com for technical support.












