Shop 7002 Straight Male JIC - Male BSPP
Our Series 7002 Straight Male JIC x Male BSPP hydraulic adapters are essential components designed to provide secure and efficient connections in hydraulic systems. Featuring a male JIC (Joint Industry Council) end on one side, these adapters utilize a 37-degree flare seating surface and parallel threads, as defined by SAE J514, which are commonly used in fluid power systems for their reliability. The seal is formed by establishing contact between the male flared seat and the female coned seat, creating a strong mechanical connection. On the other side, the male BSPP (British Standard Pipe Parallel) connection is similar to NPSM male fittings but typically features a different thread pitch. A captive seal is achieved using metal-to-metal angled surfaces or a combination of metal and an O-ring, providing a secure connection. The female swivel BSPP has a tapered nose flareless swivel, where the seal occurs on the cone seat of the male connector. Thread sizes are often expressed in fractional dimensions preceded by "G" for parallel threads and "R" for tapered threads, ensuring compatibility with various systems. These adapters are ideal for professionals seeking dependable hydraulic solutions in diverse applications.
Style:
Operating Pressure:
Port Size:
Body Material:
View the Collection:


Shop 7002 Straight Male JIC - Male BSPP
Click on the model number in the chart below to view that adapter.
Need Stainless Steel? Click HERE for our Stainless 7002-SS Series Adapters. All adapters may not be available in stainless.
| Product SKU ▼ | Brand ▼ | Material ▼ | Pressure Rating ▼ | Male JIC Threads ▼ | Male BSPP Threads ▼ | Lead Time ▼ | Price ▼ |
|---|---|---|---|---|---|---|---|
| 7002-04-02 | OneHydraulics | Steel | 5000 | 7/16-20 (-04) | 1/8-28 (-02) | 1-3 Days | $3.99 |
| 7002-04-04 | OneHydraulics | Steel | 5000 | 7/16-20 (-04) | 1/4-19 (-04) | 1-3 Days | $2.99 |
| 7002-04-06 | OneHydraulics | Steel | 5000 | 7/16-20 (-04) | 3/8-19 (-06) | 1-3 Days | $2.99 |
| 7002-04-08 | OneHydraulics | Steel | 5000 | 7/16-20 (-04) | 1/2-14 (-08) | 1-3 Days | $5.99 |
| 7002-06-04 | OneHydraulics | Steel | 5000 | 9/16-18 (-06) | 1/4-19 (-04) | Same Day | $2.99 |
| 7002-06-06 | OneHydraulics | Steel | 5000 | 9/16-18 (-06) | 3/8-19 (-06) | Same Day | $2.99 |
| 7002-06-08 | OneHydraulics | Steel | 5000 | 9/16-18 (-06) | 1/2-14 (-08) | 1-3 Days | $5.99 |
| 7002-06-10 | OneHydraulics | Steel | 5000 | 9/16-18 (-06) | 5/8-14 (-10) | 1-3 Days | $6.99 |
| 7002-08-04 | OneHydraulics | Steel | 5000 | 3/4-16 (-08) | 1/4-19 (-04) | 1-3 Days | $3.99 |
| 7002-08-06 | OneHydraulics | Steel | 5000 | 3/4-16 (-08) | 3/8-19 (-06) | 1-3 Days | $4.99 |
| 7002-08-08 | OneHydraulics | Steel | 5000 | 3/4-16 (-08) | 1/2-14 (-08) | Same Day | $5.99 |
| 7002-08-10 | OneHydraulics | Steel | 4000 | 3/4-16 (-08) | 5/8-14 (-10) | 1-3 Days | $6.99 |
| 7002-08-12 | OneHydraulics | Steel | 4000 | 3/4-16 (-08) | 3/4-14 (-12) | 1-3 Days | $7.99 |
| 7002-10-06 | OneHydraulics | Steel | 5000 | 7/8-14 (-10) | 3/8-19 (-06) | 1-3 Days | $4.99 |
| 7002-10-08 | OneHydraulics | Steel | 5000 | 7/8-14 (-10) | 1/2-14 (-08) | 1-3 Days | $5.99 |
| 7002-10-10 | OneHydraulics | Steel | 5000 | 7/8-14 (-10) | 5/8-14 (-10) | 1-3 Days | $4.99 |
| 7002-10-12 | OneHydraulics | Steel | 4000 | 7/8-14 (-10) | 3/4-14 (-12) | 1-3 Days | $4.99 |
| 7002-12-06 | OneHydraulics | Steel | 5000 | 1-1/16-12 (-12) | 3/8-19 (-06) | 1-3 Days | $6.99 |
| 7002-12-08 | OneHydraulics | Steel | 5000 | 1-1/16-12 (-12) | 1/2-14 (-08) | 1-3 Days | $4.99 |
| 7002-12-10 | OneHydraulics | Steel | 4000 | 1-1/16-12 (-12) | 5/8-14 (-10) | 1-3 Days | $4.99 |
| 7002-12-12 | OneHydraulics | Steel | 4000 | 1-1/16-12 (-12) | 3/4-14 (-12) | 1-3 Days | $4.99 |
| 7002-12-16 | OneHydraulics | Steel | 3000 | 1-1/16-12 (-12) | 1-11 (-16) | 1-3 Days | $8.99 |
| 7002-14-12 | OneHydraulics | Steel | 4000 | 1-3/16-12 (-14) | 3/4-14 (-12) | 1-3 Days | $8.99 |
| 7002-16-12 | OneHydraulics | Steel | 4000 | 1-5/16-12 (-16) | 3/4-14 (-12) | 1-3 Days | $11.99 |
| 7002-16-16 | OneHydraulics | Steel | 3000 | 1-5/16-12 (-16) | 1-11 (-16) | 1-3 Days | $8.21 |
| 7002-20-20 | OneHydraulics | Steel | 3000 | 1-5/8-12 (-20) | 1-1/4-11 (-20) | 1-3 Days | $12.99 |
Showing all products



Still need help? Give us a call at 281.941.2310 or email us at sales@onehydraulics.com for technical support.












