Shop 6900-O Straight Male ORB - Female NPSM Swivel
SAE 140157
Our Series 6900-O Straight Male ORB x Female NPSM Swivel hydraulic adapters, made from carbon steel, combine ORB and NPSM thread types for secure, leak-resistant connections in hydraulic systems. The ORB (SAE Straight Thread O-ring Boss) side features a straight UNF thread with an O-ring that creates a leak-tight seal when compressed into a chamfered surface on the female port. NPSM (National Pipe Straight Mechanical) connections, on the other hand, use a straight, non-tapered thread with a 30° inverted seat on the female component. The seal is formed when the male component's 30° chamfer compresses against the female seat, creating a mechanical connection. While NPSM and NPTF threads are similar in design, NPTF provides a dry seal without the need for sealant, whereas NPSM requires compression for a secure seal. Both connection types are commonly used in fluid power systems, offering versatility and reliable performance. Care should be taken when selecting the correct thread type to ensure compatibility and prevent leaks.
Style:
Operating Pressure:
Port Size:
Body Material:
View the Collection:


Shop 6900-O Straight Male ORB - Female NPSM Swivel, Carbon Steel
Click on the model number in the chart below to view that adapter.
Need Stainless Steel? Click HERE for our Stainless 6900-O-SS Series Adapters. All adapters may not be available in stainless.
| Product SKU ▼ | Brand ▼ | Material ▼ | Pressure Rating ▼ | Male ORB Threads ▼ | Female NPSM Threads ▼ | Lead Time ▼ | Price ▼ |
|---|---|---|---|---|---|---|---|
| 6900-04-02-O | OneHydraulics | Steel | 5000 | 7/16-20 (-04) | 1/8-27 (-02) | 1-3 Days | $4.45 |
| 6900-04-04-O | OneHydraulics | Steel | 5000 | 7/16-20 (-04) | 1/4-18 (-04) | 1-3 Days | $3.25 |
| 6900-04-06-O | OneHydraulics | Steel | 4000 | 7/16-20 (-04) | 3/8-18 (-06) | 1-3 Days | $4.01 |
| 6900-04-08-O | OneHydraulics | Steel | 3500 | 7/16-20 (-04) | 1/2-14 (-08) | 1-3 Days | $7.66 |
| 6900-05-04-O | OneHydraulics | Steel | 5000 | 1/2-20 (-05) | 1/4-18 (-04) | Same Day | $3.88 |
| 6900-05-08-O | OneHydraulics | Steel | 3500 | 1/2-20 (-05) | 1/2-14 (-08) | 1-3 Days | $7.45 |
| 6900-06-04-O | OneHydraulics | Steel | 5000 | 9/16-18 (-06) | 1/4-18 (-04) | 1-3 Days | $4.01 |
| 6900-06-06-O | OneHydraulics | Steel | 4000 | 9/16-18 (-06) | 3/8-18 (-06) | 1-3 Days | $4.15 |
| 6900-06-08-O | OneHydraulics | Steel | 3500 | 9/16-18 (-06) | 1/2-14 (-08) | 1-3 Days | $4.81 |
| 6900-08-04-O | OneHydraulics | Steel | 5000 | 3/4-16 (-08) | 1/4-18 (-04) | 1-3 Days | $4.45 |
| 6900-08-06-O | OneHydraulics | Steel | 4000 | 3/4-16 (-08) | 3/8-18 (-06) | 1-3 Days | $4.95 |
| 6900-08-08-O | OneHydraulics | Steel | 3500 | 3/4-16 (-08) | 1/2-14 (-08) | 1-3 Days | $5.18 |
| 6900-08-12-O | OneHydraulics | Steel | 2250 | 3/4-16 (-08) | 3/4-14 (-12) | 1-3 Days | $6.59 |
| 6900-10-06-O | OneHydraulics | Steel | 4000 | 7/8-14 (-10) | 3/8-18 (-06) | 1-3 Days | $5.62 |
| 6900-10-08-O | OneHydraulics | Steel | 3500 | 7/8-14 (-10) | 1/2-14 (-08) | 1-3 Days | $5.28 |
| 6900-10-12-O | OneHydraulics | Steel | 2250 | 7/8-14 (-10) | 3/4-14 (-12) | 1-3 Days | $6.57 |
| 6900-12-06-O | OneHydraulics | Steel | 4000 | 1-1/16-12 (-12) | 3/8-18 (-06) | 1-3 Days | $8.21 |
| 6900-12-08-O | OneHydraulics | Steel | 3500 | 1-1/16-12 (-12) | 1/2-14 (-08) | Same Day | $6.63 |
| 6900-12-12-O | OneHydraulics | Steel | 2250 | 1-1/16-12 (-12) | 3/4-14 (-12) | 1-3 Days | $7.13 |
| 6900-12-16-O | OneHydraulics | Steel | 2000 | 1-1/16-12 (-12) | 1-11-1/2 (-16) | 1-3 Days | $9.22 |
| 6900-14-12-O | OneHydraulics | Steel | 2250 | 1-3/16-12 (-14) | 3/4-14 (-12) | 1-3 Days | $11.93 |
| 6900-16-08-O | OneHydraulics | Steel | 3500 | 1-5/16-12 (-16) | 1/2-14 (-08) | 1-3 Days | $11.48 |
| 6900-16-12-O | OneHydraulics | Steel | 2250 | 1-5/16-12 (-16) | 3/4-14 (-12) | 1-3 Days | $9.00 |
| 6900-16-16-O | OneHydraulics | Steel | 2000 | 1-5/16-12 (-16) | 1-11-1/2 (-16) | 1-3 Days | $9.78 |
| 6900-16-20-O | OneHydraulics | Steel | 1625 | 1-5/16-12 (-16) | 1-1/4-11-1/2 (-20) | 1-3 Days | $17.07 |
| 6900-20-12-O | OneHydraulics | Steel | 2250 | 1-5/8-12 (-20) | 3/4-14 (-12) | 1-3 Days | $41.37 |
| 6900-20-16-O | OneHydraulics | Steel | 2000 | 1-5/8-12 (-20) | 1-11-1/2 (-16) | 1-3 Days | $24.90 |
| 6900-20-20-O | OneHydraulics | Steel | 1625 | 1-5/8-12 (-20) | 1-1/4-11-1/2 (-20) | 1-3 Days | $15.75 |
| 6900-24-20-O | OneHydraulics | Steel | 1625 | 1-7/8-12 (-24) | 1-1/4-11-1/2 (-20) | 1-3 Days | $24.30 |
| 6900-24-24-O | OneHydraulics | Steel | 1250 | 1-7/8-12 (-24) | 1-1/2-11-1/2 (-24) | 1-3 Days | $27.88 |
| 6900-32-32-O | OneHydraulics | Steel | 1125 | 2-1/2-12 (-32) | 2-11-1/2 (-32) | 1-3 Days | $41.88 |
Showing all products
Items in this collection are equivalent or similar to Series Aeroquip 2066-[R], Dayco 59, Flodar SNR1000, Gates MB-FPX, Imperial SASU-2, Lenz SM-UAD, Parker Hose 507, Piper 1700, Strato Flex 15858-[R], Trident 1235, United Tech 38, Weatherhead 9315.



Still need help? Give us a call at 281.941.2310 or email us at sales@onehydraulics.com for technical support.












