Shop 6803-NWO Branch Tee Male JIC - Male JIC - Male Adjustable ORB

SAE 070429 / MS 51529

The Series 6803-NWO Tee Male JIC x Male JIC x Male Adjustable ORB adapters are high-quality carbon steel fittings designed to provide secure, leak-free connections in hydraulic and fluid power systems. These tee adapters feature a three-way design, allowing for efficient distribution or splitting of fluid flow within a system. The male JIC (Joint Industry Council) connections on two sides use a 37° tapered seat to create a reliable, mechanical seal, while the third end features a male adjustable ORB (O-Ring Boss) connection, providing a flexible and leak-proof seal via an O-ring. The adjustable ORB connection offers the benefit of easy alignment and adjustment, ensuring a perfect fit without compromising the seal. Made from durable carbon steel, the Series 6803-NWO adapters offer excellent strength, corrosion resistance, and long-lasting performance, making them ideal for high-pressure fluid systems and industrial applications requiring reliable, flexible, and efficient connections. These adapters are perfect for systems that demand dependable fluid routing and secure connections in demanding environments.

Style:

Port Size:

Body Material:

View the Collection:

Tee MJIC - MJIC - MAORB Adjustable

1/8" to 2" Nominal Tube OD

Carbon Steel

Click HERE to view the entire 6803-NWO Carbon Steel Tee MJIC-MJIC-MAORB Selection

Click HERE to view the entire 6803-NWO-SS Stainless Steel Tee MJIC-MJIC-MAORB Selection

Shop 6803-NWO Tee Male JIC - Male JIC - Male Adjustable ORB, Carbon Steel

Click on the model number in the chart below to view that adapter.

Need Stainless Steel? Click HERE for our Stainless 6803-NWO-SS Series Adapters. All adapters may not be available in stainless.


Product SKU Brand Material Male JIC Threads Male JIC Threads Male Adjustable ORB Threads Pressure Rating Lead Time Price
6803-02-02-02-NWO-FG OneHydraulics Steel 5/16-24 (-02) 5/16-24 (-02) 5/16-24 (-02) 6000 6-8 Weeks $4.56
6803-04-04-04-NWO-FG OneHydraulics Steel 7/16-20 (-04) 7/16-20 (-04) 7/16-20 (-04) 6000 1-3 Days $4.76
6803-04-04-06-NWO-FG OneHydraulics Steel 7/16-20 (-04) 7/16-20 (-04) 9/16-18 (-06) 6000 1-3 Days $5.34
6803-05-05-05-NWO-FG OneHydraulics Steel 1/2-20 (-05) 1/2-20 (-05) 1/2-20 (-05) 6000 1-3 Days $7.86
6803-06-06-04-NWO-FG OneHydraulics Steel 9/16-18 (-06) 9/16-18 (-06) 7/16-20 (-04) 6000 1-3 Days $8.04
6803-06-06-06-NWO-FG OneHydraulics Steel 9/16-18 (-06) 9/16-18 (-06) 9/16-18 (-06) 6000 1-3 Days $5.37
6803-06-06-08-NWO-FG OneHydraulics Steel 9/16-18 (-06) 9/16-18 (-06) 3/4-16 (-08) 6000 1-3 Days $9.08
6803-08-08-06-NWO-FG OneHydraulics Steel 3/4-16 (-08) 3/4-16 (-08) 9/16-18 (-06) 6000 1-3 Days $7.30
6803-08-08-08-NWO-FG OneHydraulics Steel 3/4-16 (-08) 3/4-16 (-08) 3/4-16 (-08) 6000 1-3 Days $6.74
6803-08-08-10-NWO-FG OneHydraulics Steel 3/4-16 (-08) 3/4-16 (-08) 7/8-14 (-10) 5000 1-3 Days $8.47
6803-08-08-12-NWO-FG OneHydraulics Steel 3/4-16 (-08) 3/4-16 (-08) 1-1/16-12 (-12) 5000 1-3 Days $20.33
6803-10-10-08-NWO-FG OneHydraulics Steel 7/8-14 (-10) 7/8-14 (-10) 3/4-16 (-08) 5000 1-3 Days $15.75
6803-10-10-10-NWO-FG OneHydraulics Steel 7/8-14 (-10) 7/8-14 (-10) 7/8-14 (-10) 5000 1-3 Days $7.80
6803-10-10-12-NWO-FG OneHydraulics Steel 7/8-14 (-10) 7/8-14 (-10) 1-1/16-12 (-12) 5000 1-3 Days $25.20
6803-12-12-08-NWO-FG OneHydraulics Steel 1-1/16-12 (-12) 1-1/16-12 (-12) 3/4-16 (-08) 5000 1-3 Days $19.15
6803-12-12-10-NWO-FG OneHydraulics Steel 1-1/16-12 (-12) 1-1/16-12 (-12) 7/8-14 (-10) 5000 1-3 Days $21.13
6803-12-12-12-NWO-FG OneHydraulics Steel 1-1/16-12 (-12) 1-1/16-12 (-12) 1-1/16-12 (-12) 5000 1-3 Days $11.55
6803-12-12-16-NWO-FG OneHydraulics Steel 1-1/16-12 (-12) 1-1/16-12 (-12) 1-5/16-12 (-16) 4000 1-3 Days $22.43
6803-14-14-14-NWO-FG OneHydraulics Steel 1-3/16-12 (-14) 1-3/16-12 (-14) 1-3/16-12 (-14) 5000 1-3 Days $31.32
6803-16-12-16-NWO-FG OneHydraulics Steel 1-5/16-12 (-16) 1-1/16-12 (-12) 1-5/16-12 (-16) 4000 1-3 Days $61.32
6803-16-16-12-NWO-FG OneHydraulics Steel 1-5/16-12 (-16) 1-5/16-12 (-16) 1-1/16-12 (-12) 4000 1-3 Days $29.44
6803-16-16-16-NWO-FG OneHydraulics Steel 1-5/16-12 (-16) 1-5/16-12 (-16) 1-5/16-12 (-16) 4000 1-3 Days $18.37
6803-20-20-20-NWO-FG OneHydraulics Steel 1-5/8-12 (-20) 1-5/8-12 (-20) 1-5/8-12 (-20) 4000 1-3 Days $32.55
6803-24-24-24-NWO-FG OneHydraulics Steel 1-7/8-12 (-24) 1-7/8-12 (-24) 1-7/8-12 (-24) 3000 1-3 Days $48.90
6803-32-32-32-NWO-FG OneHydraulics Steel 2-1/2-12 (-32) 2-1/2-12 (-32) 2-1/2-12 (-32) 2000 1-3 Days $136.10
Showing all products

Items in this collection are equivalent or similar to Series Aeroquip 203003-[R], Dayco 6803, Flodar RAC3000, Form Rite 69, Imperial 845-FSO, L&L SA-9, Lenz A3605, Parker Tube S50X, Parker Hose 253T, Piper 730, SSP IGBT, Strata Flex 1089, Trident 1265-[R], United Tech 855, Weatherhead C5715.

See the chart below for additional Dimensional Detail & Pressure Ratings




Still need help? Give us a call at 281.941.2310 or email us at sales@onehydraulics.com for technical support.