Shop 6602 Tee Male JIC - Female JIC Swivel - Male JIC
SAE 070432 / MS 51523
The Series 6602 Tee Male JIC x Female JIC Swivel x Male JIC adapters are high-performance carbon steel fittings designed to provide secure, leak-free connections in fluid power systems. These tee adapters feature a three-way configuration, allowing for efficient fluid flow distribution in hydraulic systems. One end has a male JIC (Joint Industry Council) connection, while the other two ends feature female JIC swivel connections, ensuring flexibility during installation. The swivel feature on the female connections allows for easy alignment, making installation quicker and more convenient. The male JIC connections use a 37° tapered seat to create a reliable, leak-tight mechanical seal when mated with the female components. Made from durable carbon steel, the Series 6602 adapters offer exceptional strength, corrosion resistance, and long-lasting performance, making them ideal for high-pressure systems and industrial applications that require reliable, flexible, and efficient connections.
Style:
Port Size:
Body Material:
View the Collection:


Shop 6602 Tee Male JIC - Female JIC Swivel - Male JIC, Carbon Steel
Click on the model number in the chart below to view that adapter.
Need Stainless Steel? Click HERE for our Stainless 6602-SS Series Adapters. All adapters may not be available in stainless.
| Product SKU ▼ | Brand ▼ | Material ▼ | Male JIC Threads ▼ | Female JIC Swivel Threads ▼ | Male JIC Threads ▼ | Pressure Rating ▼ | Lead Time ▼ | Price ▼ |
|---|---|---|---|---|---|---|---|---|
| 6602-03-03-03-FG | OneHydraulics | Steel | 3/8-24 (-03) | 3/8-24 (-03) | 3/8-24 (-03) | 7500 | 1-3 Days | $6.31 |
| 6602-04-04-04-FG | OneHydraulics | Steel | 7/16-20 (-04) | 7/16-20 (-04) | 7/16-20 (-04) | 7500 | Same Day | $4.63 |
| 6602-04-06-06-FG | OneHydraulics | Steel | 7/16-20 (-04) | 9/16-18 (-06) | 9/16-18 (-06) | 5000 | 1-3 Days | $8.69 |
| 6602-05-05-05-FG | OneHydraulics | Steel | 1/2-20 (-05) | 1/2-20 (-05) | 1/2-20 (-05) | 6000 | 1-3 Days | $6.19 |
| 6602-06-06-04-FG | OneHydraulics | Steel | 9/16-18 (-06) | 9/16-18 (-06) | 7/16-20 (-04) | 5000 | 1-3 Days | $7.68 |
| 6602-06-06-06-FG | OneHydraulics | Steel | 9/16-18 (-06) | 9/16-18 (-06) | 9/16-18 (-06) | 5000 | Same Day | $5.20 |
| 6602-06-08-06-FG | OneHydraulics | Steel | 9/16-18 (-06) | 3/4-16 (-08) | 9/16-18 (-06) | 5000 | 1-3 Days | $11.50 |
| 6602-06-08-08-FG | OneHydraulics | Steel | 9/16-18 (-06) | 3/4-16 (-08) | 3/4-16 (-08) | 5000 | 1-3 Days | $13.00 |
| 6602-08-08-04-FG | OneHydraulics | Steel | 3/4-16 (-08) | 3/4-16 (-08) | 7/16-20 (-04) | 5000 | 1-3 Days | $15.83 |
| 6602-08-08-06-FG | OneHydraulics | Steel | 3/4-16 (-08) | 3/4-16 (-08) | 9/16-18 (-06) | 5000 | 1-3 Days | $9.95 |
| 6602-08-08-08-FG | OneHydraulics | Steel | 3/4-16 (-08) | 3/4-16 (-08) | 3/4-16 (-08) | 5000 | Same Day | $6.32 |
| 6602-08-08-12-FG | OneHydraulics | Steel | 3/4-16 (-08) | 3/4-16 (-08) | 1-1/16-12 (-12) | 5000 | 1-3 Days | $33.19 |
| 6602-08-12-12-FG | OneHydraulics | Steel | 3/4-16 (-08) | 1-1/16-12 (-12) | 1-1/16-12 (-12) | 5000 | 1-3 Days | $27.05 |
| 6602-10-10-10-FG | OneHydraulics | Steel | 7/8-14 (-10) | 7/8-14 (-10) | 7/8-14 (-10) | 5000 | Same Day | $7.55 |
| 6602-10-10-12-FG | OneHydraulics | Steel | 7/8-14 (-10) | 7/8-14 (-10) | 1-1/16-12 (-12) | 5000 | 1-3 Days | $29.05 |
| 6602-12-12-04-FG | OneHydraulics | Steel | 1-1/16-12 (-12) | 1-1/16-12 (-12) | 7/16-20 (-04) | 5000 | 1-3 Days | $21.97 |
| 6602-12-12-12-FG | OneHydraulics | Steel | 1-1/16-12 (-12) | 1-1/16-12 (-12) | 1-1/16-12 (-12) | 5000 | Same Day | $9.55 |
| 6602-14-14-14-FG | OneHydraulics | Steel | 1-3/16-12 (-14) | 1-3/16-12 (-14) | 1-3/16-12 (-14) | 4000 | 1-3 Days | $29.47 |
| 6602-16-16-12-FG | OneHydraulics | Steel | 1-5/16-12 (-16) | 1-5/16-12 (-16) | 1-1/16-12 (-12) | 3600 | 1-3 Days | $35.33 |
| 6602-16-16-16-FG | OneHydraulics | Steel | 1-5/16-12 (-16) | 1-5/16-12 (-16) | 1-5/16-12 (-16) | 3600 | Same Day | $15.28 |
| 6602-16-20-20-FG | OneHydraulics | Steel | 1-5/16-12 (-16) | 1-5/8-12 (-20) | 1-5/8-12 (-20) | 3600 | 1-3 Days | $61.05 |
| 6602-20-20-20-FG | OneHydraulics | Steel | 1-5/8-12 (-20) | 1-5/8-12 (-20) | 1-5/8-12 (-20) | 3600 | Same Day | $26.57 |
| 6602-24-24-24-FG | OneHydraulics | Steel | 1-7/8-12 (-24) | 1-7/8-12 (-24) | 1-7/8-12 (-24) | 2500 | 1-3 Days | $44.22 |
| 6602-32-32-32-FG | OneHydraulics | Steel | 2-1/2-12 (-32) | 2-1/2-12 (-32) | 2-1/2-12 (-32) | 1500 | 1-3 Days | $130.55 |
Showing all products
Items in this collection are equivalent or similar to Series Aeroquip 203102-[R], Dayco 6602, Flodar RASC3300, Form Rite 73, Gates MI-FIX-MI, Imperial 871-FS, L&L SW-12, Lenz 3755-SW, Parker Tube R6X, Parker Hose 063T, Piper 620, SSP ISRT, Strata Flex 1007, Trident 1248, United Tech 864, Weatherhead C5706.


See the chart below for additional Dimensional Detail & Pressure Ratings

Still need help? Give us a call at 281.941.2310 or email us at sales@onehydraulics.com for technical support.












