Shop 6059 90-Degree Male ORFS - Male Adjustable BSPP
The Series 6059 90-Degree Male ORFS x Male Adjustable BSPP adapters are high-quality carbon steel fittings designed to provide secure, leak-free connections in hydraulic systems. Featuring a 90-degree angle, these adapters are perfect for routing hoses and pipes efficiently in tight or confined spaces. One end is equipped with a male ORFS (O-Ring Face Seal) connection, ensuring a reliable, leak-tight seal by compressing an O-ring against a flat face, while the other end has a male BSPP (British Standard Pipe Parallel) thread, providing a secure metal-to-metal seal. These adapters are ideal for high-pressure fluid power systems, offering exceptional strength, corrosion resistance, and long-lasting performance. The Series 6059 is perfect for industrial applications that require flexible, reliable, and durable connections in a variety of hydraulic setups.
Style:
Port Size:
Body Material:
View the Collection:
90-Degree MORFS - MBSPP Adjustable
1/8" to 1.5" Nominal Tube OD
Carbon Steel
Click HERE to view the entire 6059 90-Degree Carbon Steel MORFS-MBSPP Selection


Shop 6059 90-Degree Male ORFS - Male Adjustable BSPP, Carbon Steel
Click on the model number in the chart below to view that adapter.
| Product SKU ▼ | Brand ▼ | Material ▼ | Male ORFS Threads ▼ | Male Adjustable BSPP Threads ▼ | Lead Time ▼ | Price ▼ |
|---|---|---|---|---|---|---|
| 6059-04-02 | OneHydraulics | Steel | 9/16-18 (-04) | 1/8-28 (-02) | 3-5 Days | $11.22 |
| 6059-04-04 | OneHydraulics | Steel | 9/16-18 (-04) | 1/4-19 (-04) | 3-5 Days | $12.60 |
| 6059-06-04 | OneHydraulics | Steel | 11/16-16 (-06) | 1/4-19 (-04) | 3-5 Days | $12.60 |
| 6059-06-06 | OneHydraulics | Steel | 11/16-16 (-06) | 3/8-19 (-06) | 3-5 Days | $13.72 |
| 6059-06-08 | OneHydraulics | Steel | 11/16-16 (-06) | 1/2-14 (-08) | 3-5 Days | $21.48 |
| 6059-08-04 | OneHydraulics | Steel | 13/16-16 (-08) | 1/4-19 (-04) | 3-5 Days | $13.32 |
| 6059-08-06 | OneHydraulics | Steel | 13/16-16 (-08) | 3/8-19 (-06) | 3-5 Days | $13.32 |
| 6059-08-08 | OneHydraulics | Steel | 13/16-16 (-08) | 1/2-14 (-08) | 3-5 Days | $20.27 |
| 6059-10-08 | OneHydraulics | Steel | 1-14 (-10) | 1/2-14 (-08) | 3-5 Days | $20.27 |
| 6059-12-08 | OneHydraulics | Steel | 1-3/16-12 (-12) | 1/2-14 (-08) | 3-5 Days | $27.85 |
| 6059-12-12 | OneHydraulics | Steel | 1-3/16-12 (-12) | 3/4-14 (-12) | 3-5 Days | $27.85 |
| 6059-12-16 | OneHydraulics | Steel | 1-3/16-12 (-12) | 1-11 (-16) | 3-5 Days | $38.60 |
| 6059-16-12 | OneHydraulics | Steel | 1-7/16-12 (-16) | 3/4-14 (-12) | 3-5 Days | $65.32 |
| 6059-16-16 | OneHydraulics | Steel | 1-7/16-12 (-16) | 1-11 (-16) | 3-5 Days | $39.13 |
| 6059-16-20 | OneHydraulics | Steel | 1-7/16-12 (-16) | 1-1/4-11 (-20) | 3-5 Days | $101.05 |
| 6059-20-20 | OneHydraulics | Steel | 1-11/16-12 (-20) | 1-1/4-11 (-20) | 3-5 Days | $63.43 |
| 6059-24-24 | OneHydraulics | Steel | 2-12 (-24) | 1-1/2-11 (-24) | 3-5 Days | $73.20 |
Showing all products


See the chart below for additional Dimensional Detail & Pressure Ratings


Still need help? Give us a call at 281.941.2310 or email us at sales@onehydraulics.com for technical support.












