Shop 5502 90-Degree Male NPT - Female NPT Street Elbow
SAE 140239
The Series 5502 90-Degree Angled Male NPTF x Female NPTF rigid Street Elbow adapters are high-quality carbon steel fittings designed to provide secure, leak-free connections in hydraulic and piping systems. These adapters feature a 90-degree angle, making them ideal for efficiently routing pipes in tight spaces. One end is equipped with a male NPTF (National Pipe Tapered Fuel) thread, while the other end has a female NPTF thread, both designed to create a leak-tight seal through thread deformation. As a street elbow, this fitting allows for easy connection between two pipes at a right angle, ensuring efficient fluid flow in high-pressure applications. Made from durable carbon steel, the Series 5502 offers exceptional strength and corrosion resistance, providing long-lasting, reliable performance in demanding industrial environments. These rigid adapters are perfect for systems that require secure, permanent connections without the need for frequent disassembly.
Style:
Port Size:
Body Material:
View the Collection:
90-Degree MNPT - FNPT Rigid Street Elbow
1/16" to 2" Nominal Tube OD
Carbon Steel
Click HERE to view the entire 5502 90-Degree Carbon Steel MNPT-FNPT Selection
Click HERE to view the entire 5502-SS 90-Degree Stainless Steel MNPT-FNPT Selection
Click HERE to view the entire 5502-B 90-Degree Brass MNPT-FNPT Selection


Shop 5502 90-Degree Male NPT - Female NPT Street Elbow, Carbon Steel
Click on the model number in the chart below to view that adapter.
Need Stainless Steel? Click HERE for our Stainless 5502-SS Series Adapters. All adapters may not be available in stainless.
Need Brass? Click HERE for our Brass 5502-B Series Adapters. All adapters may not be available in brass.
| Product SKU ▼ | Brand ▼ | Material ▼ | Male NPT Threads ▼ | Female NPT Threads ▼ | Pressure Rating ▼ | Lead Time ▼ | Price ▼ |
|---|---|---|---|---|---|---|---|
| 5502-01-02-FG | OneHydraulics | Steel | 1/16-27 (-01) | 1/8-27 (-02) | 6000 | 1-3 Days | $7.29 |
| 5502-02-02-FG | OneHydraulics | Steel | 1/8-27 (-02) | 1/8-27 (-02) | 6000 | Same Day | $3.39 |
| 5502-02-04-FG | OneHydraulics | Steel | 1/8-27 (-02) | 1/4-18 (-04) | 6000 | Same Day | $4.56 |
| 5502-02-06-FG | OneHydraulics | Steel | 1/8-27 (-02) | 3/8-18 (-06) | 6000 | 1-3 Days | $8.26 |
| 5502-04-02-FG | OneHydraulics | Steel | 1/4-18 (-04) | 1/8-27 (-02) | 6000 | Same Day | $3.91 |
| 5502-04-04-FG | OneHydraulics | Steel | 1/4-18 (-04) | 1/4-18 (-04) | 6000 | Same Day | $4.37 |
| 5502-04-06-FG | OneHydraulics | Steel | 1/4-18 (-04) | 3/8-18 (-06) | 6000 | 1-3 Days | $5.70 |
| 5502-06-04-FG | OneHydraulics | Steel | 3/8-18 (-06) | 1/4-18 (-04) | 6000 | Same Day | $5.29 |
| 5502-06-06-FG | OneHydraulics | Steel | 3/8-18 (-06) | 3/8-18 (-06) | 6000 | 1-3 Days | $5.25 |
| 5502-06-08-FG | OneHydraulics | Steel | 3/8-18 (-06) | 1/2-14 (-08) | 5000 | 1-3 Days | $6.59 |
| 5502-08-04-FG | OneHydraulics | Steel | 1/2-14 (-08) | 1/4-18 (-04) | 6000 | 1-3 Days | $6.32 |
| 5502-08-06-FG | OneHydraulics | Steel | 1/2-14 (-08) | 3/8-18 (-06) | 6000 | Same Day | $6.19 |
| 5502-08-08-FG | OneHydraulics | Steel | 1/2-14 (-08) | 1/2-14 (-08) | 5000 | Same Day | $6.24 |
| 5502-08-12-FG | OneHydraulics | Steel | 1/2-14 (-08) | 3/4-14 (-12) | 4000 | 1-3 Days | $8.42 |
| 5502-12-06-FG | OneHydraulics | Steel | 3/4-14 (-12) | 3/8-18 (-06) | 5500 | 1-3 Days | $19.98 |
| 5502-12-08-FG | OneHydraulics | Steel | 3/4-14 (-12) | 1/2-14 (-08) | 5000 | Same Day | $8.21 |
| 5502-12-12-FG | OneHydraulics | Steel | 3/4-14 (-12) | 3/4-14 (-12) | 4000 | Same Day | $8.16 |
| 5502-12-16-FG | OneHydraulics | Steel | 3/4-14 (-12) | 1-11-1/2 (-16) | 3000 | 1-3 Days | $23.21 |
| 5502-16-12-FG | OneHydraulics | Steel | 1-11-1/2 (-16) | 3/4-14 (-12) | 4000 | 1-3 Days | $12.15 |
| 5502-16-16-FG | OneHydraulics | Steel | 1-11-1/2 (-16) | 1-11-1/2 (-16) | 3000 | Same Day | $11.55 |
| 5502-16-20-FG | OneHydraulics | Steel | 1-11-1/2 (-16) | 1-1/4-11-1/2 (-20) | 2500 | 1-3 Days | $22.68 |
| 5502-20-16-FG | OneHydraulics | Steel | 1-1/4-11-1/2 (-20) | 1-11-1/2 (-16) | 3000 | 1-3 Days | $22.18 |
| 5502-20-20-FG | OneHydraulics | Steel | 1-1/4-11-1/2 (-20) | 1-1/4-11-1/2 (-20) | 2500 | Same Day | $20.78 |
| 5502-20-24-FG | OneHydraulics | Steel | 1-1/4-11-1/2 (-20) | 1-1/2-11-1/2 (-24) | 2000 | 1-3 Days | $89.58 |
| 5502-24-24-FG | OneHydraulics | Steel | 1-1/2-11-1/2 (-24) | 1-1/2-11-1/2 (-24) | 2000 | 1-3 Days | $46.32 |
| 5502-32-32-FG | OneHydraulics | Steel | 2-11-1/2 (-32) | 2-11-1/2 (-32) | 1150 | 1-3 Days | $69.93 |
Showing all products
Items in this collection are equivalent or similar to Series Aeroquip 2089, Dayco 5502, Flodar PF201, Form Rite 218, Gates MP-FP90, Imperial 25-UG, L&L PC-18, Lenz SE, Parker Tube CD, Parker Hose 2102, Piper 1290, SSP MF, Strato Flex 1095, Trident 1243-[R], United Tech 914, Weatherhead C3409.


See the chart below for additional Dimensional Detail & Pressure Ratings

Still need help? Give us a call at 281.941.2310 or email us at sales@onehydraulics.com for technical support.












