Shop 5011S Straight Male Heavy Duty DIN - Male BSPT
Our Series 5011S Straight Male Heavy Duty DIN x Male BSPT hydraulic adapters are designed to connect DIN tube fittings with BSPT (British Standard Pipe Tapered) male threads. BSPT connections are similar to NPT, but they differ in thread pitch, diameter, and thread form, requiring thread sealants for secure connections. Sealing occurs through the distortion of threads, and a captive seal is created using metal-to-metal angled surfaces or a combination of metal and an O-ring. Heavy Duty DIN adapters are designed for higher-pressure applications, featuring a thicker, stronger construction than Light Duty versions, which are used for lower-pressure systems. The DIN side of the adapter follows ISO 8434-1 / DIN 2353 standards, with a 24° tapered throat for secure sealing, and the size is marked on the tube nut. BSPT male adapters are compatible with both BSPP and BSPT female ports.
Style:
Port Size:
Body Material:
View the Collection:
Straight MDIN - MBSPT Rigid
1/4" to 1.5" Nominal Tube OD
Carbon Steel
Click HERE to view the entire 5011S Straight Carbon Steel MDIN-MBSPT Selection


Shop 5011S Straight Male Heavy Duty DIN - Male BSPT, Carbon Steel
Click on the model number in the chart below to view that adapter.
| Product SKU â–Ľ | Brand â–Ľ | Material â–Ľ | Male BSPP Threads â–Ľ | Male BSPP Threads â–Ľ | Lead Time â–Ľ | Price â–Ľ |
|---|---|---|---|---|---|---|
| 5011S-06-04 | Adaptall | Steel | M14 X 1.5 (-S06) | R 1/4-19 (-04) | 3-5 Days | $6.10 |
| 5011S-08-04 | Adaptall | Steel | M16 X 1.5 (-S08) | R 1/4-19 (-04) | 3-5 Days | $6.17 |
| 5011S-10-06 | Adaptall | Steel | M18 X 1.5 (-S10) | R 3/8-19 (-06) | 3-5 Days | $7.74 |
| 5011S-12-06 | Adaptall | Steel | M20 X 1.5 (-S12) | R 3/8-19 (-06) | 3-5 Days | $7.80 |
| 5011S-12-08 | Adaptall | Steel | M20 X 1.5 (-S12) | R 1/2-14 (-08) | 3-5 Days | $4.21 |
| 5011S-14-06 | Adaptall | Steel | M22 X 1.5 (-S14) | R 3/8-19 (-06) | 3-5 Days | $4.13 |
| 5011S-14-08 | Adaptall | Steel | M22 X 1.5 (-S14) | R 1/2-14 (-08) | 3-5 Days | $12.68 |
| 5011S-16-06 | Adaptall | Steel | M24 X 1.5 (-S16) | R 3/8-19 (-06) | 3-5 Days | $4.35 |
| 5011S-16-08 | Adaptall | Steel | M24 X 1.5 (-S16) | R 1/2-14 (-08) | 3-5 Days | $9.37 |
| 5011S-20-08 | Adaptall | Steel | M30 X 2.0 (-S20) | R 1/2-14 (-08) | 3-5 Days | $5.45 |
| 5011S-20-12 | Adaptall | Steel | M30 X 2.0 (-S20) | R 3/4-14 (-12) | 3-5 Days | $16.65 |
| 5011S-25-12 | Adaptall | Steel | M36 X 2.0 (-S25) | R 3/4-14 (-12) | 3-5 Days | $7.45 |
| 5011S-25-16 | Adaptall | Steel | M36 X 2.0 (-S25) | R 1-11 (-16) | 3-5 Days | $7.48 |
| 5011S-30-16 | Adaptall | Steel | M42 X 2.0 (-S30) | R 1-11 (-16) | 3-5 Days | $11.27 |
| 5011S-30-20 | Adaptall | Steel | M42 X 2.0 (-S30) | R 1-1/4-11 (-20) | 3-5 Days | $11.20 |
| 5011S-38-24 | Adaptall | Steel | M52 X 2.0 (-S38) | R 1-1/2-11 (-24) | 3-5 Days | $17.40 |
Showing all products


See the chart below for additional Dimensional Detail & Pressure Ratings



Still need help? Give us a call at 281.941.2310 or email us at sales@onehydraulics.com for technical support.












