Shop 2704 Bulkhead Run Tee Male JIC - Male JIC - Male JIC
SAE 070958 / MS 51516
The Series 2704 Bulkhead Run Tee Male JIC x Male JIC x Male JIC adapters are durable carbon steel fittings designed to provide secure, leak-free connections in hydraulic and fluid power systems. These bulkhead run tee adapters feature a three-way design, with one end passing through a partition or wall (the bulkhead), allowing the adapter to connect fluid lines both inside and outside of a barrier. The male JIC (Joint Industry Council) connections, using a 37° tapered seat, ensure a reliable, mechanical seal for strong and leak-proof connections. A run tee is used when you need to route fluid along a single line while also creating a branch, making it ideal for fluid distribution or splitting in a system. Bulkhead adapters are critical for applications that require passing a connection through a wall or partition, ensuring tight, secure seals on both sides. Made from high-quality carbon steel, the Series 2704 adapters provide excellent strength, corrosion resistance, and long-lasting performance, making them perfect for high-pressure fluid systems and industrial applications that require flexible, efficient, and reliable connections.
Style:
Port Size:
Body Material:
View the Collection:


Shop 2704 Bulkhead Run Tee Male JIC - Male JIC - Male JIC, Carbon
Click on the model number in the chart below to view that adapter.
| Product SKU ▼ | Brand ▼ | Material ▼ | Male JIC Threads ▼ | Male JIC Long Bulkhead Threads ▼ | Male JIC Threads ▼ | Pressure Rating ▼ | Lead Time ▼ | Price ▼ |
|---|---|---|---|---|---|---|---|---|
| 2704-03-03-03-FG | OneHydraulics | Steel | 3/8-24 (-03) | 3/8-24 (-03) | 3/8-24 (-03) | 7500 | 1-3 Days | $6.44 |
| 2704-04-04-04-FG | OneHydraulics | Steel | 7/16-20 (-04) | 7/16-20 (-04) | 7/16-20 (-04) | 7500 | 1-3 Days | $5.39 |
| 2704-05-05-05-FG | OneHydraulics | Steel | 1/2-20 (-05) | 1/2-20 (-05) | 1/2-20 (-05) | 6000 | 1-3 Days | $7.77 |
| 2704-06-06-06-FG | OneHydraulics | Steel | 9/16-18 (-06) | 9/16-18 (-06) | 9/16-18 (-06) | 6000 | 1-3 Days | $6.18 |
| 2704-08-08-08-FG | OneHydraulics | Steel | 3/4-16 (-08) | 3/4-16 (-08) | 3/4-16 (-08) | 6000 | 1-3 Days | $7.77 |
| 2704-08-10-08-FG | OneHydraulics | Steel | 3/4-16 (-08) | 7/8-14 (-10) | 3/4-16 (-08) | 5000 | 1-3 Days | $20.12 |
| 2704-10-10-10-FG | OneHydraulics | Steel | 7/8-14 (-10) | 7/8-14 (-10) | 7/8-14 (-10) | 5000 | 1-3 Days | $9.98 |
| 2704-12-12-12-FG | OneHydraulics | Steel | 1-1/16-12 (-12) | 1-1/16-12 (-12) | 1-1/16-12 (-12) | 5000 | 1-3 Days | $15.05 |
| 2704-16-16-16-FG | OneHydraulics | Steel | 1-5/16-12 (-16) | 1-5/16-12 (-16) | 1-5/16-12 (-16) | 4000 | 1-3 Days | $24.10 |
| 2704-20-20-20-FG | OneHydraulics | Steel | 1-5/8-12 (-20) | 1-5/8-12 (-20) | 1-5/8-12 (-20) | 4000 | 1-3 Days | $63.96 |
| 2704-24-24-24-FG | OneHydraulics | Steel | 1-7/8-12 (-24) | 1-7/8-12 (-24) | 1-7/8-12 (-24) | 3000 | 1-3 Days | $58.32 |
Showing all products
Items in this collection are equivalent or similar to Series Aeroquip 203008, Dayco 2704, Flodar AG309,
Parker Tube WJIT, Parker Hose 533T, Trident 1284, United Tech 804, Weatherhead C5726.


See the chart below for additional Dimensional Detail & Pressure Ratings

Still need help? Give us a call at 281.941.2310 or email us at sales@onehydraulics.com for technical support.












