Shop 2700 Straight Bulkhead Male JIC - Male JIC
SAE 070601 / MS 51520
The Series 2700 Straight Bulkhead Male JIC x Male JIC adapters, made from durable carbon steel, are designed to provide reliable and secure connections in hydraulic and fluid power systems. These adapters feature a straight bulkhead design, allowing for easy passage of fluid through a wall or panel, ensuring leak-free connections between two male JIC fittings. Bulkhead adapters are used to mount and secure hoses or tubes to a panel or enclosure, preventing leaks and providing a stable connection. The male JIC ends utilize a 37° flared seat for a strong, mechanical seal, making them ideal for high-pressure applications. With the carbon steel construction, these adapters offer strength, durability, and corrosion resistance, ensuring long-lasting performance in industrial and fluid power systems. The Series 2700 adapters are an essential component for professionals seeking robust, flexible, and dependable solutions for their fluid transfer needs.
Style:
Operating Pressure:
Port Size:
Body Material:
View the Collection:
Straight MJIC - MJIC Bulkhead
2000-7500psi (based on size)
1/8" to 2" Nominal Tube OD
Carbon Steel
Click HERE to view the entire 2700 Straight Carbon Steel MJIC-MJIC Selection
Click HERE to view the entire 2700-SS Straight Stainless Steel MJIC-MJIC Selection
Click HERE to view the entire 2700-B Straight Brass MJIC-MJIC Selection


Shop 2700 Straight Bulkhead Male JIC - Male JIC, Carbon Steel
Click on the model number in the chart below to view that adapter.
Need Stainless Steel? Click HERE for our Stainless 2700-SS Series Adapters. All adapters may not be available in stainless.
| Product SKU ▼ | Brand ▼ | Material ▼ | Pressure Rating ▼ | Male JIC Threads ▼ | Male JIC Threads ▼ | Lead Time ▼ | Price ▼ |
|---|---|---|---|---|---|---|---|
| 2700-02-02 | OneHydraulics | Steel | 7500 | 5/16-24 (-02) | 5/16-24 (-02) | 1-3 Days | $5.01 |
| 2700-03-03 | OneHydraulics | Steel | 7500 | 3/8-24 (-03) | 3/8-24 (-03) | 1-3 Days | $4.72 |
| 2700-04-02 | OneHydraulics | Steel | 7500 | 7/16-20 (-04) | 5/16-24 (-02) | 1-3 Days | $4.99 |
| 2700-04-04 | OneHydraulics | Steel | 7500 | 7/16-20 (-04) | 7/16-20 (-04) | Same Day | $3.41 |
| 2700-04-06 | OneHydraulics | Steel | 6000 | 7/16-20 (-04) | 9/16-18 (-06) | 1-3 Days | $6.37 |
| 2700-05-05 | OneHydraulics | Steel | 6000 | 1/2-20 (-05) | 1/2-20 (-05) | 1-3 Days | $4.05 |
| 2700-06-04 | OneHydraulics | Steel | 6000 | 9/16-18 (-06) | 7/16-20 (-04) | 1-3 Days | $4.81 |
| 2700-06-06 | OneHydraulics | Steel | 6000 | 9/16-18 (-06) | 9/16-18 (-06) | Same Day | $4.05 |
| 2700-08-06 | OneHydraulics | Steel | 6000 | 3/4-16 (-08) | 9/16-18 (-06) | 1-3 Days | $4.99 |
| 2700-08-08 | OneHydraulics | Steel | 6000 | 3/4-16 (-08) | 3/4-16 (-08) | Same Day | $4.84 |
| 2700-10-08 | OneHydraulics | Steel | 5000 | 7/8-14 (-10) | 3/4-16 (-08) | 1-3 Days | $4.99 |
| 2700-10-10 | OneHydraulics | Steel | 5000 | 7/8-14 (-10) | 7/8-14 (-10) | Same Day | $6.06 |
| 2700-12-10 | OneHydraulics | Steel | 5000 | 1-1/16-12 (-12) | 7/8-14 (-10) | 1-3 Days | $4.99 |
| 2700-12-12 | OneHydraulics | Steel | 5000 | 1-1/16-12 (-12) | 1-1/16-12 (-12) | Same Day | $7.33 |
| 2700-14-14 | OneHydraulics | Steel | 5000 | 1-3/16-12 (-14) | 1-3/16-12 (-14) | 1-3 Days | $15.48 |
| 2700-16-12 | OneHydraulics | Steel | 4000 | 1-5/16-12 (-16) | 1-1/16-12 (-12) | 1-3 Days | $10.52 |
| 2700-16-16 | OneHydraulics | Steel | 4000 | 1-5/16-12 (-16) | 1-5/16-12 (-16) | Same Day | $8.88 |
| 2700-20-20 | OneHydraulics | Steel | 4000 | 1-5/8-12 (-20) | 1-5/8-12 (-20) | 1-3 Days | $17.30 |
| 2700-24-24 | OneHydraulics | Steel | 3000 | 1-7/8-12 (-24) | 1-7/8-12 (-24) | 1-3 Days | $20.78 |
| 2700-32-32 | OneHydraulics | Steel | 2000 | 2-1/2-12 (-32) | 2-1/2-12 (-32) | 1-3 Days | $38.67 |
Showing all products
Items in this collection are equivalent or similar to Series Aeroquip 2041-[R], Dayco 2700, Flodar AC1009, Formrite 104, Gates MJ-BKHD, Imperial 855-BH-FS, L&L 37-104, Lenz 3905, Parker Tube WTX, Parker Hose 0353, Piper 1000, SSP JBU, Strato Flex 1000, Trident 1260, United Tech 832, Weatherhead C5325.


See the chart below for additional Dimensional Detail & Pressure Ratings

Still need help? Give us a call at 281.941.2310 or email us at sales@onehydraulics.com for technical support.












