Shop 2650 Cross Male JIC - Male JIC - Male JIC - Male JIC
SAE 070501 / MS 51517
The Series 2650 Cross Male JIC x Male JIC x Male JIC x Male JIC adapters are durable carbon steel fittings designed for efficient fluid routing in hydraulic and fluid power systems. These cross adapters feature four male JIC (Joint Industry Council) connections, arranged in a cross configuration, to allow fluid to be distributed across multiple components. The male JIC connections, identified by their 37° tapered seats, form secure, leak-free connections when mated with corresponding female coned seats. This mechanical connection style is commonly used in high-pressure fluid systems and hose end connections. Made from carbon steel, these adapters offer exceptional strength, durability, and corrosion resistance, making them ideal for demanding industrial applications. The Series 2650 adapters provide a reliable solution for efficient fluid transfer and long-lasting performance in various high-pressure environments.
Style:
Port Size:
Body Material:
View the Collection:
Cross MJIC - MJIC - MJIC - MJIC Rigid
1/8" to 2" Nominal Tube OD
Carbon Steel
Click HERE to view the entire 2650 Carbon Steel Cross MJIC-MJIC-MJIC-MJIC Selection
Click HERE to view the entire 2650-SS Stainless Steel Cross MJIC-MJIC-MJIC-MJIC Selection
Click HERE to view the entire 2650-B Brass Cross MJIC-MJIC-MJIC-MJIC Selection


Shop 2650 Cross Male JIC - Male JIC - Male JIC - Male JIC, Carbon Steel
Click on the model number in the chart below to view that adapter.
Need Stainless Steel? Click HERE for our Stainless 2650-SS Series Adapters. All adapters may not be available in stainless.
| Product SKU ▼ | Brand ▼ | Material ▼ | Male JIC Threads ▼ | Male JIC Threads ▼ | Male JIC Threads ▼ | Male JIC Threads ▼ | Pressure Rating ▼ | Lead Time ▼ | Price ▼ |
|---|---|---|---|---|---|---|---|---|---|
| 2650-02-02-02-02-FG | OneHydraulics | Steel | 5/16-24 (-02) | 5/16-24 (-02) | 5/16-24 (-02) | 5/16-24 (-02) | 7500 | 1-3 Days | $7.18 |
| 2650-04-04-04-04-FG | OneHydraulics | Steel | 7/16-20 (-04) | 7/16-20 (-04) | 7/16-20 (-04) | 7/16-20 (-04) | 7500 | Same Day | $5.67 |
| 2650-05-05-05-05-FG | OneHydraulics | Steel | 1/2-20 (-05) | 1/2-20 (-05) | 1/2-20 (-05) | 1/2-20 (-05) | 6000 | 1-3 Days | $9.25 |
| 2650-06-06-06-06-FG | OneHydraulics | Steel | 9/16-18 (-06) | 9/16-18 (-06) | 9/16-18 (-06) | 9/16-18 (-06) | 6000 | Same Day | $6.55 |
| 2650-06-08-06-08-FG | OneHydraulics | Steel | 9/16-18 (-06) | 3/4-16 (-08) | 9/16-18 (-06) | 3/4-16 (-08) | 6000 | 1-3 Days | $10.58 |
| 2650-08-08-08-08-FG | OneHydraulics | Steel | 3/4-16 (-08) | 3/4-16 (-08) | 3/4-16 (-08) | 3/4-16 (-08) | 6000 | Same Day | $8.01 |
| 2650-10-10-10-10-FG | OneHydraulics | Steel | 7/8-14 (-10) | 7/8-14 (-10) | 7/8-14 (-10) | 7/8-14 (-10) | 5000 | 1-3 Days | $10.48 |
| 2650-12-12-12-12-FG | OneHydraulics | Steel | 1-1/16-12 (-12) | 1-1/16-12 (-12) | 1-1/16-12 (-12) | 1-1/16-12 (-12) | 5000 | Same Day | $15.22 |
| 2650-16-16-16-16-FG | OneHydraulics | Steel | 1-5/16-12 (-16) | 1-5/16-12 (-16) | 1-5/16-12 (-16) | 1-5/16-12 (-16) | 4000 | 1-3 Days | $21.73 |
| 2650-20-20-20-20-FG | OneHydraulics | Steel | 1-5/8-12 (-20) | 1-5/8-12 (-20) | 1-5/8-12 (-20) | 1-5/8-12 (-20) | 4000 | 1-3 Days | $82.77 |
| 2650-24-24-24-24-FG | OneHydraulics | Steel | 1-7/8-12 (-24) | 1-7/8-12 (-24) | 1-7/8-12 (-24) | 1-7/8-12 (-24) | 3000 | 1-3 Days | $98.75 |
| 2650-32-32-32-32-FG | OneHydraulics | Steel | 2-1/2-12 (-32) | 2-1/2-12 (-32) | 2-1/2-12 (-32) | 2-1/2-12 (-32) | 2000 | 1-3 Days | $203.93 |
Showing all products
Items in this collection are equivalent or similar to Series Aeroquip 2020, Dayco 2650, Flodar AC4200, Imperial 852-FS, L&L 37-14, Lenz 3855, Parker Tube KTC, Parker Hose 033X, Piper 440, SSP IX, Strata Flex 1009, Trident 1229, United Tech 827, Weatherhead C5955.


See the chart below for additional Dimensional Detail & Pressure Ratings

Still need help? Give us a call at 281.941.2310 or email us at sales@onehydraulics.com for technical support.












