Shop 2605 Tee Male JIC - Male NPT - Male JIC
SAE 070424 / MS 51511
The Series 2605 Tee Male JIC x Male NPT x Male JIC adapters are robust carbon steel fittings designed to provide secure, leak-free connections in hydraulic and fluid power systems. These tee adapters feature a three-way design, ideal for efficiently splitting or combining fluid flow within a system. One end is equipped with a male JIC (Joint Industry Council) connection, using a 37° tapered seat for a reliable, mechanical seal, while the other two ends feature male NPT (National Pipe Tapered) connections, providing tight, leak-proof seals through thread deformation. Made from durable carbon steel, the Series 2605 adapters offer excellent strength, corrosion resistance, and long-lasting performance, making them ideal for high-pressure fluid systems and industrial applications that require flexible, efficient, and dependable connections. These adapters are perfect for systems that demand secure and reliable fluid routing in challenging environments.
Style:
Port Size:
Body Material:
View the Collection:


Shop 2605 Tee Male JIC - Male NPT - Male JIC, Carbon Steel
Click on the model number in the chart below to view that adapter.
Need Stainless Steel? Click HERE for our Stainless 2605-SS Series Adapters. All adapters may not be available in stainless.
| Product SKU ▼ | Brand ▼ | Material ▼ | Male JIC Threads ▼ | Male NPT Threads ▼ | Male JIC Threads ▼ | Pressure Rating ▼ | Lead Time ▼ | Price ▼ |
|---|---|---|---|---|---|---|---|---|
| 2605-03-02-03-FG | OneHydraulics | Steel | 3/8-24 (-03) | 1/8-27 (-02) | 3/8-24 (-03) | 6000 | 1-3 Days | $7.26 |
| 2605-04-02-04-FG | OneHydraulics | Steel | 7/16-20 (-04) | 1/8-27 (-02) | 7/16-20 (-04) | 6000 | 1-3 Days | $6.17 |
| 2605-04-04-04-FG | OneHydraulics | Steel | 7/16-20 (-04) | 1/4-18 (-04) | 7/16-20 (-04) | 6000 | Same Day | $6.99 |
| 2605-05-02-05-FG | OneHydraulics | Steel | 1/2-20 (-05) | 0.125 (1/8") | 1/2-20 (-05) | 6000 | 1-3 Days | $7.93 |
| 2605-05-04-05-FG | OneHydraulics | Steel | 1/2-20 (-05) | 1/4-18 (-04) | 1/2-20 (-05) | 6000 | 1-3 Days | $7.96 |
| 2605-06-02-06-FG | OneHydraulics | Steel | 9/16-18 (-06) | 1/8-27 (-02) | 9/16-18 (-06) | 6000 | 1-3 Days | $8.24 |
| 2605-06-04-04-FG | OneHydraulics | Steel | 9/16-18 (-06) | 1/4-18 (-04) | 7/16-20 (-04) | 6000 | 1-3 Days | $7.63 |
| 2605-06-04-06-FG | OneHydraulics | Steel | 9/16-18 (-06) | 1/4-18 (-04) | 9/16-18 (-06) | 6000 | 1-3 Days | $6.66 |
| 2605-06-06-06-FG | OneHydraulics | Steel | 9/16-18 (-06) | 3/8-18 (-06) | 9/16-18 (-06) | 6000 | 1-3 Days | $7.37 |
| 2605-06-08-06-FG | OneHydraulics | Steel | 9/16-18 (-06) | 1/2-14 (-08) | 9/16-18 (-06) | 6000 | 1-3 Days | $12.23 |
| 2605-08-04-08-FG | OneHydraulics | Steel | 3/4-16 (-08) | 1/4-18 (-04) | 3/4-16 (-08) | 6000 | 1-3 Days | $16.20 |
| 2605-08-06-06-FG | OneHydraulics | Steel | 3/4-16 (-08) | 3/8-18 (-06) | 9/16-18 (-06) | 6000 | 1-3 Days | $8.17 |
| 2605-08-06-08-FG | OneHydraulics | Steel | 3/4-16 (-08) | 3/8-18 (-06) | 3/4-16 (-08) | 6000 | 1-3 Days | $7.99 |
| 2605-08-08-06-FG | OneHydraulics | Steel | 3/4-16 (-08) | 1/2-14 (-08) | 9/16-18 (-06) | 6000 | 1-3 Days | $16.30 |
| 2605-08-08-08-FG | OneHydraulics | Steel | 3/4-16 (-08) | 1/2-14 (-08) | 3/4-16 (-08) | 6000 | Same Day | $8.24 |
| 2605-08-12-08-FG | OneHydraulics | Steel | 3/4-16 (-08) | 3/4-14 (-12) | 3/4-16 (-08) | 5500 | 1-3 Days | $36.10 |
| 2605-10-08-10-FG | OneHydraulics | Steel | 7/8-14 (-10) | 1/2-14 (-08) | 7/8-14 (-10) | 5000 | 1-3 Days | $9.58 |
| 2605-10-12-10-FG | OneHydraulics | Steel | 7/8-14 (-10) | 3/4-14 (-12) | 7/8-14 (-10) | 5000 | 1-3 Days | $28.43 |
| 2605-12-08-12-FG | OneHydraulics | Steel | 1-1/16-12 (-12) | 1/2-14 (-08) | 1-1/16-12 (-12) | 5000 | 1-3 Days | $21.50 |
| 2605-12-12-08-FG | OneHydraulics | Steel | 1-1/16-12 (-12) | 3/4-14 (-12) | 3/4-16 (-08) | 5000 | 1-3 Days | $47.08 |
| 2605-12-12-12-FG | OneHydraulics | Steel | 1-1/16-12 (-12) | 3/4-14 (-12) | 1-1/16-12 (-12) | 5000 | 1-3 Days | $12.12 |
| 2605-16-12-16-FG | OneHydraulics | Steel | 1-5/16-12 (-16) | 3/4-14 (-12) | 1-5/16-12 (-16) | 4000 | 1-3 Days | $23.99 |
| 2605-16-16-16-FG | OneHydraulics | Steel | 1-5/16-12 (-16) | 1-11-1/2 (-16) | 1-5/16-12 (-16) | 4000 | 1-3 Days | $15.66 |
| 2605-20-16-20-FG | OneHydraulics | Steel | 1-5/8-12 (-20) | 1-11-1/2 (-16) | 1-5/8-12 (-20) | 4000 | 1-3 Days | $23.87 |
| 2605-20-20-20-FG | OneHydraulics | Steel | 1-5/8-12 (-20) | 1-1/4-11-1/2 (-20) | 1-5/8-12 (-20) | 3000 | 1-3 Days | $43.95 |
| 2605-24-24-24-FG | OneHydraulics | Steel | 1-7/8-12 (-24) | 1-1/2-11-1/2 (-24) | 1-7/8-12 (-24) | 3000 | 1-3 Days | $60.18 |
| 2605-32-32-32-FG | OneHydraulics | Steel | 2-1/2-12 (-32) | 2-11-1/2 (-32) | 2-1/2-12 (-32) | 2000 | 1-3 Days | $222.32 |
Showing all products
Items in this collection are equivalent or similar to Series Aeroquip 2028-[R], Dayco 2605, Flodar AC3300, Formrite 12, Imperial 851-FS, L&L 37-12, Lenz 3755, Parker Tube RTC, Parker Hose 013T-[R], Piper 120, SSP JTMT, Strata Flex 1032-[R], Trident 1224-[R], United Tech 826, Weatherhead C5755.


See the chart below for additional Dimensional Detail & Pressure Ratings

Still need help? Give us a call at 281.941.2310 or email us at sales@onehydraulics.com for technical support.












