Shop 2602 Tee Male JIC - Male JIC - Female NPT
SAE 070427 / MS 51513
The Series 2602 Tee Male JIC x Male JIC x Female NPT adapters are durable carbon steel fittings designed to provide secure, leak-free connections in hydraulic systems. These tee adapters feature a three-way configuration, allowing for efficient splitting or combining of fluid flow within a system. Both ends are equipped with male JIC (Joint Industry Council) connections, which use a 37° tapered seat for a reliable, mechanical seal, while the third end features a female NPT (National Pipe Tapered) connection, which creates a tight, leak-proof seal through thread deformation. The Series 2602 adapters are made from strong carbon steel, offering exceptional strength, corrosion resistance, and long-lasting performance, making them ideal for high-pressure fluid power systems and industrial applications that require dependable, flexible, and efficient connections. These adapters ensure smooth, reliable fluid transfer, even in challenging environments.
Style:
Port Size:
Body Material:
View the Collection:


Shop 2602 Tee Male JIC - Male JIC - Female NPT, Carbon Steel
Click on the model number in the chart below to view that adapter.
Need Stainless Steel? Click HERE for our Stainless 2602-SS Series Adapters. All adapters may not be available in stainless.
| Product SKU ▼ | Brand ▼ | Material ▼ | Male JIC Threads ▼ | Male JIC Threads ▼ | Female NPT Threads ▼ | Pressure Rating ▼ | Lead Time ▼ | Price ▼ |
|---|---|---|---|---|---|---|---|---|
| 2602-03-03-02-FG | OneHydraulics | Steel | 3/8-24 (-03) | 3/8-24 (-03) | 1/8-27 (-02) | 6000 | 1-3 Days | $7.33 |
| 2602-04-04-02-FG | OneHydraulics | Steel | 7/16-20 (-04) | 7/16-20 (-04) | 1/8-27 (-02) | 6000 | 1-3 Days | $8.50 |
| 2602-04-04-04-FG | OneHydraulics | Steel | 7/16-20 (-04) | 7/16-20 (-04) | 1/4-18 (-04) | 6000 | 1-3 Days | $5.83 |
| 2602-05-05-02-FG | OneHydraulics | Steel | 1/2-20 (-05) | 1/2-20 (-05) | 1/8-27 (-02) | 6000 | 1-3 Days | $8.05 |
| 2602-06-06-04-FG | OneHydraulics | Steel | 9/16-18 (-06) | 9/16-18 (-06) | 1/4-18 (-04) | 6000 | 1-3 Days | $6.44 |
| 2602-06-06-06-FG | OneHydraulics | Steel | 9/16-18 (-06) | 9/16-18 (-06) | 3/8-18 (-06) | 6000 | 1-3 Days | $6.70 |
| 2602-08-08-04-FG | OneHydraulics | Steel | 3/4-16 (-08) | 3/4-16 (-08) | 1/4-18 (-04) | 6000 | 1-3 Days | $8.90 |
| 2602-08-08-06-FG | OneHydraulics | Steel | 3/4-16 (-08) | 3/4-16 (-08) | 3/8-18 (-06) | 6000 | 1-3 Days | $7.94 |
| 2602-08-08-08-FG | OneHydraulics | Steel | 3/4-16 (-08) | 3/4-16 (-08) | 1/2-14 (-08) | 5000 | 1-3 Days | $8.52 |
| 2602-10-10-08-FG | OneHydraulics | Steel | 7/8-14 (-10) | 7/8-14 (-10) | 1/2-14 (-08) | 5000 | 1-3 Days | $13.68 |
| 2602-12-12-08-FG | OneHydraulics | Steel | 1-1/16-12 (-12) | 1-1/16-12 (-12) | 1/2-14 (-08) | 5000 | 1-3 Days | $23.40 |
| 2602-12-12-12-FG | OneHydraulics | Steel | 1-1/16-12 (-12) | 1-1/16-12 (-12) | 3/4-14 (-12) | 4000 | 1-3 Days | $13.87 |
| 2602-14-14-12-FG | OneHydraulics | Steel | 1-3/16-12 (-14) | 1-3/16-12 (-14) | 3/4-14 (-12) | 4000 | 1-3 Days | $29.73 |
| 2602-16-16-16-FG | OneHydraulics | Steel | 1-5/16-12 (-16) | 1-5/16-12 (-16) | 1-11-1/2 (-16) | 3000 | 1-3 Days | $25.07 |
| 2602-20-20-20-FG | OneHydraulics | Steel | 1-5/8-12 (-20) | 1-5/8-12 (-20) | 1-1/4-11-1/2 (-20) | 2500 | 1-3 Days | $33.03 |
| 2602-24-24-24-FG | OneHydraulics | Steel | 1-7/8-12 (-24) | 1-7/8-12 (-24) | 1-1/2-11-1/2 (-24) | 2000 | 1-3 Days | $140.10 |
Showing all products
Items in this collection are equivalent or similar to Series Aeroquip 2031-[R], Dayco 2602, Flodar AC3100, Formrite 10, Imperial 858-FS, L&L 37-10, Lenz 3655, Parker Tube OTX, Parker Hose 223T-[R], Piper 230, SSP INF, Strata Flex 1034-[R], Trident 1228-[R], United Tech 889, Weatherhead C5655.


See the chart below for additional Dimensional Detail & Pressure Ratings

Still need help? Give us a call at 281.941.2310 or email us at sales@onehydraulics.com for technical support.












