Shop 2601 Tee Male JIC - Male JIC - Male NPT
SAE 070425 / MS 51512
The Series 2601 Tee Male JIC x Male JIC x Male NPT adapters are durable carbon steel fittings designed to provide secure, leak-free connections in hydraulic and fluid power systems. These tee adapters feature a three-way design, allowing for efficient splitting or combining of fluid flow within a system. Both ends are equipped with male JIC (Joint Industry Council) connections, utilizing a 37° tapered seat to ensure a reliable, mechanical seal. The third end features a male NPT (National Pipe Tapered) connection, which creates a tight, leak-proof seal through thread deformation. Made from strong carbon steel, these adapters provide excellent strength, corrosion resistance, and long-lasting performance. The Series 2601 adapters are ideal for high-pressure systems and industrial applications, offering dependable, flexible, and efficient connections for fluid distribution in systems that require secure, reliable routing.
Style:
Port Size:
Body Material:
View the Collection:


Shop 2601 Tee Male JIC - Male JIC - Male NPT, Carbon Steel
Click on the model number in the chart below to view that adapter.
Need Stainless Steel? Click HERE for our Stainless 2601-SS Series Adapters. All adapters may not be available in stainless.
| Product SKU ▼ | Brand ▼ | Material ▼ | Male JIC Threads ▼ | Male JIC Threads ▼ | Male NPT Threads ▼ | Pressure Rating ▼ | Lead Time ▼ | Price ▼ |
|---|---|---|---|---|---|---|---|---|
| 2601-03-03-02-FG | OneHydraulics | Steel | 3/8-24 (-03) | 3/8-24 (-03) | 1/8-27 (-02) | 6000 | 1-3 Days | $7.30 |
| 2601-04-04-02-FG | OneHydraulics | Steel | 7/16-20 (-04) | 7/16-20 (-04) | 1/8-27 (-02) | 6000 | 1-3 Days | $6.59 |
| 2601-04-04-04-FG | OneHydraulics | Steel | 7/16-20 (-04) | 7/16-20 (-04) | 1/4-18 (-04) | 6000 | 1-3 Days | $7.06 |
| 2601-04-04-06-FG | OneHydraulics | Steel | 7/16-20 (-04) | 7/16-20 (-04) | 3/8-18 (-06) | 6000 | 1-3 Days | $10.58 |
| 2601-05-05-02-FG | OneHydraulics | Steel | 1/2-20 (-05) | 1/2-20 (-05) | 1/8-27 (-02) | 6000 | 1-3 Days | $12.38 |
| 2601-05-05-04-FG | OneHydraulics | Steel | 1/2-20 (-05) | 1/2-20 (-05) | 1/4-18 (-04) | 6000 | 1-3 Days | $8.06 |
| 2601-06-06-02-FG | OneHydraulics | Steel | 9/16-18 (-06) | 9/16-18 (-06) | 1/8-27 (-02) | 6000 | 1-3 Days | $11.30 |
| 2601-06-06-04-FG | OneHydraulics | Steel | 9/16-18 (-06) | 9/16-18 (-06) | 1/4-18 (-04) | 6000 | 1-3 Days | $6.64 |
| 2601-06-06-06-FG | OneHydraulics | Steel | 9/16-18 (-06) | 9/16-18 (-06) | 3/8-18 (-06) | 6000 | 1-3 Days | $7.77 |
| 2601-06-06-08-FG | OneHydraulics | Steel | 9/16-18 (-06) | 9/16-18 (-06) | 1/2-14 (-08) | 6000 | 1-3 Days | $12.70 |
| 2601-08-08-04-FG | OneHydraulics | Steel | 3/4-16 (-08) | 3/4-16 (-08) | 1/4-18 (-04) | 6000 | 1-3 Days | $13.60 |
| 2601-08-08-06-FG | OneHydraulics | Steel | 3/4-16 (-08) | 3/4-16 (-08) | 3/8-18 (-06) | 6000 | 1-3 Days | $7.32 |
| 2601-08-08-08-FG | OneHydraulics | Steel | 3/4-16 (-08) | 3/4-16 (-08) | 1/2-14 (-08) | 6000 | 1-3 Days | $7.99 |
| 2601-08-08-12-FG | OneHydraulics | Steel | 3/4-16 (-08) | 3/4-16 (-08) | 3/4-14 (-12) | 5500 | 1-3 Days | $19.14 |
| 2601-10-10-06-FG | OneHydraulics | Steel | 7/8-14 (-10) | 7/8-14 (-10) | 3/8-18 (-06) | 5000 | 1-3 Days | $8.80 |
| 2601-10-10-08-FG | OneHydraulics | Steel | 7/8-14 (-10) | 7/8-14 (-10) | 1/2-14 (-08) | 5000 | 1-3 Days | $10.07 |
| 2601-10-10-12-FG | OneHydraulics | Steel | 7/8-14 (-10) | 7/8-14 (-10) | 3/4-14 (-12) | 5000 | 1-3 Days | $15.96 |
| 2601-12-12-08-FG | OneHydraulics | Steel | 1-1/16-12 (-12) | 1-1/16-12 (-12) | 1/2-14 (-08) | 5000 | 1-3 Days | $20.59 |
| 2601-12-12-12-FG | OneHydraulics | Steel | 1-1/16-12 (-12) | 1-1/16-12 (-12) | 3/4-14 (-12) | 5000 | 1-3 Days | $12.98 |
| 2601-12-12-16-FG | OneHydraulics | Steel | 1-1/16-12 (-12) | 1-1/16-12 (-12) | 1-11-1/2 (-16) | 4500 | 1-3 Days | $31.53 |
| 2601-14-14-12-FG | OneHydraulics | Steel | 1-3/16-12 (-14) | 1-3/16-12 (-14) | 3/4-14 (-12) | 4000 | 1-3 Days | $18.12 |
| 2601-16-16-12-FG | OneHydraulics | Steel | 1-5/16-12 (-16) | 1-5/16-12 (-16) | 3/4-14 (-12) | 4000 | 1-3 Days | $24.18 |
| 2601-16-16-16-FG | OneHydraulics | Steel | 1-5/16-12 (-16) | 1-5/16-12 (-16) | 1-11-1/2 (-16) | 4000 | 1-3 Days | $23.62 |
| 2601-20-20-20-FG | OneHydraulics | Steel | 1-5/8-12 (-20) | 1-5/8-12 (-20) | 1-1/4-11-1/2 (-20) | 3000 | 1-3 Days | $51.25 |
| 2601-24-24-24-FG | OneHydraulics | Steel | 1-7/8-12 (-24) | 1-7/8-12 (-24) | 1-1/2-11-1/2 (-24) | 3000 | 1-3 Days | $80.40 |
| 2601-32-32-32-FG | OneHydraulics | Steel | 2-1/2-12 (-32) | 2-1/2-12 (-32) | 2-11-1/2 (-32) | 2000 | 1-3 Days | $223.29 |
Showing all products
Items in this collection are equivalent or similar to Series Aeroquip 2030-[R], Dayco 2601, Flodar AC3000, Formrite 9, Gates MJ-MP-MJ, Imperial 845-FS, L&L 37-9, Lenz 3605, Parker Tube SIX, Parker Hose 213T-[R], Piper 130, SSP JTTM, Strata Flex 1033-[R], Trident 1221-[R], United Tech 825, Weatherhead C5605.


See the chart below for additional Dimensional Detail & Pressure Ratings

Still need help? Give us a call at 281.941.2310 or email us at sales@onehydraulics.com for technical support.












