Shop 2500 90-Degree Male JIC - Male JIC
SAE 070201 / MS 51505
The Series 2500 90-Degree Angled Male JIC x Male JIC Rigid adapters are durable, high-performance fittings made from carbon steel, designed to provide secure, leak-free connections in hydraulic systems. These adapters feature a 90-degree angle, allowing for efficient space-saving connections between hoses and pipes. Both ends are equipped with male JIC (Joint Industry Council) 37° flare connections, ensuring a strong, mechanical seal when the male flared fittings connect with the female coned seat. Ideal for high-pressure applications, these adapters offer exceptional reliability and performance, making them a preferred choice for fluid power systems in industrial environments. The Series 2500 adapters are built for long-lasting durability in demanding conditions.
Style:
Port Size:
Body Material:
View the Collection:


Shop 2500 90-Degree Male JIC - Male JIC, Carbon Steel
Click on the model number in the chart below to view that adapter.
Need Stainless Steel? Click HERE for our Stainless 2500-SS Series Adapters. All adapters may not be available in stainless.
Need Brass? Click HERE for our Brass 2502-B Series Adapters. All adapters may not be available in brass.
| Product SKU ▼ | Brand ▼ | Material ▼ | Male JIC Threads ▼ | Male JIC Threads ▼ | Pressure Rating ▼ | Lead Time ▼ | Price ▼ |
|---|---|---|---|---|---|---|---|
| 2500-02-02-FG | OneHydraulics | Steel | 5/16-24 (-02) | 5/16-24 (-02) | 7500 | 1-3 Days | $3.91 |
| 2500-03-03-FG | OneHydraulics | Steel | 3/8-24 (-03) | 3/8-24 (-03) | 7500 | 1-3 Days | $7.23 |
| 2500-04-04-FG | OneHydraulics | Steel | 7/16-20 (-04) | 7/16-20 (-04) | 7500 | 1-3 Days | $3.06 |
| 2500-05-04-FG | OneHydraulics | Steel | 1/2-20 (-05) | 7/16-20 (-04) | 6000 | 1-3 Days | $5.69 |
| 2500-05-05-FG | OneHydraulics | Steel | 1/2-20 (-05) | 1/2-20 (-05) | 6000 | 1-3 Days | $6.31 |
| 2500-06-04-FG | OneHydraulics | Steel | 9/16-18 (-06) | 7/16-20 (-04) | 6000 | 1-3 Days | $4.18 |
| 2500-06-05-FG | OneHydraulics | Steel | 9/16-18 (-06) | 1/2-20 (-05) | 6000 | 1-3 Days | $5.67 |
| 2500-06-06-FG | OneHydraulics | Steel | 9/16-18 (-06) | 9/16-18 (-06) | 6000 | 1-3 Days | $3.48 |
| 2500-08-04-FG | OneHydraulics | Steel | 3/4-16 (-08) | 7/16-20 (-04) | 6000 | 1-3 Days | $10.35 |
| 2500-08-06-FG | OneHydraulics | Steel | 3/4-16 (-08) | 9/16-18 (-06) | 6000 | 1-3 Days | $4.95 |
| 2500-08-08-FG | OneHydraulics | Steel | 3/4-16 (-08) | 3/4-16 (-08) | 6000 | 1-3 Days | $4.46 |
| 2500-10-08-FG | OneHydraulics | Steel | 7/8-14 (-10) | 3/4-16 (-08) | 5000 | 1-3 Days | $6.42 |
| 2500-10-10-FG | OneHydraulics | Steel | 7/8-14 (-10) | 7/8-14 (-10) | 5000 | 1-3 Days | $5.83 |
| 2500-12-08-FG | OneHydraulics | Steel | 1-1/16-12 (-12) | 3/4-16 (-08) | 5000 | 1-3 Days | $7.30 |
| 2500-12-10-FG | OneHydraulics | Steel | 1-1/16-12 (-12) | 7/8-14 (-10) | 5000 | 1-3 Days | $8.07 |
| 2500-12-12-FG | OneHydraulics | Steel | 1-1/16-12 (-12) | 1-1/16-12 (-12) | 5000 | 1-3 Days | $6.81 |
| 2500-14-14-FG | OneHydraulics | Steel | 1-3/16-12 (-14) | 1-3/16-12 (-14) | 4000 | 1-3 Days | $9.52 |
| 2500-16-12-FG | OneHydraulics | Steel | 1-5/16-12 (-16) | 1-1/16-12 (-12) | 4000 | 1-3 Days | $10.10 |
| 2500-16-16-FG | OneHydraulics | Steel | 1-5/16-12 (-16) | 1-5/16-12 (-16) | 4000 | 1-3 Days | $9.43 |
| 2500-20-20-FG | OneHydraulics | Steel | 1-5/8-12 (-20) | 1-5/8-12 (-20) | 4000 | 1-3 Days | $19.00 |
| 2500-24-24-FG | OneHydraulics | Steel | 1-7/8-12 (-24) | 1-7/8-12 (-24) | 3000 | 1-3 Days | $32.10 |
| 2500-32-32-FG | OneHydraulics | Steel | 2-1/2-12 (-32) | 2-1/2-12 (-32) | 2000 | 1-3 Days | $67.55 |
Showing all products
Items in this collection are equivalent or similar to Series Aeroquip 2039, Dayco 2500, Flodar AC2200, Formrite 8, Imperial 855-FS, L&L 37-8, Lenz 3505, Parker Tube ETC, Parker Hose 2303, Piper 490, SSP IE, Strata Flex 1039, Trident 1234, United Tech 821, Weatherhead C5505.


See the chart below for additional Dimensional Detail & Pressure Ratings

Still need help? Give us a call at 281.941.2310 or email us at sales@onehydraulics.com for technical support.












