Shop 1504 45-Degree Female NPTF - Female NPSM Swivel
SAE 140331
Our Series 1504 45-Degree Angled Female NPTF x Female NPSM Swivel Adapter, made from robust carbon steel, is designed to provide secure, leak-free connections between female NPTF (National Pipe Tapered Fuel) and NPSM (National Pipe Straight Mechanical) threads. The NPTF threads are tapered and provide a metal-to-metal seal, ensuring reliable and durable connections in high-pressure systems. NPSM, on the other hand, uses straight threads for a mechanical seal, often used in applications where vibration and movement are expected. The 45-degree angle and swivel feature make installation easier, allowing for flexibility in tight spaces. This adapter is perfect for a variety of industrial applications, offering strength, durability, and resistance to corrosion, making it an excellent choice for fluid and gas transfer systems.
Style:
Port Size:
Body Material:
View the Collection:


Shop 1504 45-Degree Female NPT - Female NPT Swivel, Carbon Steel
Click on the model number in the chart below to view that adapter.
| Product SKU â–Ľ | Brand â–Ľ | Material â–Ľ | Female NPT Threads â–Ľ | Female NPT Swivel Threads â–Ľ | Pressure Rating â–Ľ | Lead Time â–Ľ | Price â–Ľ |
|---|---|---|---|---|---|---|---|
| 1504-02-02-FG | OneHydraulics | Steel | 1/8-27 (-02) | 1/8-27 (-02) | 5000 | 1-3 Days | $5.01 |
| 1504-02-04-FG | OneHydraulics | Steel | 1/8-27 (-02) | 1/4-18 (-04) | 5000 | 1-3 Days | $7.54 |
| 1504-04-04-FG | OneHydraulics | Steel | 1/4-18 (-04) | 1/4-18 (-04) | 5000 | 1-3 Days | $5.82 |
| 1504-04-06-FG | OneHydraulics | Steel | 1/4-18 (-04) | 3/8-18 (-06) | 4000 | 1-3 Days | $6.67 |
| 1504-06-04-FG | OneHydraulics | Steel | 3/8-18 (-06) | 1/4-18 (-04) | 5000 | 1-3 Days | $7.77 |
| 1504-06-06-FG | OneHydraulics | Steel | 3/8-18 (-06) | 3/8-18 (-06) | 4000 | 1-3 Days | $6.36 |
| 1504-06-08-FG | OneHydraulics | Steel | 3/8-18 (-06) | 1/2-14 (-08) | 3500 | 1-3 Days | $13.73 |
| 1504-08-06-FG | OneHydraulics | Steel | 1/2-14 (-08) | 3/8-18 (-06) | 4000 | 1-3 Days | $13.73 |
| 1504-08-08-FG | OneHydraulics | Steel | 1/2-14 (-08) | 1/2-14 (-08) | 3500 | 1-3 Days | $7.33 |
| 1504-12-08-FG | OneHydraulics | Steel | 3/4-14 (-12) | 1/2-14 (-08) | 3500 | 1-3 Days | $14.70 |
| 1504-12-12-FG | OneHydraulics | Steel | 3/4-14 (-12) | 3/4-14 (-12) | 2250 | 1-3 Days | $9.75 |
| 1504-16-12-FG | OneHydraulics | Steel | 1-11-1/2 (-16) | 3/4-14 (-12) | 2250 | 1-3 Days | $20.78 |
| 1504-16-16-FG | OneHydraulics | Steel | 1-11-1/2 (-16) | 1-11-1/2 (-16) | 2000 | 1-3 Days | $15.57 |
| 1504-20-20-FG | OneHydraulics | Steel | 1-1/4-11-1/2 (-20) | 1-1/4-11-1/2 (-20) | 1625 | 1-3 Days | $29.27 |
| 1504-24-24-FG | OneHydraulics | Steel | 1-1/2-11-1/2 (-24) | 1-1/2-11-1/2 (-24) | 1250 | 1-3 Days | $74.99 |
Showing all products
Items in this collection are equivalent or similar to Series Aeroquip 2050-[R], Dayco 58, Flodar SN4510, Gates FP-EPX45, Imperial 60TG, L&L PSU-55,
Lenz FEX-UAD, Piper 1545, Strato Flex 15854, Trident 1249, United Tech 37-[R], Weatherhead 9385-[R].


See the chart below for additional Dimensional Detail & Pressure Ratings

Still need help? Give us a call at 281.941.2310 or email us at sales@onehydraulics.com for technical support.












