Shop 1404 Straight Male NPTF - Female NPSM Swivel
SAE 140130
The Series 1404 Straight Male NPTF x Female NPSM hydraulic adapters, constructed from durable carbon steel, are essential fittings designed for secure connections in hydraulic systems that transfer fluids and gases. Utilizing the National Pipe Taper (NPT) standard, these adapters feature tapered threads that create a reliable seal through thread deformation, ensuring a metal-to-metal connection when tightened. The nominal pipe size can be determined by measuring the thread diameter and subtracting 1/4". NPSM (National Pipe Straight Mechanical) adapters, on the other hand, feature straight threads and are designed for mechanical sealing with a flat face, making them compatible with NPT fittings but not interchangeable. Unlike NPTF (National Pipe Tapered Fuel) fittings, which also use tapered threads for sealing, NPSM fittings do not rely on thread deformation for sealing; instead, they depend on an O-ring or flat surface to create a leak-proof connection. These adapters are ideal for professionals seeking reliable and efficient hydraulic solutions in various applications while providing optimal performance and safety in fluid transfer.
Style:
Port Size:
Body Material:
View the Collection:


Shop 1404 Straight Male NPTF - Female NPSM Swivel, Carbon Steel
Click on the model number in the chart below to view that adapter.
Need Stainless Steel? Click HERE for our Stainless 1404-SS Series Adapters. All adapters may not be available in stainless.
| Product SKU ▼ | Brand ▼ | Material ▼ | Pressure Rating ▼ | Male NPTF Threads ▼ | Female NPSM Threads ▼ | Lead Time ▼ | Price ▼ |
|---|---|---|---|---|---|---|---|
| 1404-02-02 | OneHydraulics | Steel | 5000 | 1/8-27 (-02) | 1/8-27 (-02) | 1-3 Days | $5.99 |
| 1404-02-04 | OneHydraulics | Steel | 5000 | 1/8-27 (-02) | 1/4-18 (-04) | Same Day | $3.57 |
| 1404-04-02 | OneHydraulics | Steel | 5000 | 1/4-18 (-04) | 1/8-27 (-02) | Same Day | $3.64 |
| 1404-04-04 | OneHydraulics | Steel | 5000 | 1/4-18 (-04) | 1/4-18 (-04) | 1-3 Days | $3.57 |
| 1404-04-06 | OneHydraulics | Steel | 4000 | 1/4-18 (-04) | 3/8-18 (-06) | Same Day | $4.54 |
| 1404-04-08 | OneHydraulics | Steel | 3500 | 1/4-18 (-04) | 1/2-14 (-08) | 1-3 Days | $5.62 |
| 1404-06-04 | OneHydraulics | Steel | 5000 | 3/8-18 (-06) | 1/4-18 (-04) | Same Day | $3.88 |
| 1404-06-06 | OneHydraulics | Steel | 4000 | 3/8-18 (-06) | 3/8-18 (-06) | Same Day | $4.59 |
| 1404-06-08 | OneHydraulics | Steel | 3500 | 3/8-18 (-06) | 1/2-14 (-08) | Same Day | $5.05 |
| 1404-08-04 | OneHydraulics | Steel | 5000 | 1/2-14 (-08) | 1/4-18 (-04) | 1-3 Days | $6.90 |
| 1404-08-06 | OneHydraulics | Steel | 4000 | 1/2-14 (-08) | 3/8-18 (-06) | Same Day | $4.95 |
| 1404-08-08 | OneHydraulics | Steel | 3500 | 1/2-14 (-08) | 1/2-14 (-08) | Same Day | $4.88 |
| 1404-08-12 | OneHydraulics | Steel | 2250 | 1/2-14 (-08) | 3/4-14 (-12) | Same Day | $6.92 |
| 1404-12-06 | OneHydraulics | Steel | 4000 | 3/4-14 (-12) | 3/8-18 (-06) | 1-3 Days | $7.68 |
| 1404-12-08 | OneHydraulics | Steel | 3500 | 3/4-14 (-12) | 1/2-14 (-08) | Same Day | $6.36 |
| 1404-12-12 | OneHydraulics | Steel | 2250 | 3/4-14 (-12) | 3/4-14 (-12) | Same Day | $6.81 |
| 1404-12-16 | OneHydraulics | Steel | 2000 | 3/4-14 (-12) | 1-11 1/2 (-16) | 1-3 Days | $8.42 |
| 1404-12-20 | OneHydraulics | Steel | 1625 | 3/4-14 (-12) | 1 1/4-1 1/2 (-20) | 1-3 Days | $36.82 |
| 1404-16-06 | OneHydraulics | Steel | 4000 | 1-11 1/2 (-16) | 3/8-18 (-06) | 1-3 Days | $19.03 |
| 1404-16-08 | OneHydraulics | Steel | 3500 | 1-11 1/2 (-16) | 1/2-14 (-08) | 1-3 Days | $11.25 |
| 1404-16-12 | OneHydraulics | Steel | 2250 | 1-11 1/2 (-16) | 3/4-14 (-12) | 1-3 Days | $7.80 |
| 1404-16-16 | OneHydraulics | Steel | 2000 | 1-11 1/2 (-16) | 1-11 1/2 (-16) | 1-3 Days | $8.31 |
| 1404-16-20 | OneHydraulics | Steel | 3500 | 1-11 1/2 (-16) | 1 1/4-11 1/2 (-20) | 1-3 Days | $13.67 |
| 1404-16-24 | OneHydraulics | Steel | 1250 | 1-11 1/2 (-16) | 1-1/2-11-1/2 (-24) | 1-3 Days | $19.08 |
| 1404-20-16 | OneHydraulics | Steel | 2000 | 1 1/4-11 1/2 (-20) | 1-11 1/2 (-16) | 1-3 Days | $14.12 |
| 1404-20-20 | OneHydraulics | Steel | 1625 | 1 1/4-11 1/2 (-20) | 1 1/4-11 1/2 (-20) | 1-3 Days | $13.40 |
| 1404-20-24 | OneHydraulics | Steel | 1250 | 1 1/4-11 1/2 (-20) | 1 1/2-11 1/2 (-24) | 1-3 Days | $24.57 |
| 1404-24-20 | OneHydraulics | Steel | 2000 | 1 1/2-11 1/2 (-24) | 1 1/4-11 1/2 (-20) | 1-3 Days | $20.95 |
| 1404-24-24 | OneHydraulics | Steel | 1250 | 1 1/2-11 1/2 (-24) | 1 1/2-11 1/2 (-24) | 1-3 Days | $20.52 |
| 1404-32-32 | OneHydraulics | Steel | 1125 | 2-11 1/2 (-32) | 2-11 1/2 (-32) | 1-3 Days | $34.88 |
Showing all products
Items in this collection are equivalent or similar to Series Aeroquip 2045-[R], Dayco 53, Flodar SN1000, Gates MP-FPX, Imperial 60SA, L&L PSU-2,
Lenz M-UAD, Parker Tube 0107, Piper 1400, SSP PSC, Strato Flex 1210, Trident 1210, United Tech 42-[R], Weatherhead 9205-[R].



Still need help? Give us a call at 281.941.2310 or email us at sales@onehydraulics.com for technical support.












