Shop 0404 Bored Straight Male NPTF Pipe Plugs
SAE 130109
The Series 0404 Bored Straight NPTF Pipe Plugs are high-quality fittings designed to seal unused NPTF (National Pipe Tapered Fuel) ports in hydraulic and fluid power systems. Made from carbon steel, these NPTF plugs feature a unique design with a hole bored into the hex, allowing for additional functionality, such as venting or draining. The NPTF threads create a secure, leak-free seal through metal-to-metal contact when tightened, making them ideal for systems that require a reliable seal under pressure. The bored straight design provides versatility and ease of use, while the carbon steel construction ensures durability and strength. The Series 0404 plugs are perfect for applications where fluid leakage must be prevented, and maintenance or testing requires specific access to the system.
Style:
Port Size:
Body Material:
View the Collection:


Shop 0404 Bored Straight Male NPTF Pipe Plugs, Carbon Steel
Click on the model number in the chart below to view that adapter.
| Product SKU ▼ | Brand ▼ | Material ▼ | Female Drilled Bore Size ▼ | Male NPTF Threads ▼ | Lead Time ▼ | Price ▼ |
|---|---|---|---|---|---|---|
| 0404-04-02 | OneHydraulics | Steel | 0.256 (-04) | 1/8-27 (-02) | 1-3 Days | $6.40 |
| 0404-04-04 | OneHydraulics | Steel | 0.256 (-04) | 1/4-18 (-04) | 1-3 Days | $5.15 |
| 0404-06-04 | OneHydraulics | Steel | 0.381 (-06) | 1/4-18 (-04) | 1-3 Days | $5.33 |
| 0404-06-06 | OneHydraulics | Steel | 0.381 (-06) | 3/8-18 (-06) | 1-3 Days | $5.49 |
| 0404-08-06 | OneHydraulics | Steel | 0.506 (-08) | 3/8-18 (-06) | 1-3 Days | $5.53 |
| 0404-08-08 | OneHydraulics | Steel | 0.506 (-08) | 1/2-14 (-08) | 1-3 Days | $6.04 |
| 0404-10-06 | OneHydraulics | Steel | 0.631 (-10) | 3/8-18 (-06) | 1-3 Days | $57.12 |
| 0404-10-08 | OneHydraulics | Steel | 0.631 (-10) | 1/2-14 (-08) | 1-3 Days | $6.92 |
| 0404-12-08 | OneHydraulics | Steel | 0.757 (-12) | 1/2-14 (-08) | 1-3 Days | $6.85 |
| 0404-12-12 | OneHydraulics | Steel | 0.757 (-12) | 3/4-14 (-12) | 1-3 Days | $6.42 |
| 0404-16-12 | OneHydraulics | Steel | 1.007 (-16) | 3/4-14 (-12) | 1-3 Days | $65.41 |
| 0404-16-16 | OneHydraulics | Steel | 1.007 (-16) | 1-11-1/2 (-16) | 1-3 Days | $7.32 |
| 0404-20-16 | OneHydraulics | Steel | 1.258 (-20) | 1-11-1/2 (-16) | 1-3 Days | $23.23 |
| 0404-20-20 | OneHydraulics | Steel | 1.258 (-20) | 1-1/4-11-1/2 (-20) | 1-3 Days | $14.66 |
| 0404-24-16 | OneHydraulics | Steel | 1.508 (-24) | 1-11-1/2 (-16) | 1-3 Days | $67.77 |
| 0404-24-24 | OneHydraulics | Steel | 1.508 (-24) | 1-1/2-11-1/2 (-24) | 1-3 Days | $83.02 |
| 0404-32-32 | OneHydraulics | Steel | 2.008 (-32) | 2-11-1/2 (-32) | 1-3 Days | $102.12 |
Showing all products
Items in this collection are equivalent or similar to Series Aeroquip 73056, Dayco 404, Form Rite 20605, Trident 1404.


See the chart below for additional Dimensional Detail & Pressure Ratings

Still need help? Give us a call at 281.941.2310 or email us at sales@onehydraulics.com for technical support.












