Shop 0403 Bored Straight Male JIC Plugs
Our Series 0403 Bored Straight Male JIC Plug Adapters, made from carbon steel, are designed to securely seal male JIC (Joint Industry Council) connections. These adapters feature a straight male JIC thread and a bored-through hex design, allowing for easy installation with a tool while accommodating a clear path for fluid or gas flow. The bored design enables the plug to be used in applications requiring a through-bore, providing additional versatility in various fluid power systems. Constructed from durable carbon steel, these adapters offer reliable performance and leak prevention, making them ideal for industrial applications that demand strength and precision.
Style:
Port Size:
Body Material:
View the Collection:


Shop 0403 Bored Straight Male JIC Plugs, Carbon Steel
Click on the model number in the chart below to view that adapter.
Need Stainless Steel? Click HERE for our Stainless 0403-SS Series Adapters. All adapters may not be available in stainless.
| Product SKU â–Ľ | Brand â–Ľ | Material â–Ľ | Female Drilled Bore Size â–Ľ | Male JIC Threads â–Ľ | Lead Time â–Ľ | Price â–Ľ |
|---|---|---|---|---|---|---|
| 0403-04-04 | OneHydraulics | Steel | 0.256 (-04) | 7/16-20 (-04) | 1-3 Days | $2.06 |
| 0403-05-04 | OneHydraulics | Steel | 0.319 (-05) | 7/16-20 (-04) | 1-3 Days | $4.40 |
| 0403-05-05 | OneHydraulics | Steel | 0.319 (-05) | 1/2-20 (-05) | 1-3 Days | $5.81 |
| 0403-06-06 | OneHydraulics | Steel | 0.381 (-06) | 9/16-18 (-06) | 1-3 Days | $2.23 |
| 0403-06-08 | OneHydraulics | Steel | 0.381 (-06) | 3/4-16 (-08) | 1-3 Days | $7.97 |
| 0403-08-06 | OneHydraulics | Steel | 0.506 (-08) | 9/16-18 (-06) | 1-3 Days | $6.55 |
| 0403-08-08 | OneHydraulics | Steel | 0.506 (-08) | 3/4-16 (-08) | 1-3 Days | $2.65 |
| 0403-08-10 | OneHydraulics | Steel | 0.506 (-08) | 7/8-14 (-10) | 1-3 Days | $11.59 |
| 0403-10-08 | OneHydraulics | Steel | 0.631 (-10) | 3/4-16 (-08) | 1-3 Days | $11.45 |
| 0403-10-10 | OneHydraulics | Steel | 0.631 (-10) | 7/8-14 (-10) | 1-3 Days | $3.64 |
| 0403-10-12 | OneHydraulics | Steel | 0.631 (-10) | 1-1/16-12 (-12) | 1-3 Days | $15.42 |
| 0403-12-08 | OneHydraulics | Steel | 0.757 (-12) | 3/4-16 (-08) | 1-3 Days | $7.57 |
| 0403-12-10 | OneHydraulics | Steel | 0.757 (-12) | 7/8-14 (-10) | 1-3 Days | $10.50 |
| 0403-12-12 | OneHydraulics | Steel | 0.757 (-12) | 1-1/16-12 (-12) | 1-3 Days | $4.84 |
| 0403-14-14 | OneHydraulics | Steel | 0.882 (-14) | 1-3/16-12 (-14) | 1-3 Days | $10.75 |
| 0403-16-12 | OneHydraulics | Steel | 1.007 (-16) | 1-1/16-12 (-12) | 1-3 Days | $9.83 |
| 0403-16-16 | OneHydraulics | Steel | 1.007 (-16) | 1-5/16-12 (-16) | 1-3 Days | $5.78 |
| 0403-16-20 | OneHydraulics | Steel | 1.007 (-16) | 1-5/8-12 (-20) | 1-3 Days | $15.40 |
| 0403-20-16 | OneHydraulics | Steel | 1.258 (-20) | 1-5/16-12 (-16) | 1-3 Days | $17.92 |
| 0403-20-20 | OneHydraulics | Steel | 1.258 (-20) | 1-5/8-12 (-20) | 1-3 Days | $9.90 |
| 0403-20-24 | OneHydraulics | Steel | 1.258 (-20) | 1-7/8-12 (-24) | 1-3 Days | $89.90 |
| 0403-24-20 | OneHydraulics | Steel | 1.508 (-24) | 1-5/8-12 (-20) | 1-3 Days | $83.95 |
| 0403-24-24 | OneHydraulics | Steel | 1.508 (-24) | 1-7/8-12 (-24) | 1-3 Days | $11.72 |
| 0403-32-32 | OneHydraulics | Steel | 2.008 (-32) | 2-1/2-12 (-32) | 1-3 Days | $27.00 |
Showing all products
Items in this collection are equivalent or similar to Series Aeroquip 73014, Dayco 403, Form Rite 20604, Strato Flex 2333, Trident 1403.


See the chart below for additional Dimensional Detail & Pressure Ratings

Still need help? Give us a call at 281.941.2310 or email us at sales@onehydraulics.com for technical support.












